| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 50741 | Eads, Joshua | New York Upstate | 84 | 900.00 | 120 | 0 | 0 | 10.1 |
| 2 | 50849 | Hoch, Jason | New York Upstate | 81 | 550.00 | 0 | 0 | 0 | 7.5 |
| 3 | 57958 | Dumicich, Kevin | New York Upstate | 81 | 450.00 | 0 | 1 | 0 | 7.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 59831 | Westbrook, Zak | New York Upstate | 87 | 900.00 | 160 | 1 | 0 | 14.9 |
| 2 | 56563 | Kokes, David | New York Upstate | 92 | 550.00 | 0 | 0 | 0 | 19.4 |
| 3 | 56796 | Huneau, Steve | New York Upstate | 98 | 450.00 | 0 | 0 | 0 | 24.9 |
| 4 | 20630 | Jacobsen, Salem | Tampa, FL | 92 | 0.00 | 0 | 1 | 0 | 19.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59629 | Mattes, Patrick | New York Upstate | 93 | 900.00 | 280 | 1 | 0 | 20.3 |
| 2 | 54818 | Sherman, David | New York Upstate | 90 | 550.00 | 0 | 2 | 0 | 17.6 |
| 3 | 59441 | Facteau, Brad | New York Upstate | 92 | 450.00 | 0 | 0 | 0 | 19.4 |
| 4 | 53003 | Farina, Anthony | New York Upstate | 99 | 350.00 | 0 | 0 | 0 | 25.8 |
| 5 | 64266 | Deschano, Robert | New York Upstate | 99 | 330.00 | 0 | 0 | 0 | 25.8 |
| 6 | 58035 | Pineiro, Atrael | New York Upstate | 94 | 310.00 | 0 | 0 | 0 | 21.2 |
| 7 | 25452 | Vohnoutka, Edward | New York Upstate | 104 | 290.00 | 0 | 0 | 0 | 30.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 52484 | DeBell, Brian | New York Upstate | 96 | 900.00 | 200 | 0 | 0 | 25.4 |
| 2 | 58829 | Melita, Eric | New York Upstate | 96 | 550.00 | 0 | 0 | 0 | 25.4 |
| 3 | 52806 | Lee, Robert | New York Upstate | 100 | 450.00 | 0 | 0 | 0 | 29.2 |
| 4 | 58858 | Landry, Kurt | New York Upstate | 98 | 350.00 | 0 | 0 | 0 | 27.3 |
| 5 | 63498 | Traskos, Tom | New York Upstate | 103 | 330.00 | 0 | 0 | 0 | 32 |