| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Eads, Joshua (50741 ) | New York Upstate | 79 | 84 | 163 | 120 | 900.00 |
| 2 | Hoch, Jason (50849 ) | New York Upstate | 87 | 81 | 168 | 0 | 550.00 |
| 3 | Dumicich, Kevin (57958 ) | New York Upstate | 93 | 81 | 174 | 0 | 450.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Westbrook, Zak (59831 ) | New York Upstate | 86 | 87 | 173 | 160 | 900.00 |
| 2 | Kokes, David (56563 ) | New York Upstate | 91 | 92 | 183 | 0 | 550.00 |
| 3 | Huneau, Steve (56796 ) | New York Upstate | 92 | 98 | 190 | 0 | 450.00 |
| 4 | Jacobsen, Salem (20630 ) | Tampa, FL | 102 | 92 | 194 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mattes, Patrick (59629 ) | New York Upstate | 82 | 93 | 175 | 280 | 900.00 |
| 2 | Sherman, David (54818 ) | New York Upstate | 90 | 90 | 180 | 0 | 550.00 |
| 3 | Facteau, Brad (59441 ) | New York Upstate | 91 | 92 | 183 | 0 | 450.00 |
| 4 | Farina, Anthony (53003 ) | New York Upstate | 91 | 99 | 190 | 0 | 350.00 |
| 5 | Deschano, Robert (64266 ) | New York Upstate | 99 | 99 | 198 | 0 | 330.00 |
| 6 | Pineiro, Atrael (58035 ) | New York Upstate | 105 | 94 | 199 | 0 | 310.00 |
| 7 | Vohnoutka, Edward (25452 ) | New York Upstate | 104 | 104 | 208 | 0 | 290.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | DeBell, Brian (52484 ) | New York Upstate | 99 | 96 | 195 | 200 | 900.00 |
| 2 | Melita, Eric (58829 ) | New York Upstate | 99 | 96 | 195 | 0 | 550.00 |
| 3 | Lee, Robert (52806 ) | New York Upstate | 98 | 100 | 198 | 0 | 450.00 |
| 4 | Landry, Kurt (58858 ) | New York Upstate | 102 | 98 | 200 | 0 | 350.00 |
| 5 | Traskos, Tom (63498 ) | New York Upstate | 103 | 103 | 206 | 0 | 330.00 |