| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57831 | Lee, Derek | Richmond | 76 | 450.00 | 100 | 0 | 0 | 1.4 |
| 2 | 33433 | Sutterfield, Thomas | Tidewater, VA | 86 | 110.00 | 25 | 0 | 0 | 9.5 |
| 3 | 44155 | Bordley, Terrance | Tidewater, VA | 90 | 0.00 | 0 | 0 | 0 | 12.7 |
| 3 | 15098 | Clary, Adam | Richmond | 90 | 200.00 | 0 | 0 | 0 | 12.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 10721 | Layne, Brian | Richmond | 75 | 450.00 | 120 | 1 | 0 | 3.5 |
| 2 | 53431 | Engler, DJ | Richmond | 75 | 275.00 | 40 | 3 | 0 | 3.5 |
| 3 | 10704 | DeJesus, Richard | Tidewater, VA | 77 | 180.00 | 0 | 2 | 0 | 5.1 |
| 4 | 52001 | Montefusco, David | Richmond | 78 | 175.00 | 0 | 0 | 0 | 6 |
| 5 | 19726 | Lederer, John | Richmond | 80 | 165.00 | 0 | 2 | 0 | 7.7 |
| 6 | 63094 | Price, Justin | Richmond | 81 | 155.00 | 0 | 0 | 0 | 8.5 |
| 7 | 58990 | Wright, Chris | Richmond | 85 | 145.00 | 0 | 0 | 0 | 11.9 |
| 8 | 36189 | Miller, Bradley | Tidewater, VA | 89 | 0.00 | 0 | 1 | 0 | 15.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 63983 | Huynh, Minh | Richmond | 83 | 450.00 | 130 | 0 | 0 | 10.2 |
| 2 | 61565 | Anderson, Bradley | Richmond | 83 | 250.00 | 50 | 2 | 0 | 10.2 |
| 2 | 56623 | Rouse, Jamie | Richmond | 83 | 250.00 | 25 | 1 | 0 | 10.2 |
| 4 | 31865 | Turnbull, Bill | Tidewater, VA | 84 | 140.00 | 0 | 2 | 0 | 11 |
| 5 | 54077 | Perkins, Ralph | Richmond | 89 | 165.00 | 0 | 0 | 0 | 15.3 |
| 6 | 55443 | Grenell, Tom | Richmond | 91 | 150.00 | 0 | 0 | 0 | 16.9 |
| 6 | 33990 | Cordova, Robert | Richmond | 91 | 150.00 | 0 | 1 | 0 | 16.9 |
| 8 | 63305 | Snellings, Tyler | Richmond | 97 | 135.00 | 0 | 0 | 0 | 22 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53177 | Weeks, Keith | Richmond | 85 | 450.00 | 170 | 1 | 0 | 11.9 |
| 2 | 58227 | Rinaldi, Aaron | Richmond | 89 | 275.00 | 90 | 1 | 0 | 15.3 |
| 3 | 54443 | Hanna, Chuck | Richmond | 90 | 225.00 | 55 | 1 | 0 | 16.1 |
| 4 | 19295 | Flores, Manuel | Richmond | 92 | 175.00 | 25 | 0 | 0 | 17.8 |
| 5 | 62601 | Haynes, Derek | Richmond | 95 | 165.00 | 0 | 0 | 0 | 20.3 |
| 6 | 63164 | Basilan, Ruel | Richmond | 96 | 150.00 | 0 | 0 | 0 | 21.2 |
| 6 | 53489 | Snellings, Robert | Richmond | 96 | 150.00 | 0 | 0 | 0 | 21.2 |
| 8 | 23690 | Jackson, Troy | Richmond | 97 | 118.75 | 0 | 0 | 0 | 22 |
| 8 | 39173 | Maitland, Forest | Richmond | 97 | 118.75 | 0 | 1 | 0 | 22 |
| 8 | 62730 | Duncan, Jason | Richmond | 97 | 118.75 | 0 | 0 | 0 | 22 |
| 8 | 57473 | Lyne, Mike | Richmond | 97 | 118.75 | 0 | 0 | 1 | 22 |
| 12 | 41753 | House, Steven | Richmond | 98 | 90.00 | 0 | 0 | 0 | 22.9 |
| 13 | 43339 | Claytor, Roger | Richmond | 101 | 85.00 | 0 | 0 | 0 | 25.4 |
| 14 | 64099 | Carrick, Russell | Richmond | 102 | 80.00 | 0 | 1 | 0 | 26.2 |
| 15 | 10761 | Smith, Patrick | Richmond | 104 | 75.00 | 0 | 0 | 0 | 27.9 |
| 16 | 60688 | McKenna, Keith | Richmond | 108 | 70.00 | 0 | 1 | 0 | 31.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 64186 | Grigsby, Darren | Richmond | 90 | 450.00 | 165 | 1 | 0 | 19.1 |
| 2 | 64151 | Clift, Bill | Richmond | 90 | 225.00 | 50 | 1 | 0 | 19.1 |
| 2 | 62933 | Walker, Chris | Richmond | 90 | 225.00 | 85 | 0 | 0 | 19.1 |
| 2 | 49929 | Graves, Will | Richmond | 90 | 225.00 | 0 | 0 | 0 | 19.1 |
| 5 | 60375 | Spencer, Daniel | Richmond | 92 | 165.00 | 0 | 0 | 0 | 20.8 |
| 6 | 28157 | Enzor, Wayne | Tidewater, VA | 93 | 0.00 | 0 | 0 | 0 | 21.7 |
| 7 | 49117 | Smith, Kevin | Richmond | 96 | 145.00 | 0 | 1 | 0 | 24.4 |
| 8 | 53960 | Davis, Eric | Richmond | 97 | 135.00 | 0 | 0 | 0 | 25.2 |
| 9 | 61154 | Provost, Shawn | Richmond | 98 | 125.00 | 0 | 1 | 0 | 26.1 |
| 10 | 35826 | Williams, Jimmie | Richmond | 101 | 115.00 | 0 | 0 | 0 | 28.8 |
| 11 | 10741 | Sweitzer, Glen | Tidewater, VA | 102 | 76.00 | 0 | 0 | 0 | 29.7 |
| 11 | 53920 | VanSant, Jon | Richmond | 102 | 95.00 | 0 | 0 | 0 | 29.7 |
| 13 | 57139 | Scantling, George | Richmond | 106 | 85.00 | 0 | 0 | 0 | 33.2 |