Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 57831 | Lee, Derek | 270 | 5.9 | 3 | 0 | 0 | 2 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 48960 | Taylor, Matthew | 900 | 7.6 | 2 | 0 | 700 | 2 | Detail |
2 | 46247 | Bishop, Marvin | 612.5 | 5.3 | 4 | 0 | 500 | 3 | Detail |
3 | 11386 | Knapstein, Jeff | 317 | 6.3 | 3 | 0 | 0 | 3 | Detail |
4 | 11397 | Redmond, Sean | 133 | 8.9 | 1 | 0 | 0 | 3 | Detail |
5 | 41792 | Endorf, Kristen | 88 | 9.5 | 2 | 0 | 0 | 2 | Detail |
6 | 58990 | Wright, Chris | 62 | 13.6 | 0 | 0 | 0 | 2 | Detail |
7 | 53431 | Engler , DJ | 49 | 9 | 1 | 0 | 0 | 1 | Detail |
8 | 57399 | Adams, Malcolm | 42 | 8.4 | 0 | 0 | 0 | 2 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 14587 | VanSickle, Timothy | 505 | 12.3 | 1 | 0 | 175 | 3 | Detail |
2 | 41197 | Abernathy, Stephen | 300 | 9.8 | 1 | 0 | 125 | 2 | Detail |
3 | 56623 | Rouse, Jamie | 155.2 | 10.5 | 1 | 0 | 0 | 3 | Detail |
4 | 59106 | Harney, Nicholas | 139.5 | 18.1 | 1 | 0 | 0 | 3 | Detail |
5 | 54077 | Perkins, Ralph | 111.5 | 12.9 | 2 | 0 | 0 | 3 | Detail |
6 | 55008 | Anthony, Ric | 111.2 | 11.3 | 2 | 0 | 0 | 2 | Detail |
7 | 19726 | Lederer, John | 106 | 10.6 | 0 | 0 | 0 | 3 | Detail |
8 | 59603 | Jennings, James | 52.5 | 18.9 | 0 | 0 | 0 | 1 | Detail |
9 | 33990 | Cordova, Robert | 52.5 | 10.4 | 0 | 0 | 0 | 1 | Detail |
10 | 59365 | Elmore, Kevin | 40 | 23.1 | 0 | 0 | 0 | 1 | Detail |
11 | 53177 | Weeks, Keith | 26 | 17.8 | 0 | 0 | 0 | 2 | Detail |
12 | 54313 | Davidson, Michael | 10 | 14.5 | 0 | 0 | 0 | 2 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 43339 | Claytor, Roger | 495 | 16.2 | 1 | 0 | 225 | 3 | Detail |
2 | 49871 | Cycyk, John | 233 | 17.7 | 0 | 0 | 0 | 3 | Detail |
3 | 57076 | Yarbrough, Shaquille | 195.67 | 15.5 | 0 | 0 | 0 | 3 | Detail |
4 | 10761 | Smith, Patrick | 163 | 19 | 0 | 0 | 0 | 3 | Detail |
5 | 48649 | Kennedy, Gilbert | 160 | 16.9 | 1 | 0 | 0 | 2 | Detail |
6 | 56578 | Wells, Jeffrey | 145 | 17.6 | 0 | 0 | 0 | 1 | Detail |
7 | 59376 | Delgado, Omar | 125 | 18.9 | 0 | 0 | 0 | 1 | Detail |
8 | 59442 | Lawson, Ricky | 75 | 21.4 | 0 | 0 | 0 | 1 | Detail |
9 | 57473 | Lyne, Mike | 52 | 20.7 | 0 | 0 | 0 | 2 | Detail |
10 | 58047 | Runion, Joey | 44 | 18.2 | 1 | 0 | 0 | 3 | Detail |
11 | 53709 | Mangan, Patrick | 40 | 18.3 | 1 | 0 | 0 | 2 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 35826 | Williams, Jimmie | 632.5 | 19.3 | 0 | 0 | 500 | 3 | Detail |
2 | 37411 | James, Bruce | 282.5 | 19.6 | 0 | 0 | 0 | 3 | Detail |
3 | 39173 | Maitland, Forest | 275 | 19.3 | 0 | 0 | 150 | 1 | Detail |
4 | 53960 | Davis, Eric | 88 | 26.3 | 0 | 0 | 0 | 2 | Detail |
5 | 60305 | Ford, Ashodd | 64 | 32.2 | 0 | 0 | 0 | 2 | Detail |
6 | 59506 | Ulrich, Carson | 63 | 42 | 0 | 0 | 0 | 3 | Detail |
7 | 59366 | Weir, Dave | 60 | 33.2 | 0 | 0 | 0 | 2 | Detail |
8 | 57622 | Bass, Daniel | 28 | 31.3 | 0 | 0 | 0 | 2 | Detail |
9 | 49929 | Graves, Will | 0 | 20 | 0 | 0 | 0 | 2 | Detail |