| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 59556 | Hofbauer, Alex | Las Vegas, NV | 74 | 900.00 | 100 | 2 | 0 | 2 |
| 2 | 62171 | Rapp, Matthew | Las Vegas, NV | 73 | 550.00 | 0 | 4 | 0 | 1.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 53421 | Wallace, Ron | Arkansas | 81 | 0.00 | 200 | 2 | 0 | 9.5 |
| 2 | 39420 | Jones, Chad | Las Vegas, NV | 84 | 550.00 | 0 | 3 | 0 | 12.2 |
| 3 | 62264 | McTeer, Troy | Las Vegas, NV | 92 | 450.00 | 0 | 1 | 0 | 19.4 |
| 4 | 41513 | Durant, Kevin | Las Vegas, NV | 90 | 350.00 | 0 | 0 | 0 | 17.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62140 | Hui, Devan | Las Vegas, NV | 87 | 900.00 | 250 | 2 | 0 | 14.9 |
| 2 | 10489 | Parker, Timothy | Las Vegas, NV | 85 | 550.00 | 100 | 0 | 0 | 13.1 |
| 3 | 56654 | Cosselman, Michael | Las Vegas, NV | 85 | 450.00 | 0 | 1 | 0 | 13.1 |
| 4 | 45741 | Ogden, Brad | Las Vegas, NV | 92 | 350.00 | 0 | 1 | 0 | 19.4 |
| 5 | 58946 | Brown, Con | Las Vegas, NV | 92 | 330.00 | 0 | 1 | 0 | 19.4 |
| 6 | 61927 | Hansen, George | Las Vegas, NV | 91 | 310.00 | 0 | 0 | 0 | 18.5 |
| 7 | 42937 | Suarez, Geno | Las Vegas, NV | 162 | 290.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 41120 | Bojorquez, Stevie Joe | Las Vegas, NV | 92 | 900.00 | 100 | 0 | 0 | 21.2 |
| 2 | 57104 | Brown, Derwin | Augusta, GA | 101 | 0.00 | 0 | 0 | 0 | 29.6 |
| 3 | 54189 | Young, Aaron | Las Vegas, NV | 102 | 450.00 | 0 | 0 | 0 | 30.5 |