Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 35724 | Merrill, Randy | 2850 | 3.8 | 10 | 0 | 450 | 12 | Detail |
2 | 35471 | Benyo, John | 2180 | 7 | 16 | 1 | 200 | 9 | Detail |
3 | 58876 | Suguitan, Barney | 1275 | 3.9 | 10 | 1 | 0 | 5 | Detail |
4 | 39868 | Morgan, Mark | 1100 | 7.2 | 3 | 0 | 0 | 5 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 59556 | Hofbauer, Alex | 3120 | 5.2 | 14 | 0 | 550 | 9 | Detail |
2 | 40965 | Reinoehl, Jody | 1770 | 11.7 | 7 | 1 | 50 | 11 | Detail |
3 | 45381 | Wolf, George | 1100 | 10.9 | 2 | 0 | 250 | 4 | Detail |
4 | 40439 | Coss, Trevor | 973 | 10.4 | 4 | 0 | 0 | 7 | Detail |
5 | 59381 | Clark, Robert | 895 | 13 | 0 | 0 | 0 | 7 | Detail |
6 | 59323 | Coonley, Grant | 565 | 9.8 | 6 | 0 | 0 | 3 | Detail |
7 | 45929 | Baylis, James | 450 | 9.2 | 2 | 0 | 100 | 2 | Detail |
8 | 59466 | Boyle, Jim | 422 | 10.2 | 2 | 0 | 0 | 4 | Detail |
9 | 49279 | Vanderpool, Jason | 396 | 8.1 | 3 | 0 | 0 | 4 | Detail |
10 | 59870 | Love, Mike | 230 | 13.9 | 1 | 0 | 0 | 2 | Detail |
11 | 59311 | Nalbone, Matthew | 165 | 16.6 | 0 | 0 | 0 | 2 | Detail |
12 | 40486 | Conover, Kody | 0 | 9.4 | 0 | 0 | 0 | 2 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 41513 | Durant, Kevin | 2930 | 12.9 | 9 | 0 | 615 | 12 | Detail |
2 | 45741 | Ogden, Brad | 2250 | 14.1 | 7 | 0 | 475 | 9 | Detail |
3 | 37046 | Doran, Michael | 2175 | 12.2 | 4 | 0 | 425 | 7 | Detail |
4 | 59383 | Quinn, Pete | 1775 | 15.3 | 3 | 0 | 50 | 12 | Detail |
5 | 56654 | Cosselman, Michael | 1570 | 18.2 | 7 | 0 | 250 | 12 | Detail |
6 | 10489 | Parker, Timothy | 1305 | 16.4 | 2 | 0 | 35 | 7 | Detail |
7 | 41343 | Gisclair, Jim | 995 | 19 | 1 | 0 | 0 | 7 | Detail |
8 | 59485 | Callner, Eric | 944 | 15.8 | 3 | 0 | 100 | 6 | Detail |
9 | 42937 | Suarez, Geno | 364 | 16.3 | 5 | 0 | 0 | 4 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 57030 | Willis, Brian | 1084 | 17.6 | 3 | 0 | 50 | 6 | Detail |
2 | 46774 | Kustin, Dan | 450 | 26.6 | 0 | 0 | 50 | 1 | Detail |
3 | 40206 | Cruz, Michael | 420 | 16.3 | 0 | 0 | 0 | 2 | Detail |
4 | 60157 | Jordan, Brian | 330 | 23.1 | 1 | 0 | 0 | 2 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 57805 | Cabrera, Ryan | 3560 | 21.9 | 3 | 0 | 625 | 11 | Detail |
2 | 41120 | Bojorquez, Stevie Joe | 1360 | 28.3 | 0 | 0 | 50 | 7 | Detail |
3 | 59322 | Bishop, John | 1250 | 34.6 | 0 | 0 | 0 | 8 | Detail |
4 | 54189 | Young, Aaron | 1225 | 21.3 | 5 | 0 | 125 | 4 | Detail |
5 | 42723 | McNichols, Ryan | 905 | 28.4 | 1 | 0 | 0 | 5 | Detail |
6 | 41114 | Godfrey, Mick | 835 | 26.1 | 0 | 0 | 0 | 5 | Detail |
7 | 59708 | Schmeisser, Clay | 470 | 39.6 | 0 | 0 | 0 | 4 | Detail |
8 | 61256 | English, Rickey | 275 | 25 | 1 | 0 | 0 | 1 | Detail |