| Position | ID | Name | Points | Handicap | Birdies | Eagles | Earnings | Tournaments | Detail |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 35724 | Merrill, Randy | 1630 | 2.6 | 8 | 0 | 175 | 6 | Detail |
| 2 | 59556 | Hofbauer, Alex | 1135 | 2.8 | 11 | 0 | 100 | 5 | Detail |
| 3 | 35471 | Benyo, John | 745 | 7 | 3 | 0 | 0 | 5 | Detail |
| 4 | 43325 | Minkoff, Jonathan | 550 | 1.2 | 8 | 1 | 300 | 2 | Detail |
| 5 | 62171 | Rapp, Matthew | 400 | 2.9 | 2 | 0 | 0 | 2 | Detail |
| 6 | 58876 | Suguitan, Barney | 200 | 4.6 | 1 | 0 | 0 | 1 | Detail |
| 7 | 62521 | Courtney, John | 200 | 6.6 | 4 | 0 | 0 | 1 | Detail |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 41513 | Durant, Kevin | 727.5 | 14.5 | 1 | 0 | 0 | 6 | Detail |
| 2 | 62264 | McTeer, Troy | 665 | 17.1 | 1 | 0 | 25 | 4 | Detail |
| 3 | 40439 | Coss, Trevor | 510 | 12.2 | 3 | 0 | 0 | 5 | Detail |
| 4 | 39420 | Jones, Chad | 450 | 6.7 | 1 | 0 | 125 | 1 | Detail |
| 5 | 62241 | Crabtree, Brett | 450 | 14.5 | 1 | 0 | 175 | 1 | Detail |
| 6 | 62339 | Flanigan, Scott | 395 | 15.4 | 2 | 0 | 0 | 3 | Detail |
| 7 | 40965 | Reinoehl, Jody | 330 | 9.9 | 2 | 0 | 0 | 2 | Detail |
| 8 | 37046 | Doran, Michael | 225 | 12.8 | 0 | 0 | 0 | 1 | Detail |
| 9 | 61804 | Orth, Brian | 175 | 22.3 | 0 | 0 | 0 | 1 | Detail |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 45381 | Wolf, George | 960 | 13.3 | 1 | 0 | 175 | 6 | Detail |
| 2 | 59383 | Quinn, Pete | 764 | 11.6 | 4 | 0 | 50 | 6 | Detail |
| 3 | 61927 | Hansen, George | 687.67 | 14.9 | 6 | 0 | 0 | 6 | Detail |
| 4 | 62432 | Tafejian, Dan | 656.67 | 12.5 | 2 | 0 | 0 | 5 | Detail |
| 5 | 45741 | Ogden, Brad | 636.67 | 13.2 | 2 | 0 | 0 | 5 | Detail |
| 6 | 58946 | Brown, Con | 530 | 16.6 | 5 | 1 | 0 | 4 | Detail |
| 7 | 56654 | Cosselman, Michael | 435 | 17.3 | 2 | 0 | 0 | 4 | Detail |
| 8 | 62236 | Engles, Terrence | 375 | 18 | 1 | 0 | 0 | 2 | Detail |
| 9 | 59708 | Schmeisser, Clay | 265 | 26.9 | 0 | 0 | 0 | 3 | Detail |
| 10 | 59485 | Callner, Eric | 225 | 18.1 | 1 | 0 | 0 | 2 | Detail |
| 11 | 42937 | Suarez, Geno | 160 | 17.9 | 0 | 0 | 0 | 1 | Detail |
| 12 | 41343 | Gisclair, Jim | 130 | 19.6 | 0 | 0 | 0 | 1 | Detail |
| 13 | 62140 | Hui, Devan | 99.5 | 19.4 | 2 | 1 | 0 | 2 | Detail |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57805 | Cabrera, Ryan | 625 | 21.9 | 1 | 0 | 25 | 3 | Detail |
| 2 | 43426 | Dumler, Denny | 450 | 15.5 | 0 | 0 | 125 | 1 | Detail |
| 3 | 62044 | Braun, Lukas | 395 | 21 | 0 | 0 | 0 | 2 | Detail |
| 4 | 46774 | Kustin, Dan | 175 | 19.2 | 0 | 0 | 0 | 1 | Detail |
| 5 | 62037 | Crenshaw, Gilly | 155 | 31.8 | 0 | 0 | 0 | 1 | Detail |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59322 | Bishop, John | 1040 | 38 | 0 | 0 | 0 | 6 | Detail |
| 2 | 62227 | Neal, Dakota | 700 | 25 | 2 | 0 | 0 | 4 | Detail |
| 3 | 54189 | Young, Aaron | 450 | 22.1 | 0 | 0 | 50 | 1 | Detail |
| 4 | 41120 | Bojorquez, Stevie Joe | 330 | 25.7 | 1 | 0 | 0 | 2 | Detail |