| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Hofbauer, Alex (59556 ) | Las Vegas, NV | 74 | 74 | 148 | 100 | 900.00 |
| 2 | Rapp, Matthew (62171 ) | Las Vegas, NV | 76 | 73 | 149 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Wallace, Ron (53421 ) | Arkansas | 86 | 81 | 167 | 200 | 0.00 |
| 2 | Jones, Chad (39420 ) | Las Vegas, NV | 85 | 84 | 169 | 0 | 550.00 |
| 3 | McTeer, Troy (62264 ) | Las Vegas, NV | 88 | 92 | 180 | 0 | 450.00 |
| 4 | Durant, Kevin (41513 ) | Las Vegas, NV | 91 | 90 | 181 | 0 | 350.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Hui, Devan (62140 ) | Las Vegas, NV | 87 | 87 | 174 | 250 | 900.00 |
| 2 | Parker, Timothy (10489 ) | Las Vegas, NV | 91 | 85 | 176 | 100 | 550.00 |
| 3 | Cosselman, Michael (56654 ) | Las Vegas, NV | 92 | 85 | 177 | 0 | 450.00 |
| 4 | Ogden, Brad (45741 ) | Las Vegas, NV | 87 | 92 | 179 | 0 | 350.00 |
| 5 | Brown, Con (58946 ) | Las Vegas, NV | 89 | 92 | 181 | 0 | 330.00 |
| 6 | Hansen, George (61927 ) | Las Vegas, NV | 91 | 91 | 182 | 0 | 310.00 |
| 7 | Suarez, Geno (42937 ) | Las Vegas, NV | 93 | 162 | 255 | 0 | 290.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Bojorquez, Stevie Joe (41120 ) | Las Vegas, NV | 95 | 92 | 187 | 100 | 900.00 |
| 2 | Brown, Derwin (57104 ) | Augusta, GA | 91 | 101 | 192 | 0 | 0.00 |
| 3 | Young, Aaron (54189 ) | Las Vegas, NV | 98 | 102 | 200 | 0 | 450.00 |