| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 29786 | Vea, Declan | Indianapolis, IN | 77 | 900.00 | 160 | 0 | 0 | 4.6 |
| 2 | 61662 | Wachter, David | Indianapolis, IN | 75 | 550.00 | 40 | 2 | 0 | 3 |
| 3 | 60977 | Ball, Michael | Indianapolis, IN | 81 | 450.00 | 0 | 1 | 0 | 8 |
| 4 | 34423 | Denlinger, Benji | Indianapolis, IN | 84 | 350.00 | 0 | 0 | 0 | 10.5 |
| 5 | 50696 | Jones, Brian | Indianapolis, IN | 91 | 330.00 | 0 | 0 | 0 | 16.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45613 | Weathers, Dean | Indianapolis, IN | 78 | 900.00 | 220 | 2 | 0 | 5.5 |
| 2 | 55638 | Campbell, Dean | Indianapolis, IN | 80 | 550.00 | 60 | 0 | 0 | 7.2 |
| 3 | 62495 | Whalen, Seth | Indianapolis, IN | 83 | 450.00 | 0 | 1 | 0 | 9.7 |
| 4 | 62069 | Reeder, Todd | Indianapolis, IN | 88 | 350.00 | 0 | 0 | 0 | 13.9 |
| 5 | 54582 | Foreman, Jim | Indianapolis, IN | 85 | 320.00 | 0 | 0 | 0 | 11.4 |
| 5 | 30005 | Wilson, Jeremy | Indianapolis, IN | 88 | 320.00 | 0 | 0 | 0 | 13.9 |
| 7 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 84 | 290.00 | 0 | 0 | 0 | 10.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28804 | Parker, Dave | Indianapolis, IN | 80 | 900.00 | 380 | 0 | 0 | 8.7 |
| 2 | 54585 | Martin, Jeff | Indianapolis, IN | 82 | 450.00 | 120 | 2 | 0 | 10.4 |
| 2 | 41594 | Hooker, Dan | Indianapolis, IN | 83 | 450.00 | 100 | 2 | 0 | 11.3 |
| 2 | 57836 | Proctor, Paul | Indianapolis, IN | 81 | 450.00 | 200 | 0 | 0 | 9.5 |
| 5 | 33516 | Ashburn, Jeff | Indianapolis, IN | 82 | 330.00 | 0 | 1 | 0 | 10.4 |
| 6 | 24804 | Rosko, Todd | Indianapolis, IN | 86 | 310.00 | 0 | 0 | 0 | 13.9 |
| 7 | 25538 | Krich, Jason | Indianapolis, IN | 88 | 270.00 | 0 | 0 | 0 | 15.7 |
| 7 | 44070 | Mozzone, Bryce | Indianapolis, IN | 82 | 270.00 | 0 | 2 | 0 | 10.4 |
| 7 | 50460 | Robinson, Leroy | Indianapolis, IN | 85 | 270.00 | 0 | 0 | 0 | 13.1 |
| 10 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 85 | 230.00 | 0 | 1 | 0 | 13.1 |
| 11 | 22688 | Simpson, Harley | Indianapolis, IN | 83 | 190.00 | 0 | 0 | 0 | 11.3 |
| 11 | 48892 | Cole, Jon | Indianapolis, IN | 87 | 190.00 | 0 | 0 | 0 | 14.8 |
| 13 | 53122 | Nicholson, Ryan | Indianapolis, IN | 85 | 165.00 | 0 | 0 | 0 | 13.1 |
| 13 | 28753 | Richardson, Ross | Indianapolis, IN | 87 | 165.00 | 0 | 0 | 0 | 14.8 |
| 15 | 62295 | Beaverson, Greg | Indianapolis, IN | 90 | 150.00 | 0 | 0 | 0 | 17.5 |
| 16 | 25638 | Sloan, Ken | Indianapolis, IN | 89 | 140.00 | 0 | 0 | 0 | 16.6 |
| 17 | 63703 | Hiskes, Mark | Indianapolis, IN | 88 | 130.00 | 0 | 0 | 0 | 15.7 |
| 18 | 61338 | Clouse, Steven | Indianapolis, IN | 100 | 120.00 | 0 | 0 | 0 | 26.3 |
| 19 | 25928 | Maples, Rick | Indianapolis, IN | 158 | 55.00 | | 0 | 0 | 77.5 |
| 20 | 35385 | McAvene, Rob | Indianapolis, IN | 0 | 0.00 | | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53084 | Beaverson, Philip | Indianapolis, IN | 86 | 900.00 | 280 | 0 | 0 | 13.9 |
| 2 | 30591 | Bley, Brandon | Indianapolis, IN | 85 | 550.00 | 120 | 1 | 0 | 13.1 |
| 3 | 60700 | Martin, Chris | Indianapolis, IN | 81 | 450.00 | 40 | 1 | 0 | 9.5 |
| 4 | 53309 | Mccall, Joshua | Indianapolis, IN | 85 | 350.00 | 0 | 1 | 0 | 13.1 |
| 5 | 56838 | Cole, Wade | Indianapolis, IN | 84 | 330.00 | 0 | 0 | 0 | 12.2 |
| 6 | 49681 | Fugate, Wayne | Indianapolis, IN | 87 | 310.00 | 0 | 0 | 0 | 14.8 |
| 7 | 35363 | Grasso, Scott | Indianapolis, IN | 94 | 290.00 | 0 | 0 | 0 | 21 |
| 8 | 53079 | Campbell, Christopher | Indianapolis, IN | 91 | 270.00 | 0 | 0 | 0 | 18.4 |
| 9 | 61129 | Priest, Rexford | Indianapolis, IN | 91 | 250.00 | 0 | 0 | 0 | 18.4 |
| 10 | 62394 | Alcox, Kevin | Indianapolis, IN | 99 | 230.00 | 0 | 0 | 0 | 25.4 |
| 11 | 26625 | Hooks, John | Indianapolis, IN | 101 | 200.00 | 0 | 0 | 0 | 27.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56793 | Gonya, Caleb | Indianapolis, IN | 89 | 900.00 | 220 | 0 | 0 | 16.6 |
| 2 | 61344 | Gerbsch, Fritz | Indianapolis, IN | 97 | 550.00 | 60 | 0 | 0 | 23.7 |
| 3 | 20113 | Rossman, Philip | Indianapolis, IN | 104 | 450.00 | 0 | 0 | 0 | 29.8 |
| 4 | 60586 | Hullinger, Scott | Indianapolis, IN | 104 | 350.00 | 0 | 0 | 0 | 29.8 |
| 5 | 62379 | Cooper, Mark | Indianapolis, IN | 107 | 330.00 | 0 | 0 | 0 | 32.5 |
| 6 | 26984 | Sloan, Amy | Indianapolis, IN | 103 | 310.00 | 0 | 0 | 0 | 29.8 |
| 7 | 28012 | Semmler, Jason | Indianapolis, IN | 0 | 0.00 | 0 | 0 | 0 | |