Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 59638 | Asher, Mason | 1205 | 5.2 | 7 | 0 | 120 | 6 | Detail |
2 | 30422 | Sturges, Duke | 1090 | 3.4 | 6 | 0 | 0 | 6 | Detail |
3 | 59624 | Grant, Gabe | 1000 | 4 | 6 | 0 | 220 | 3 | Detail |
4 | 26545 | Owen, Aaron | 835 | 2.8 | 5 | 0 | 60 | 4 | Detail |
5 | 34423 | Denlinger, Benji | 725 | 1 | 5 | 0 | 160 | 2 | Detail |
6 | 50696 | Jones, Brian | 635 | 4.6 | 4 | 0 | 0 | 4 | Detail |
7 | 59318 | Phillips, Taylor | 590.03 | 8 | 3 | 0 | 0 | 6 | Detail |
8 | 56882 | Smith, Jason | 544 | 6.5 | 1 | 1 | 0 | 4 | Detail |
9 | 48172 | Orr, Cale | 400 | 7.2 | 6 | 0 | 0 | 2 | Detail |
10 | 52121 | Amalaraj, Kevin | 350 | 2.5 | 3 | 0 | 0 | 2 | Detail |
11 | 17051 | Allen, Nathan | 345 | 4.6 | 1 | 0 | 0 | 3 | Detail |
12 | 55054 | Turner, RJ | 330 | 5.3 | 5 | 0 | 0 | 2 | Detail |
13 | 53774 | Byers, Samuel | 330 | 6.1 | 3 | 0 | 0 | 2 | Detail |
14 | 59668 | Anten, Ryan | 315 | 12.8 | 2 | 0 | 0 | 2 | Detail |
15 | 59749 | Wray, Evan | 260 | 8.9 | 2 | 0 | 0 | 2 | Detail |
16 | 60977 | Ball, Michael | 200 | 12.2 | 2 | 0 | 0 | 2 | Detail |
17 | 60229 | Susemichel, Nick | 165 | 11.2 | 0 | 0 | 0 | 1 | Detail |
18 | 51535 | Smith, Lucas | 145 | 5.7 | 0 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 30005 | Wilson, Jeremy | 1511 | 7.5 | 11 | 0 | 60 | 12 | Detail |
2 | 55638 | Campbell, Dean | 1330 | 8 | 4 | 0 | 270 | 4 | Detail |
3 | 26030 | Vondersaar, Harlan | 1305 | 7.5 | 8 | 0 | 190 | 7 | Detail |
4 | 27982 | Root, Mat | 940 | 9.4 | 6 | 0 | 160 | 4 | Detail |
5 | 51375 | Wenning, Andrew | 870 | 5.4 | 3 | 0 | 240 | 3 | Detail |
6 | 34503 | Geissler, Brian | 870 | 8.9 | 4 | 0 | 400 | 5 | Detail |
7 | 45613 | Weathers, Dean | 775 | 9.2 | 4 | 1 | 40 | 6 | Detail |
8 | 58376 | Hicks, Kristina | 705 | 7.5 | 5 | 1 | 180 | 3 | Detail |
9 | 55350 | Hicks, Blake | 640 | 7.5 | 3 | 0 | 90 | 3 | Detail |
10 | 61005 | Reed, Donald | 630 | 8.7 | 3 | 0 | 0 | 4 | Detail |
11 | 46857 | Lark, Brian | 540 | 8.8 | 3 | 0 | 0 | 4 | Detail |
12 | 60800 | Kaelin, Casey | 450 | 8.9 | 3 | 0 | 0 | 2 | Detail |
13 | 45871 | Wendt, Jon | 446.67 | 5.9 | 2 | 0 | 50 | 3 | Detail |
14 | 21858 | Leaser, Mark | 410 | 8.1 | 2 | 0 | 50 | 3 | Detail |
15 | 54585 | Martin, Jeff | 305 | 10.5 | 1 | 0 | 0 | 3 | Detail |
16 | 55032 | Haas, Denver | 160 | 9.7 | 2 | 0 | 0 | 1 | Detail |
17 | 57859 | Beere, Jay | 160 | 11.4 | 0 | 0 | 0 | 1 | Detail |
18 | 42069 | Seifers, Matthew | 130 | 6.2 | 0 | 0 | 0 | 1 | Detail |
19 | 49945 | Low, Colten | 130 | 10.4 | 0 | 0 | 0 | 1 | Detail |
20 | 35907 | Tillery, Chris | 100 | 4.2 | 0 | 0 | 0 | 1 | Detail |
21 | 55478 | Gardner, Chuck | 87.5 | 10.3 | 1 | 0 | 0 | 1 | Detail |
22 | 59526 | Tindall, John | 80 | 15.4 | 0 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 26469 | Irudayaraj, Amalaraj | 2230 | 9.8 | 11 | 0 | 800 | 11 | Detail |
2 | 25538 | Krich, Jason | 2146.33 | 11 | 6 | 0 | 585 | 12 | Detail |
3 | 28804 | Parker, Dave | 1680 | 10.6 | 4 | 0 | 500 | 9 | Detail |
4 | 20559 | Johnson, PJ | 1105 | 10.1 | 2 | 0 | 310 | 5 | Detail |
5 | 57836 | Proctor, Paul | 813.33 | 12.4 | 2 | 0 | 140 | 5 | Detail |
6 | 45761 | Draher, Richard | 810.83 | 13 | 4 | 0 | 80 | 7 | Detail |
7 | 41594 | Hooker, Dan | 807.5 | 11 | 2 | 0 | 310 | 3 | Detail |
8 | 28753 | Richardson, Ross | 730 | 11.5 | 4 | 0 | 0 | 5 | Detail |
9 | 46284 | Baumann, Jason | 710 | 12.7 | 3 | 0 | 250 | 6 | Detail |
10 | 24804 | Rosko, Todd | 665.83 | 13.5 | 1 | 0 | 0 | 6 | Detail |
11 | 25928 | Maples, Rick | 650.83 | 15 | 2 | 0 | 0 | 8 | Detail |
12 | 44070 | Mozzone, Bryce | 517.5 | 14.3 | 5 | 1 | 0 | 7 | Detail |
13 | 24809 | Payton, Clint | 429.5 | 14.2 | 2 | 0 | 180 | 3 | Detail |
14 | 48852 | Ross, Cory | 415 | 14.9 | 3 | 0 | 0 | 4 | Detail |
15 | 48623 | Presley, Tony | 396.67 | 11.6 | 2 | 0 | 0 | 3 | Detail |
16 | 22290 | Hull, Joseph | 340 | 10.2 | 0 | 0 | 100 | 2 | Detail |
17 | 22688 | Simpson, Harley | 304.17 | 12.7 | 2 | 0 | 0 | 3 | Detail |
18 | 48892 | Cole, Jon | 291.67 | 10.7 | 1 | 0 | 0 | 3 | Detail |
19 | 54582 | Foreman, Jim | 278.33 | 9.5 | 3 | 0 | 0 | 3 | Detail |
20 | 53309 | Mccall, Joshua | 268.33 | 16.5 | 0 | 0 | 0 | 2 | Detail |
21 | 57793 | Murray, Donald | 219.5 | 17.9 | 1 | 0 | 0 | 3 | Detail |
22 | 59602 | Carnagua, Darrin | 214 | 20.9 | 0 | 0 | 0 | 4 | Detail |
23 | 59255 | Miller, Keith | 195 | 14.6 | 1 | 0 | 0 | 2 | Detail |
24 | 49944 | Clarkson, Kirk | 152.5 | 12.4 | 0 | 0 | 0 | 2 | Detail |
25 | 59611 | Vaught, Steve | 145 | 19.2 | 1 | 0 | 0 | 2 | Detail |
26 | 58001 | Dorsey, Owen | 120 | 19.2 | 2 | 0 | 0 | 2 | Detail |
27 | 18598 | Nold, Chris | 100 | 13 | 0 | 0 | 0 | 2 | Detail |
28 | 39266 | Wilson, Patrick | 88 | 15.3 | 0 | 0 | 0 | 2 | Detail |
29 | 59635 | Turner, Ryan | 80 | 17.1 | 0 | 0 | 0 | 1 | Detail |
30 | 33806 | Densmore, Doug | 75 | 28.5 | 0 | 0 | 0 | 1 | Detail |
31 | 59863 | Hayden, Jacob | 60 | 21.3 | 0 | 0 | 0 | 1 | Detail |
32 | 35277 | Green, Chris | 46 | 15.1 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 53122 | Nicholson, Ryan | 2232 | 14.4 | 6 | 0 | 1010 | 15 | Detail |
2 | 53079 | Campbell, Christopher | 1420 | 15.2 | 4 | 0 | 325 | 6 | Detail |
3 | 56838 | Cole, Wade | 1380 | 17 | 8 | 1 | 150 | 9 | Detail |
4 | 53084 | Beaverson, Philip | 1015 | 18 | 4 | 0 | 40 | 6 | Detail |
5 | 60401 | Shupe, Phil | 885 | 17.9 | 5 | 0 | 40 | 5 | Detail |
6 | 56567 | Ruble, Alex | 850 | 16.7 | 1 | 0 | 160 | 4 | Detail |
7 | 29599 | Spence, Ryan | 834 | 14.5 | 6 | 0 | 170 | 5 | Detail |
8 | 60843 | Adams, Brad | 637.5 | 17.5 | 0 | 0 | 60 | 3 | Detail |
9 | 25981 | Vestal, Tim | 535 | 15.5 | 2 | 0 | 0 | 5 | Detail |
10 | 26625 | Hooks, John | 516 | 19.4 | 2 | 0 | 0 | 6 | Detail |
11 | 36915 | Munn, Scott | 371 | 18.3 | 0 | 0 | 0 | 4 | Detail |
12 | 60647 | VanDenburgh, Eric | 357.5 | 20.3 | 1 | 0 | 0 | 3 | Detail |
13 | 43732 | Gaafar, Joe | 285 | 19.5 | 2 | 0 | 0 | 2 | Detail |
14 | 35812 | Skelton, Chuck | 255 | 15.2 | 0 | 0 | 0 | 2 | Detail |
15 | 30591 | Bley, Brandon | 250 | 16.1 | 1 | 0 | 50 | 1 | Detail |
16 | 56525 | Ward, Brian | 195 | 15.9 | 2 | 0 | 0 | 5 | Detail |
17 | 33516 | Ashburn, Jeff | 170 | 20.4 | 0 | 0 | 0 | 1 | Detail |
18 | 60232 | Burks, Larry | 140 | 20.6 | 1 | 0 | 0 | 1 | Detail |
19 | 3394 | Huff, Gary | 95 | 19.1 | 1 | 0 | 0 | 1 | Detail |
20 | 18485 | Taylor, Ryan | 64 | 23.4 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 56793 | Gonya, Caleb | 1745 | 19.8 | 5 | 0 | 320 | 6 | Detail |
2 | 54297 | Lee, Brian | 1555 | 20.6 | 0 | 0 | 330 | 6 | Detail |
3 | 60586 | Hullinger, Scott | 1495 | 25.3 | 0 | 0 | 220 | 7 | Detail |
4 | 43291 | Brown, Lavell | 1170 | 22.1 | 0 | 0 | 40 | 6 | Detail |
5 | 60700 | Martin, Chris | 1150 | 19.8 | 1 | 0 | 250 | 4 | Detail |
6 | 58949 | Cole, Justin | 925 | 32.4 | 1 | 0 | 0 | 9 | Detail |
7 | 51159 | Casey, Charles | 785 | 23.1 | 0 | 0 | 70 | 4 | Detail |
8 | 20113 | Rossman, Philip | 450 | 22.4 | 0 | 0 | 40 | 2 | Detail |
9 | 53565 | Turner, Rob | 415 | 27.3 | 0 | 0 | 0 | 3 | Detail |
10 | 58857 | Campbell, Dawn | 290 | 29.7 | 0 | 0 | 0 | 2 | Detail |
11 | 61128 | Wade, Sebastian | 136 | 26.8 | 0 | 0 | 0 | 1 | Detail |
12 | 28012 | Semmler, Jason | 100 | 25.8 | 0 | 0 | 0 | 1 | Detail |