| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Vea, Declan (29786 ) | Indianapolis, IN | 75 | 77 | 152 | 160 | 900.00 |
| 2 | Wachter, David (61662 ) | Indianapolis, IN | 77 | 75 | 152 | 40 | 550.00 |
| 3 | Ball, Michael (60977 ) | Indianapolis, IN | 80 | 81 | 161 | 0 | 450.00 |
| 4 | Denlinger, Benji (34423 ) | Indianapolis, IN | 78 | 84 | 162 | 0 | 350.00 |
| 5 | Jones, Brian (50696 ) | Indianapolis, IN | 81 | 91 | 172 | 0 | 330.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Weathers, Dean (45613 ) | Indianapolis, IN | 79 | 78 | 157 | 220 | 900.00 |
| 2 | Campbell, Dean (55638 ) | Indianapolis, IN | 83 | 80 | 163 | 60 | 550.00 |
| 3 | Whalen, Seth (62495 ) | Indianapolis, IN | 81 | 83 | 164 | 0 | 450.00 |
| 4 | Reeder, Todd (62069 ) | Indianapolis, IN | 83 | 88 | 171 | 0 | 350.00 |
| 5 | Foreman, Jim (54582 ) | Indianapolis, IN | 89 | 85 | 174 | 0 | 320.00 |
| T5 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 86 | 88 | 174 | 0 | 320.00 |
| 7 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 92 | 84 | 176 | 0 | 290.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Parker, Dave (28804 ) | Indianapolis, IN | 82 | 80 | 162 | 380 | 900.00 |
| 2 | Proctor, Paul (57836 ) | Indianapolis, IN | 85 | 81 | 166 | 200 | 450.00 |
| T2 | Martin, Jeff (54585 ) | Indianapolis, IN | 84 | 82 | 166 | 120 | 450.00 |
| T2 | Hooker, Dan (41594 ) | Indianapolis, IN | 83 | 83 | 166 | 100 | 450.00 |
| 5 | Ashburn, Jeff (33516 ) | Indianapolis, IN | 85 | 82 | 167 | 0 | 330.00 |
| 6 | Rosko, Todd (24804 ) | Indianapolis, IN | 83 | 86 | 169 | 0 | 310.00 |
| 7 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 89 | 82 | 171 | 0 | 270.00 |
| T7 | Robinson, Leroy (50460 ) | Indianapolis, IN | 86 | 85 | 171 | 0 | 270.00 |
| T7 | Krich, Jason (25538 ) | Indianapolis, IN | 83 | 88 | 171 | 0 | 270.00 |
| 10 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 87 | 85 | 172 | 0 | 230.00 |
| 11 | Simpson, Harley (22688 ) | Indianapolis, IN | 90 | 83 | 173 | 0 | 190.00 |
| T11 | Cole, Jon (48892 ) | Indianapolis, IN | 86 | 87 | 173 | 0 | 190.00 |
| 13 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 90 | 85 | 175 | 0 | 165.00 |
| T13 | Richardson, Ross (28753 ) | Indianapolis, IN | 88 | 87 | 175 | 0 | 165.00 |
| 15 | Beaverson, Greg (62295 ) | Indianapolis, IN | 86 | 90 | 176 | 0 | 150.00 |
| 16 | Sloan, Ken (25638 ) | Indianapolis, IN | 90 | 89 | 179 | 0 | 140.00 |
| 17 | Hiskes, Mark (63703 ) | Indianapolis, IN | 94 | 88 | 182 | 0 | 130.00 |
| 18 | Clouse, Steven (61338 ) | Indianapolis, IN | 94 | 100 | 194 | 0 | 120.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Beaverson, Philip (53084 ) | Indianapolis, IN | 81 | 86 | 167 | 280 | 900.00 |
| 2 | Bley, Brandon (30591 ) | Indianapolis, IN | 83 | 85 | 168 | 120 | 550.00 |
| 3 | Martin, Chris (60700 ) | Indianapolis, IN | 88 | 81 | 169 | 40 | 450.00 |
| 4 | Mccall, Joshua (53309 ) | Indianapolis, IN | 86 | 85 | 171 | 0 | 350.00 |
| 5 | Cole, Wade (56838 ) | Indianapolis, IN | 90 | 84 | 174 | 0 | 330.00 |
| 6 | Fugate, Wayne (49681 ) | Indianapolis, IN | 93 | 87 | 180 | 0 | 310.00 |
| 7 | Grasso, Scott (35363 ) | Indianapolis, IN | 87 | 94 | 181 | 0 | 290.00 |
| 8 | Campbell, Christopher (53079 ) | Indianapolis, IN | 94 | 91 | 185 | 0 | 270.00 |
| 9 | Priest, Rexford (61129 ) | Indianapolis, IN | 97 | 91 | 188 | 0 | 250.00 |
| 10 | Alcox, Kevin (62394 ) | Indianapolis, IN | 93 | 99 | 192 | 0 | 230.00 |
| 11 | Hooks, John (26625 ) | Indianapolis, IN | 96 | 101 | 197 | 0 | 200.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Gonya, Caleb (56793 ) | Indianapolis, IN | 86 | 89 | 175 | 220 | 900.00 |
| 2 | Gerbsch, Fritz (61344 ) | Indianapolis, IN | 101 | 97 | 198 | 60 | 550.00 |
| 3 | Rossman, Philip (20113 ) | Indianapolis, IN | 99 | 104 | 203 | 0 | 450.00 |
| 4 | Hullinger, Scott (60586 ) | Indianapolis, IN | 100 | 104 | 204 | 0 | 350.00 |
| 5 | Cooper, Mark (62379 ) | Indianapolis, IN | 100 | 107 | 207 | 0 | 330.00 |
| 6 | Sloan, Amy (26984 ) | Indianapolis, IN | 114 | 103 | 217 | 0 | 310.00 |
| 7 | Semmler, Jason (28012 ) | Indianapolis, IN | 104 | 0 | 104 | 0 | 0.00 |