| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 35752 | Lavecchia, Eric | Philadelphia, PA Metro | 71 | 450.00 | 100 | 3 | 0 | -0.5 |
| 2 | 64355 | Schulefand, Jordan | Philadelphia, PA Metro | 72 | 275.00 | 0 | 4 | 0 | 0.3 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 76 | 450.00 | 100 | 1 | 0 | 3.7 |
| 2 | 27288 | Kantor, Matt | Philadelphia, PA Metro | 77 | 275.00 | 25 | 4 | 0 | 4.6 |
| 3 | 64278 | McLean, Nick | Philadelphia, PA Metro | 79 | 225.00 | 0 | 2 | 0 | 6.3 |
| 4 | 63516 | Gorcica, Tom | Philadelphia, PA Metro | 88 | 165.00 | 0 | 1 | 0 | 13.9 |
| 4 | 59918 | Ritchie, Henry | Philadelphia, PA Metro | 88 | 165.00 | 0 | 0 | 0 | 13.9 |
| 4 | 62513 | Vaughn, Francis | Philadelphia, PA Metro | 88 | 165.00 | 0 | 1 | 0 | 13.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 48947 | Sitler Jr, Bob | Philadelphia, PA Metro | 77 | 450.00 | 125 | 2 | 0 | 4.6 |
| 2 | 63045 | Janke, Karl | Philadelphia, PA Metro | 78 | 275.00 | 50 | 2 | 0 | 5.4 |
| 3 | 34795 | Mariner, Rich | Philadelphia, PA Metro | 80 | 225.00 | 0 | 1 | 0 | 7.1 |
| 4 | 43219 | Kessler, Dan | Philadelphia, PA Metro | 81 | 175.00 | 0 | 2 | 0 | 8 |
| 5 | 63415 | Dimtsios, Tom | Philadelphia, PA Metro | 84 | 165.00 | 0 | 0 | 0 | 10.5 |
| 6 | 62836 | Cwikla, Kevin | Philadelphia, PA Metro | 85 | 150.00 | 0 | 2 | 0 | 11.4 |
| 6 | 57753 | D'Ascoli, Jerry | Philadelphia, PA Metro | 85 | 150.00 | 0 | 1 | 0 | 11.4 |
| 8 | 47462 | Barton, William | Philadelphia, PA Metro | 95 | 135.00 | 0 | 1 | 0 | 19.9 |
| 9 | 48133 | Zarzycki, Gary | Philadelphia, PA Metro | 99 | 125.00 | 0 | 0 | 0 | 23.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58397 | Guzowski, Erik | Philadelphia, PA Metro | 78 | 450.00 | 100 | 2 | 0 | 6.9 |
| 2 | 62687 | Carpenter, Scott | Philadelphia, PA Metro | 82 | 250.00 | 0 | 0 | 0 | 10.3 |
| 2 | 60192 | Carr, Chuck | Philadelphia, PA Metro | 82 | 250.00 | 25 | 1 | 0 | 10.3 |
| 4 | 52660 | Snyder, Mike | Philadelphia, PA Metro | 88 | 170.00 | 0 | 0 | 0 | 15.6 |
| 4 | 25887 | Ganley, Brian | Philadelphia, PA Metro | 88 | 170.00 | 0 | 1 | 0 | 15.6 |
| 6 | 59597 | Fountain, LaTarisha | Philadelphia, PA Metro | 90 | 155.00 | 0 | 0 | 0 | 24.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 28136 | Hering, Fred | Philadelphia, PA Metro | 90 | 450.00 | 100 | 0 | 0 | 17.3 |
| 2 | 61663 | Barton, Will | Philadelphia, PA Metro | 100 | 275.00 | 0 | 0 | 0 | 26 |
| 3 | 53137 | Winkles, Scott | Philadelphia, PA Metro | 104 | 225.00 | 0 | 0 | 0 | 29.5 |
| 4 | 31912 | Horan, Tim | Philadelphia, PA Metro | 109 | 175.00 | 0 | 0 | 0 | 33.8 |