Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 42634 | Fisher, Wayne | 275 | 3.7 | 1 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 22352 | Nolan, Ryan | 900 | 6.4 | 2 | 0 | 225 | 2 | Detail |
2 | 50878 | Lapp, Ivan | 550 | 5.1 | 6 | 0 | 75 | 2 | Detail |
3 | 17951 | Cockerham, Kevin | 340 | 12.2 | 1 | 0 | 0 | 2 | Detail |
4 | 43767 | Fisher, Amos | 340 | 10.9 | 1 | 0 | 0 | 2 | Detail |
5 | 57106 | Glick, Chris | 225 | 6.8 | 2 | 0 | 0 | 1 | Detail |
6 | 45962 | Fisher, Vernon | 165 | 6.4 | 2 | 0 | 0 | 1 | Detail |
7 | 59918 | Ritchie, Henry | 155 | 9.5 | 1 | 0 | 0 | 1 | Detail |
8 | 19915 | Winnick, Steve | 140 | 12.8 | 0 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 41342 | Howell, Alex | 600 | 11.1 | 2 | 0 | 275 | 3 | Detail |
2 | 46912 | Bentley, David | 530 | 15.1 | 2 | 0 | 150 | 2 | Detail |
3 | 47895 | Torres, Phil | 475 | 13.1 | 0 | 0 | 75 | 2 | Detail |
4 | 48947 | Sitler, Bob | 450 | 11.7 | 2 | 0 | 125 | 3 | Detail |
5 | 48133 | Zarzycki, Gary | 283 | 14 | 0 | 0 | 25 | 2 | Detail |
6 | 50229 | Nguyen, Johnaton | 228 | 15.2 | 0 | 0 | 0 | 2 | Detail |
7 | 43219 | Kessler, Dan | 225 | 9.4 | 0 | 0 | 50 | 1 | Detail |
8 | 60284 | Patil, Chetan | 205 | 17.7 | 0 | 0 | 0 | 3 | Detail |
9 | 51119 | Capolongo, Ken | 204.67 | 17.6 | 1 | 0 | 0 | 2 | Detail |
10 | 60061 | King, David | 200 | 14.3 | 0 | 0 | 25 | 1 | Detail |
11 | 47462 | Barton, William | 181.67 | 17.8 | 1 | 0 | 0 | 2 | Detail |
12 | 59551 | Armbruster, Michael | 160 | 16 | 0 | 0 | 0 | 1 | Detail |
13 | 53550 | Zimmerman, Klifford | 150 | 12.2 | 2 | 0 | 0 | 1 | Detail |
14 | 24031 | Laughlin, Chris | 145 | 14.5 | 0 | 0 | 0 | 1 | Detail |
15 | 59811 | Flynn, Mike | 135 | 18.6 | 0 | 0 | 0 | 1 | Detail |
16 | 49595 | Dorety, Seth | 132 | 15.9 | 1 | 0 | 0 | 1 | Detail |
17 | 52839 | Bradley, Kyle | 103 | 18.6 | 0 | 0 | 0 | 1 | Detail |
18 | 39691 | Bird, Doug | 103 | 15.6 | 0 | 0 | 0 | 1 | Detail |
19 | 57240 | Gillon, Steve | 101.67 | 18.6 | 0 | 0 | 0 | 1 | Detail |
20 | 53464 | Detwiler, Rick | 75 | 15.6 | 1 | 0 | 0 | 1 | Detail |
21 | 60109 | Kellerman, Craig | 70 | 22.2 | 0 | 0 | 0 | 1 | Detail |
22 | 60670 | McKeever, Pat | 65 | 25.9 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 41957 | Fitzgerald, Scott | 675 | 17.3 | 0 | 0 | 150 | 2 | Detail |
2 | 55087 | Phillips, William | 440 | 20.9 | 0 | 0 | 50 | 3 | Detail |
3 | 46868 | Davis, Toyge | 385 | 18 | 0 | 0 | 0 | 2 | Detail |
4 | 53413 | Gilbert, Dan | 270 | 18.8 | 0 | 0 | 50 | 2 | Detail |
5 | 60643 | Hopkins, Bobby | 225 | 21.8 | 0 | 0 | 25 | 1 | Detail |
6 | 60148 | Tang, Sokha | 160 | 24.7 | 0 | 0 | 0 | 1 | Detail |
7 | 60592 | Berson, Evan | 160 | 24.7 | 0 | 0 | 0 | 1 | Detail |
8 | 57223 | Braun, JB | 160 | 24.7 | 0 | 0 | 0 | 1 | Detail |
9 | 60220 | Marsh, Tom | 155 | 30.5 | 0 | 0 | 0 | 1 | Detail |
10 | 46359 | Davis, Jason | 145 | 19.8 | 0 | 0 | 0 | 1 | Detail |
11 | 53543 | Wilhere, Matt | 135 | 25.6 | 0 | 0 | 0 | 1 | Detail |
12 | 31851 | Kolber, Greg | 115 | 34.2 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 60192 | Carr, Chuck | 340 | 25.6 | 0 | 0 | 0 | 2 | Detail |
2 | 45428 | Keen, Dave | 310 | 22.4 | 0 | 0 | 0 | 3 | Detail |
3 | 23743 | Matthews, Sean | 275 | 19.1 | 0 | 0 | 50 | 1 | Detail |
4 | 17979 | Neder, David | 175 | 20.1 | 0 | 0 | 0 | 1 | Detail |
5 | 51658 | Keen, Ryan | 165 | 23.6 | 0 | 0 | 0 | 1 | Detail |
6 | 50851 | Phillips, Douglas | 145 | 26.7 | 0 | 0 | 0 | 1 | Detail |
7 | 53878 | Byrne, Mike | 135 | 21.1 | 0 | 0 | 0 | 1 | Detail |
8 | 58842 | Swearingen, Alex | 115 | 41.8 | 0 | 0 | 0 | 1 | Detail |