| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57048 | Houghton, Gary | Philadelphia, PA Metro | 86 | 450.00 | 100 | 0 | 0 | 10.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 80 | 450.00 | 150 | 2 | 0 | 5.9 |
| 2 | 57106 | Glick, Chris | Philadelphia, PA Metro | 82 | 275.00 | 75 | 1 | 0 | 7.5 |
| 3 | 57400 | Brink, Christopher | Philadelphia, PA Metro | 83 | 188.33 | 50 | 1 | 0 | 8.2 |
| 3 | 45962 | Fisher, Vernon | Philadelphia, PA Metro | 83 | 188.33 | 0 | 2 | 0 | 8.2 |
| 3 | 63911 | Ruscio, Francesca | Philadelphia, PA Metro | 83 | 188.33 | 0 | 0 | 0 | 11.1 |
| 6 | 50878 | Lapp, Ivan | Philadelphia, PA Metro | 85 | 155.00 | 0 | 0 | 0 | 9.8 |
| 7 | 57415 | Makosiej, Scott | Philadelphia, PA Metro | 89 | 140.00 | 0 | 0 | 0 | 12.8 |
| 7 | 60714 | Evans, Chase | Philadelphia, PA Metro | 89 | 140.00 | 0 | 1 | 0 | 12.8 |
| 9 | 35257 | Mackay, Ray | Philadelphia, PA Metro | 90 | 120.00 | 0 | 0 | 0 | 13.6 |
| 9 | 27288 | Kantor, Matt | Philadelphia, PA Metro | 90 | 120.00 | 0 | 0 | 0 | 13.6 |
| 11 | 17951 | Cockerham, Kevin | Philadelphia, PA Metro | 91 | 100.00 | 0 | 1 | 0 | 14.4 |
| 12 | 20923 | Schoedler, Mike | Philadelphia, PA Metro | 95 | 90.00 | 0 | 0 | 0 | 17.4 |
| 13 | 22950 | Doh, Kevin | New York Upstate | 103 | 68.00 | 0 | 0 | 0 | 23.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 34795 | Mariner, Rich | Philadelphia, PA Metro | 86 | 450.00 | 125 | 2 | 0 | 10.5 |
| 2 | 63139 | ODonnell, Dan | Philadelphia, PA Metro | 87 | 275.00 | 50 | 0 | 0 | 11.3 |
| 3 | 57753 | D'Ascoli, Jerry | Philadelphia, PA Metro | 89 | 225.00 | 25 | 1 | 0 | 12.8 |
| 4 | 63045 | Janke, Karl | Philadelphia, PA Metro | 90 | 175.00 | 0 | 0 | 0 | 13.6 |
| 5 | 63922 | Ruscio, Pat | Philadelphia, PA Metro | 91 | 160.00 | 0 | 1 | 0 | 14.4 |
| 5 | 60927 | Evans, Matt | Philadelphia, PA Metro | 91 | 160.00 | 0 | 1 | 0 | 14.4 |
| 7 | 24031 | Laughlin, Chris | Philadelphia, PA Metro | 93 | 145.00 | 0 | 0 | 0 | 15.9 |
| 8 | 19915 | Winnick, Steve | Philadelphia, PA Metro | 94 | 135.00 | 0 | 0 | 0 | 16.7 |
| 9 | 33040 | Repetto, Andy | Philadelphia, PA Metro | 95 | 125.00 | 0 | 0 | 0 | 17.4 |
| 10 | 60863 | Graci, Evan | Philadelphia, PA Metro | 98 | 115.00 | 0 | 1 | 0 | 19.8 |
| 11 | 50229 | Nguyen, Johnaton | Philadelphia, PA Metro | 100 | 100.00 | 0 | 0 | 0 | 21.3 |
| 12 | 47462 | Barton, William | Philadelphia, PA Metro | 101 | 90.00 | 0 | 1 | 0 | 22.1 |
| 13 | 51119 | Capolongo, Ken | Philadelphia, PA Metro | 103 | 85.00 | 0 | 0 | 0 | 23.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58226 | Padula, Thomas | Philadelphia, PA Metro | 80 | 450.00 | 150 | 2 | 0 | 7.6 |
| 2 | 63915 | Harm, Charlie | Philadelphia, PA Metro | 83 | 275.00 | 100 | 0 | 0 | 10.1 |
| 3 | 62687 | Carpenter, Scott | Philadelphia, PA Metro | 90 | 225.00 | 50 | 1 | 0 | 15.8 |
| 4 | 58397 | Guzowski, Erik | Philadelphia, PA Metro | 92 | 175.00 | 25 | 1 | 0 | 17.4 |
| 5 | 61140 | Berran, Naish | Philadelphia, PA Metro | 93 | 165.00 | 0 | 0 | 0 | 18.3 |
| 6 | 56937 | Gabriel, Christopher | Philadelphia, PA Metro | 94 | 155.00 | 0 | 0 | 0 | 19.1 |
| 7 | 52660 | Snyder, Mike | Philadelphia, PA Metro | 96 | 145.00 | 0 | 0 | 0 | 20.7 |
| 8 | 25887 | Ganley, Brian | Philadelphia, PA Metro | 97 | 135.00 | 0 | 0 | 0 | 21.5 |
| 9 | 23743 | Matthews, Sean | Philadelphia, PA Metro | 98 | 107.50 | 0 | 0 | 0 | 22.4 |
| 9 | 57064 | Hawkins, Jonathan | Philadelphia, PA Metro | 98 | 107.50 | 0 | 0 | 0 | 22.4 |
| 9 | 59597 | Fountain, LaTarisha | Philadelphia, PA Metro | 98 | 107.50 | 0 | 0 | 0 | 24.9 |
| 9 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 98 | 107.50 | 0 | 0 | 0 | 22.4 |
| 13 | 60192 | Carr, Chuck | Philadelphia, PA Metro | 99 | 85.00 | 0 | 0 | 0 | 23.2 |
| 14 | 34443 | Laney, Art | Philadelphia, PA Metro | 103 | 77.50 | 0 | 0 | 0 | 26.4 |
| 14 | 63186 | Perrotti, Chris | Philadelphia, PA Metro | 103 | 77.50 | 0 | 0 | 0 | 26.4 |
| 16 | 34549 | Sivertsen, Don | Philadelphia, PA Metro | 106 | 70.00 | 0 | 0 | 0 | 28.9 |
| 17 | 32383 | Teeling, Dennis | Philadelphia, PA Metro | 107 | 65.00 | 0 | 0 | 0 | 29.7 |
| 18 | 49507 | Hanna, Colin | Philadelphia, PA Metro | 110 | 60.00 | 0 | 0 | 0 | 32.2 |
| 19 | 57223 | Braun, JB | Philadelphia, PA Metro | 111 | 55.00 | 0 | 0 | 0 | 33 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 17979 | Neder, David | Philadelphia, PA Metro | 97 | 450.00 | 125 | 0 | 0 | 21.5 |
| 2 | 61663 | Barton, Will | Philadelphia, PA Metro | 99 | 250.00 | 50 | 0 | 0 | 23.2 |
| 2 | 52675 | Knobbs, Lenny | Philadelphia, PA Metro | 99 | 250.00 | 0 | 0 | 0 | 23.2 |
| 4 | 28136 | Hering, Fred | Philadelphia, PA Metro | 101 | 175.00 | 0 | 0 | 0 | 24.8 |
| 5 | 46805 | Kratzel, Peter | Philadelphia, PA Metro | 103 | 165.00 | 0 | 0 | 0 | 26.4 |
| 6 | 45428 | Keen, Dave | Philadelphia, PA Metro | 105 | 155.00 | 0 | 0 | 0 | 28.1 |
| 7 | 53137 | Winkles, Scott | Philadelphia, PA Metro | 106 | 145.00 | 0 | 0 | 0 | 28.9 |
| 8 | 63923 | RUSCIO, Carla | Philadelphia, PA Metro | 115 | 135.00 | 0 | 0 | 0 | 40.5 |
| 9 | 58364 | Singer, Steven | Philadelphia, PA Metro | 117 | 125.00 | 0 | 1 | 0 | 37.9 |
| 10 | 63925 | Ruscio, Giuliana | Philadelphia, PA Metro | 119 | 115.00 | 0 | 0 | 0 | 44.2 |
| 11 | 63561 | Braun, Stephen | Philadelphia, PA Metro | 121 | 100.00 | 0 | 0 | 0 | 41.2 |