| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 47945 | Blow, Geoff | Michigan | 76 | 900.00 | 350 | 4 | 0 | 1.7 |
| 2 | 39921 | Byrd, Brad | Michigan | 79 | 550.00 | 75 | 1 | 0 | 4.2 |
| 3 | 52700 | Brady, Kevin | Michigan | 77 | 450.00 | 0 | 3 | 0 | 2.6 |
| 4 | 36964 | Osborn, Justin | Michigan | 79 | 350.00 | 0 | 2 | 0 | 4.2 |
| 5 | 53154 | Barnhart, Joe | Michigan | 78 | 320.00 | 0 | 2 | 0 | 3.4 |
| 5 | 64229 | Stephenson, Grant | Michigan | 84 | 320.00 | 0 | 2 | 0 | 8.4 |
| 7 | 63022 | Dubes, Austin | Michigan | 84 | 290.00 | 0 | 0 | 0 | 8.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60589 | Sekhon, Tarish | Michigan | 70 | 900.00 | 400 | 5 | 1 | -1.3 |
| 2 | 11357 | Mellen, John | Michigan | 81 | 550.00 | 250 | 2 | 0 | 8.1 |
| 3 | 35061 | Sekihisa, Yoshi | Michigan | 73 | 400.00 | 175 | 2 | 0 | 1.3 |
| 3 | 32097 | Montoya, Alvaro | Michigan | 77 | 400.00 | 125 | 3 | 0 | 4.7 |
| 5 | 38051 | Evans, Paul | Michigan | 76 | 310.00 | 100 | 4 | 0 | 3.8 |
| 5 | 20041 | Wheeler, Bob | Michigan | 79 | 310.00 | 75 | 1 | 0 | 6.4 |
| 5 | 38523 | Potluri, Satesh | Michigan | 80 | 310.00 | 0 | 1 | 0 | 7.2 |
| 8 | 55908 | Estes, Todd | Michigan | 81 | 270.00 | 0 | 3 | 0 | 8.1 |
| 9 | 59866 | Jensen, Aaron | Michigan | 76 | 250.00 | 0 | 2 | 0 | 3.8 |
| 10 | 43765 | Ciccone , John | Michigan | 83 | 215.00 | 0 | 1 | 0 | 9.8 |
| 10 | 31955 | Lang, Ted | Michigan | 79 | 215.00 | 0 | 0 | 0 | 6.4 |
| 12 | 31142 | Bachman, Michael | Michigan | 84 | 180.00 | 0 | 1 | 0 | 10.6 |
| 13 | 38162 | Hamp, Benjamin | Michigan | 79 | 170.00 | 0 | 3 | 0 | 6.4 |
| 14 | 43116 | Orlowski, Marty | Michigan | 84 | 155.00 | 0 | 0 | 0 | 10.6 |
| 14 | 40263 | Steele, Adam | Michigan | 85 | 155.00 | 0 | 1 | 0 | 11.5 |
| 16 | 39884 | Haywood, Jake | Michigan | 83 | 140.00 | 0 | 3 | 0 | 9.8 |
| 17 | 61433 | Wilson, Nate | Michigan | 81 | 130.00 | 0 | 2 | 0 | 8.1 |
| 18 | 59351 | Dawson, Steve | Michigan | 84 | 115.00 | 0 | 1 | 0 | 10.6 |
| 18 | 34690 | Knieper, Matt | Michigan | 85 | 115.00 | 0 | 2 | 0 | 11.5 |
| 20 | 33236 | Magee, Alex | Michigan | 82 | 98.00 | 0 | 0 | 0 | 8.9 |
| 20 | 47583 | Achanta, Naren | Michigan | 87 | 98.00 | 0 | 0 | 0 | 13.2 |
| 22 | 43914 | Mckie, Jake | Michigan | 91 | 92.00 | 0 | 0 | 0 | 16.6 |
| 23 | 55884 | Singh, Rajat | Michigan | 87 | 86.00 | 0 | 1 | 0 | 13.2 |
| 23 | 21272 | Lynch, Patrick | Michigan | 90 | 86.00 | 0 | 0 | 0 | 15.7 |
| 25 | 55787 | Poll, Robby | Michigan | 81 | 78.00 | 0 | 1 | 0 | 8.1 |
| 25 | 64020 | Fry, Marcus | Indiana-Western KY | 88 | 0.00 | 0 | 1 | 0 | 14 |
| 27 | 34717 | Hoover, Stephen | Michigan | | | 0 | 0 | 0 | |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55106 | Zabik, Chad | Michigan | 81 | 900.00 | 400 | 3 | 0 | 8.1 |
| 2 | 53038 | Weeks, Scott | Michigan | 81 | 550.00 | 250 | 0 | 0 | 8.1 |
| 3 | 50872 | Chhim, Peter | Michigan | 85 | 450.00 | 175 | 0 | 0 | 11.5 |
| 4 | 55127 | Hershberger, Andrew | Michigan | 87 | 340.00 | 100 | 1 | 0 | 13.2 |
| 4 | 47170 | Williford, Chris | Michigan | 87 | 340.00 | 125 | 2 | 0 | 13.2 |
| 6 | 50409 | Harrison, Bruce | Michigan | 86 | 310.00 | 75 | 3 | 0 | 12.3 |
| 7 | 61102 | Gniatkiewicz, Ed | Michigan | 84 | 290.00 | 0 | 1 | 0 | 10.6 |
| 8 | 60619 | Murugan, Selvan | Michigan | 89 | 260.00 | 0 | 0 | 0 | 14.9 |
| 8 | 40357 | Ward, Randy | Michigan | 83 | 260.00 | 0 | 0 | 0 | 9.8 |
| 10 | 40905 | Wiig, Daniel | Arizona | 89 | 0.00 | 0 | 1 | 0 | 14.9 |
| 10 | 42088 | Muldoon, John | Michigan | 88 | 203.33 | 0 | 1 | 0 | 14 |
| 10 | 15560 | Mulhern, Thomas | Michigan | 87 | 203.33 | 0 | 1 | 0 | 13.2 |
| 13 | 36786 | Houk, Thomas | Michigan | 85 | 165.00 | 0 | 0 | 0 | 11.5 |
| 13 | 54020 | Hill, Jacob | Michigan | 84 | 165.00 | 0 | 0 | 0 | 10.6 |
| 15 | 48864 | Grzesik, Ian | Michigan | 90 | 150.00 | 0 | 0 | 0 | 15.7 |
| 16 | 42882 | Sheppard, Steve | Michigan | 89 | 140.00 | 0 | 1 | 0 | 14.9 |
| 17 | 52280 | Bailey, Brian | Michigan | 95 | 125.00 | 0 | 1 | 0 | 20 |
| 17 | 31901 | Elowsky, Earl | Michigan | 90 | 125.00 | 0 | 0 | 0 | 15.7 |
| 19 | 13657 | Gillan, Michelle | Michigan | 97 | 105.00 | 0 | 0 | 0 | 22.6 |
| 19 | 64265 | Craig, Daric | Michigan | 91 | 105.00 | 0 | 0 | 0 | 16.6 |
| 21 | 23886 | Mianowski, Peter | Michigan | 94 | 96.00 | 0 | 1 | 0 | 19.1 |
| 22 | 21683 | Wheeler, Richard | Michigan | 98 | 90.00 | 0 | 0 | 0 | 22.5 |
| 22 | 37944 | Greening, David | Michigan | 94 | 90.00 | 0 | 0 | 0 | 19.1 |
| 24 | 14969 | Wireman, Sean | Michigan | 95 | 84.00 | 0 | 0 | 0 | 20 |
| 25 | 28954 | Hilden, Scott | Michigan | 92 | 80.00 | 0 | 0 | 0 | 17.4 |
| 26 | 63282 | Csekei, Joey | Michigan | 99 | 76.00 | 0 | 0 | 0 | 23.4 |
| 27 | 32165 | Drinan, Brian | Michigan | | | 0 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 41020 | Klooster, Joe | Michigan | 82 | 900.00 | 400 | 1 | 0 | 10.8 |
| 2 | 61093 | Yim, Terry | Michigan | 89 | 550.00 | 250 | 1 | 0 | 17 |
| 3 | 52540 | Banko, James | Michigan | 86 | 450.00 | 175 | 1 | 0 | 14.3 |
| 4 | 64146 | Lewis, Harold | Michigan | 83 | 350.00 | 125 | 2 | 0 | 11.7 |
| 5 | 62829 | Perryman, Reginald | Michigan | 85 | 330.00 | 100 | 0 | 0 | 13.5 |
| 6 | 55278 | Waldeck, Lee | Michigan | 89 | 310.00 | 0 | 0 | 0 | 17 |
| 7 | 14212 | Collins, Joel | Michigan | 86 | 280.00 | 0 | 1 | 0 | 14.3 |
| 7 | 58873 | Potukuchi, Sai | Michigan | 94 | 280.00 | 0 | 1 | 0 | 21.5 |
| 9 | 46735 | Bies, Nick | Michigan | 89 | 250.00 | 0 | 0 | 0 | 17 |
| 10 | 55814 | Jager, Cole | Michigan | 89 | 215.00 | 0 | 2 | 0 | 17 |
| 10 | 57544 | Smith, Jacob | Michigan | 87 | 215.00 | 0 | 1 | 0 | 15.2 |
| 12 | 43893 | Strieter, Dennis | Michigan | 93 | 170.00 | 0 | 1 | 0 | 20.6 |
| 12 | 25175 | Jasso, Rick | Michigan | 94 | 170.00 | 0 | 0 | 0 | 21.5 |
| 12 | 26015 | Dietz, Bill | Michigan | 92 | 170.00 | 0 | 1 | 0 | 19.7 |
| 15 | 31952 | Jayaraman, Vijay | Michigan | 90 | 145.00 | 0 | 1 | 0 | 17.9 |
| 15 | 24959 | Rice, Dan | Michigan | 94 | 145.00 | 0 | 0 | 0 | 21.5 |
| 17 | 18388 | Carpentier, Paul | Michigan | 98 | 130.00 | 0 | 0 | 0 | 25.1 |
| 18 | 62841 | Malone, Marcus | Michigan | 87 | 120.00 | 0 | 2 | 0 | 15.2 |
| 19 | 46233 | Buck, Tommy | Michigan | 92 | 110.00 | 0 | 1 | 0 | 19.7 |
| 20 | 20370 | Taylor, Kunta | Michigan | 94 | 100.00 | 0 | 0 | 0 | 21.5 |
| 21 | 35959 | Kipke, Brian | Michigan | | | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 23411 | Roelfsema, Bill | Michigan | 89 | 900.00 | 350 | 1 | 0 | 17 |
| 2 | 20563 | Rakowski, John | Michigan | 99 | 550.00 | 75 | 0 | 0 | 26 |
| 3 | 17305 | DeSantis, James | Michigan | 105 | 450.00 | 0 | 0 | 0 | 31.4 |
| 4 | 59055 | West, Jason | Michigan | 98 | 350.00 | 0 | 0 | 0 | 25.1 |
| 5 | 61862 | Sitler, Stephen | Michigan | 101 | 330.00 | 0 | 0 | 0 | 27.8 |
| 6 | 21484 | Blumberg, Vince | Michigan | 107 | 310.00 | 0 | 0 | 0 | 33.2 |