| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Blow, Geoff (47945 ) | Michigan | 76 | 76 | 152 | 350 | 900.00 |
| 2 | Byrd, Brad (39921 ) | Michigan | 74 | 79 | 153 | 75 | 550.00 |
| 3 | Brady, Kevin (52700 ) | Michigan | 78 | 77 | 155 | 0 | 450.00 |
| 4 | Osborn, Justin (36964 ) | Michigan | 77 | 79 | 156 | 0 | 350.00 |
| 5 | Barnhart, Joe (53154 ) | Michigan | 81 | 78 | 159 | 0 | 320.00 |
| T5 | Stephenson, Grant (64229 ) | Michigan | 75 | 84 | 159 | 0 | 320.00 |
| 7 | Dubes, Austin (63022 ) | Michigan | 85 | 84 | 169 | 0 | 290.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Sekhon, Tarish (60589 ) | Michigan | 83 | 70 | 153 | 400 | 900.00 |
| 2 | Mellen, John (11357 ) | Michigan | 73 | 81 | 154 | 250 | 550.00 |
| 3 | Sekihisa, Yoshi (35061 ) | Michigan | 82 | 73 | 155 | 175 | 400.00 |
| T3 | Montoya, Alvaro (32097 ) | Michigan | 78 | 77 | 155 | 125 | 400.00 |
| 5 | Evans, Paul (38051 ) | Michigan | 82 | 76 | 158 | 100 | 310.00 |
| T5 | Wheeler, Bob (20041 ) | Michigan | 79 | 79 | 158 | 75 | 310.00 |
| T5 | Potluri, Satesh (38523 ) | Michigan | 78 | 80 | 158 | 0 | 310.00 |
| 8 | Estes, Todd (55908 ) | Michigan | 78 | 81 | 159 | 0 | 270.00 |
| 9 | Jensen, Aaron (59866 ) | Michigan | 84 | 76 | 160 | 0 | 250.00 |
| 10 | Lang, Ted (31955 ) | Michigan | 82 | 79 | 161 | 0 | 215.00 |
| T10 | Ciccone , John (43765 ) | Michigan | 78 | 83 | 161 | 0 | 215.00 |
| 12 | Bachman, Michael (31142 ) | Michigan | 78 | 84 | 162 | 0 | 180.00 |
| 13 | Hamp, Benjamin (38162 ) | Michigan | 84 | 79 | 163 | 0 | 170.00 |
| 14 | Orlowski, Marty (43116 ) | Michigan | 81 | 84 | 165 | 0 | 155.00 |
| T14 | Steele, Adam (40263 ) | Michigan | 80 | 85 | 165 | 0 | 155.00 |
| 16 | Haywood, Jake (39884 ) | Michigan | 83 | 83 | 166 | 0 | 140.00 |
| 17 | Wilson, Nate (61433 ) | Michigan | 86 | 81 | 167 | 0 | 130.00 |
| 18 | Dawson, Steve (59351 ) | Michigan | 84 | 84 | 168 | 0 | 115.00 |
| T18 | Knieper, Matt (34690 ) | Michigan | 83 | 85 | 168 | 0 | 115.00 |
| 20 | Magee, Alex (33236 ) | Michigan | 90 | 82 | 172 | 0 | 98.00 |
| T20 | Achanta, Naren (47583 ) | Michigan | 85 | 87 | 172 | 0 | 98.00 |
| 22 | Mckie, Jake (43914 ) | Michigan | 82 | 91 | 173 | 0 | 92.00 |
| 23 | Singh, Rajat (55884 ) | Michigan | 87 | 87 | 174 | 0 | 86.00 |
| T23 | Lynch, Patrick (21272 ) | Michigan | 84 | 90 | 174 | 0 | 86.00 |
| 25 | Poll, Robby (55787 ) | Michigan | 97 | 81 | 178 | 0 | 78.00 |
| T25 | Fry, Marcus (64020 ) | Indiana-Western KY | 90 | 88 | 178 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Zabik, Chad (55106 ) | Michigan | 83 | 81 | 164 | 400 | 900.00 |
| 2 | Weeks, Scott (53038 ) | Michigan | 84 | 81 | 165 | 250 | 550.00 |
| 3 | Chhim, Peter (50872 ) | Michigan | 81 | 85 | 166 | 175 | 450.00 |
| 4 | Hershberger, Andrew (55127 ) | Michigan | 80 | 87 | 167 | 100 | 340.00 |
| T4 | Williford, Chris (47170 ) | Michigan | 80 | 87 | 167 | 125 | 340.00 |
| 6 | Harrison, Bruce (50409 ) | Michigan | 84 | 86 | 170 | 75 | 310.00 |
| 7 | Gniatkiewicz, Ed (61102 ) | Michigan | 87 | 84 | 171 | 0 | 290.00 |
| 8 | Ward, Randy (40357 ) | Michigan | 89 | 83 | 172 | 0 | 260.00 |
| T8 | Murugan, Selvan (60619 ) | Michigan | 83 | 89 | 172 | 0 | 260.00 |
| 10 | Mulhern, Thomas (15560 ) | Michigan | 88 | 87 | 175 | 0 | 203.33 |
| T10 | Muldoon, John (42088 ) | Michigan | 87 | 88 | 175 | 0 | 203.33 |
| T10 | Wiig, Daniel (40905 ) | Arizona | 86 | 89 | 175 | 0 | 0.00 |
| 13 | Hill, Jacob (54020 ) | Michigan | 92 | 84 | 176 | 0 | 165.00 |
| T13 | Houk, Thomas (36786 ) | Michigan | 91 | 85 | 176 | 0 | 165.00 |
| 15 | Grzesik, Ian (48864 ) | Michigan | 89 | 90 | 179 | 0 | 150.00 |
| 16 | Sheppard, Steve (42882 ) | Michigan | 91 | 89 | 180 | 0 | 140.00 |
| 17 | Elowsky, Earl (31901 ) | Michigan | 91 | 90 | 181 | 0 | 125.00 |
| T17 | Bailey, Brian (52280 ) | Michigan | 86 | 95 | 181 | 0 | 125.00 |
| 19 | Craig, Daric (64265 ) | Michigan | 94 | 91 | 185 | 0 | 105.00 |
| T19 | Gillan, Michelle (13657 ) | Michigan | 88 | 97 | 185 | 0 | 105.00 |
| 21 | Mianowski, Peter (23886 ) | Michigan | 95 | 94 | 189 | 0 | 96.00 |
| 22 | Greening, David (37944 ) | Michigan | 97 | 94 | 191 | 0 | 90.00 |
| T22 | Wheeler, Richard (21683 ) | Michigan | 93 | 98 | 191 | 0 | 90.00 |
| 24 | Wireman, Sean (14969 ) | Michigan | 100 | 95 | 195 | 0 | 84.00 |
| 25 | Hilden, Scott (28954 ) | Michigan | 104 | 92 | 196 | 0 | 80.00 |
| 26 | Csekei, Joey (63282 ) | Michigan | 99 | 99 | 198 | 0 | 76.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Klooster, Joe (41020 ) | Michigan | 87 | 82 | 169 | 400 | 900.00 |
| 2 | Yim, Terry (61093 ) | Michigan | 80 | 89 | 169 | 250 | 550.00 |
| 3 | Banko, James (52540 ) | Michigan | 84 | 86 | 170 | 175 | 450.00 |
| 4 | Lewis, Harold (64146 ) | Michigan | 89 | 83 | 172 | 125 | 350.00 |
| 5 | Perryman, Reginald (62829 ) | Michigan | 88 | 85 | 173 | 100 | 330.00 |
| 6 | Waldeck, Lee (55278 ) | Michigan | 86 | 89 | 175 | 0 | 310.00 |
| 7 | Collins, Joel (14212 ) | Michigan | 92 | 86 | 178 | 0 | 280.00 |
| T7 | Potukuchi, Sai (58873 ) | Michigan | 84 | 94 | 178 | 0 | 280.00 |
| 9 | Bies, Nick (46735 ) | Michigan | 92 | 89 | 181 | 0 | 250.00 |
| 10 | Smith, Jacob (57544 ) | Michigan | 95 | 87 | 182 | 0 | 215.00 |
| T10 | Jager, Cole (55814 ) | Michigan | 93 | 89 | 182 | 0 | 215.00 |
| 12 | Dietz, Bill (26015 ) | Michigan | 93 | 92 | 185 | 0 | 170.00 |
| T12 | Strieter, Dennis (43893 ) | Michigan | 92 | 93 | 185 | 0 | 170.00 |
| T12 | Jasso, Rick (25175 ) | Michigan | 91 | 94 | 185 | 0 | 170.00 |
| 15 | Jayaraman, Vijay (31952 ) | Michigan | 97 | 90 | 187 | 0 | 145.00 |
| T15 | Rice, Dan (24959 ) | Michigan | 93 | 94 | 187 | 0 | 145.00 |
| 17 | Carpentier, Paul (18388 ) | Michigan | 92 | 98 | 190 | 0 | 130.00 |
| 18 | Malone, Marcus (62841 ) | Michigan | 104 | 87 | 191 | 0 | 120.00 |
| 19 | Buck, Tommy (46233 ) | Michigan | 100 | 92 | 192 | 0 | 110.00 |
| 20 | Taylor, Kunta (20370 ) | Michigan | 100 | 94 | 194 | 0 | 100.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Roelfsema, Bill (23411 ) | Michigan | 99 | 89 | 188 | 350 | 900.00 |
| 2 | Rakowski, John (20563 ) | Michigan | 96 | 99 | 195 | 75 | 550.00 |
| 3 | DeSantis, James (17305 ) | Michigan | 92 | 105 | 197 | 0 | 450.00 |
| 4 | West, Jason (59055 ) | Michigan | 100 | 98 | 198 | 0 | 350.00 |
| 5 | Sitler, Stephen (61862 ) | Michigan | 108 | 101 | 209 | 0 | 330.00 |
| 6 | Blumberg, Vince (21484 ) | Michigan | 108 | 107 | 215 | 0 | 310.00 |