| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 81 | 900.00 | 175 | 1 | 0 | 5.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57627 | Brown, Garrett | Washington, DC Metro | 81 | 900.00 | 275 | 2 | 0 | 7.1 |
| 2 | 42200 | Cuff, Mike | Washington, DC Metro | 80 | 550.00 | 50 | 2 | 0 | 6.3 |
| 3 | 47443 | Facello, Scott | Washington, DC Metro | 85 | 450.00 | 0 | 0 | 0 | 10.4 |
| 4 | 57759 | Thomas, Larry | Washington, DC Metro | 87 | 340.00 | 0 | 0 | 0 | 12 |
| 4 | 33583 | Rapp, Joe | Washington, DC Metro | 91 | 340.00 | 0 | 0 | 1 | 15.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28567 | Gafford, Hayden | Washington, DC Metro | 80 | 900.00 | 275 | 3 | 0 | 6.3 |
| 2 | 51002 | Miller, Bennett | Washington, DC Metro | 91 | 550.00 | 50 | 1 | 0 | 15.3 |
| 3 | 30990 | Upright, Don | Washington, DC Metro | 91 | 450.00 | 0 | 1 | 0 | 15.3 |
| 4 | 33880 | Cheeks, LC | Washington, DC Metro | 94 | 350.00 | 0 | 0 | 0 | 17.8 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 92 | 330.00 | 0 | 0 | 0 | 16.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 900.00 | 275 | 0 | 0 | 14.8 |
| 2 | 44256 | Silver, Josh | Washington, DC Metro | 88 | 500.00 | 150 | 3 | 0 | 14 |
| 2 | 56591 | Thompson, Zak | Washington, DC Metro | 89 | 500.00 | 90 | 1 | 0 | 14.8 |
| 4 | 48076 | Thompson, Jay | Washington, DC Metro | 96 | 340.00 | 50 | 0 | 0 | 20.7 |
| 4 | 31967 | Shugart, Dave | Washington, DC Metro | 98 | 340.00 | 0 | 0 | 0 | 22.3 |
| 6 | 18247 | Franklin, Cephas | Washington, DC Metro | 95 | 290.00 | 0 | 0 | 0 | 19.8 |
| 6 | 34091 | Sams, Darin | Washington, DC Metro | 94 | 290.00 | 0 | 1 | 0 | 19 |
| 6 | 44153 | Bunner, Gil | Washington, DC Metro | 87 | 290.00 | 0 | 2 | 0 | 13.1 |
| 9 | 53865 | Kelliher, John | Washington, DC Metro | 97 | 250.00 | 0 | 0 | 0 | 21.5 |
| 10 | 43242 | Hines, Dan | Washington, DC Metro | 102 | 230.00 | 0 | 1 | 0 | 25.7 |
| 11 | 39286 | Dixon, Alvin | Washington, DC Metro | 94 | 190.00 | 0 | 0 | 0 | 19 |
| 11 | 51392 | Devine, Ron | Washington, DC Metro | 94 | 190.00 | 0 | 0 | 0 | 19 |
| 13 | 39448 | Simmons, Titus | Washington, DC Metro | 97 | 170.00 | 0 | 0 | 0 | 21.5 |
| 14 | 27933 | Brown, Franklin | Washington, DC Metro | 98 | 160.00 | 0 | 1 | 0 | 22.3 |
| 15 | 44771 | Wright, Danny | Washington, DC Metro | 102 | 150.00 | 0 | 1 | 0 | 25.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49406 | Thomas, Carlos | Tidewater, VA | 92 | 0.00 | 275 | 1 | 0 | 18.5 |
| 2 | 40768 | Taylor, Nick | Washington, DC Metro | 87 | 550.00 | 75 | 1 | 0 | 14.2 |
| 3 | 49241 | Hancock, Dawn | Washington, DC Metro | 94 | 400.00 | 0 | 0 | 0 | 28.1 |
| 3 | 59398 | Swiderski, Casey | Washington, DC Metro | 98 | 400.00 | 0 | 1 | 0 | 32 |
| 5 | 61575 | Jones, Carlton | Washington, DC Metro | 98 | 330.00 | 0 | 0 | 0 | 23.7 |
| 6 | 39276 | Lewis, Jerald | Washington, DC Metro | 99 | 310.00 | 0 | 0 | 0 | 24.6 |
| 7 | 62036 | Benzing, Laurie | Washington, DC Metro | 104 | 290.00 | 0 | 0 | 0 | 37.8 |