| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Devine, Ben (50569 ) | Washington, DC Metro | 87 | 81 | 168 | 175 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Brown, Garrett (57627 ) | Washington, DC Metro | 79 | 81 | 160 | 275 | 900.00 |
| 2 | Cuff, Mike (42200 ) | Washington, DC Metro | 82 | 80 | 162 | 50 | 550.00 |
| 3 | Facello, Scott (47443 ) | Washington, DC Metro | 80 | 85 | 165 | 0 | 450.00 |
| 4 | Thomas, Larry (57759 ) | Washington, DC Metro | 86 | 87 | 173 | 0 | 340.00 |
| T4 | Rapp, Joe (33583 ) | Washington, DC Metro | 82 | 91 | 173 | 0 | 340.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Gafford, Hayden (28567 ) | Washington, DC Metro | 84 | 80 | 164 | 275 | 900.00 |
| 2 | Miller, Bennett (51002 ) | Washington, DC Metro | 79 | 91 | 170 | 50 | 550.00 |
| 3 | Upright, Don (30990 ) | Washington, DC Metro | 90 | 91 | 181 | 0 | 450.00 |
| 4 | Cheeks, LC (33880 ) | Washington, DC Metro | 88 | 94 | 182 | 0 | 350.00 |
| 5 | Okoba, Stephen (36058 ) | Washington, DC Metro | 94 | 92 | 186 | 0 | 330.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Tyrrell, Milton (34010 ) | Washington, DC Metro | 89 | 89 | 178 | 275 | 900.00 |
| 2 | Silver, Josh (44256 ) | Washington, DC Metro | 91 | 88 | 179 | 150 | 500.00 |
| T2 | Thompson, Zak (56591 ) | Washington, DC Metro | 90 | 89 | 179 | 90 | 500.00 |
| 4 | Thompson, Jay (48076 ) | Washington, DC Metro | 90 | 96 | 186 | 50 | 340.00 |
| T4 | Shugart, Dave (31967 ) | Washington, DC Metro | 88 | 98 | 186 | 0 | 340.00 |
| 6 | Bunner, Gil (44153 ) | Washington, DC Metro | 100 | 87 | 187 | 0 | 290.00 |
| T6 | Sams, Darin (34091 ) | Washington, DC Metro | 93 | 94 | 187 | 0 | 290.00 |
| T6 | Franklin, Cephas (18247 ) | Washington, DC Metro | 92 | 95 | 187 | 0 | 290.00 |
| 9 | Kelliher, John (53865 ) | Washington, DC Metro | 91 | 97 | 188 | 0 | 250.00 |
| 10 | Hines, Dan (43242 ) | Washington, DC Metro | 88 | 102 | 190 | 0 | 230.00 |
| 11 | Dixon, Alvin (39286 ) | Washington, DC Metro | 97 | 94 | 191 | 0 | 190.00 |
| T11 | Devine, Ron (51392 ) | Washington, DC Metro | 97 | 94 | 191 | 0 | 190.00 |
| 13 | Simmons, Titus (39448 ) | Washington, DC Metro | 95 | 97 | 192 | 0 | 170.00 |
| 14 | Brown, Franklin (27933 ) | Washington, DC Metro | 100 | 98 | 198 | 0 | 160.00 |
| 15 | Wright, Danny (44771 ) | Washington, DC Metro | 105 | 102 | 207 | 0 | 150.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Thomas, Carlos (49406 ) | Tidewater, VA | 91 | 92 | 183 | 275 | 0.00 |
| 2 | Taylor, Nick (40768 ) | Washington, DC Metro | 103 | 87 | 190 | 75 | 550.00 |
| 3 | Hancock, Dawn (49241 ) | Washington, DC Metro | 98 | 94 | 192 | 0 | 400.00 |
| T3 | Swiderski, Casey (59398 ) | Washington, DC Metro | 94 | 98 | 192 | 0 | 400.00 |
| 5 | Jones, Carlton (61575 ) | Washington, DC Metro | 95 | 98 | 193 | 0 | 330.00 |
| 6 | Lewis, Jerald (39276 ) | Washington, DC Metro | 101 | 99 | 200 | 0 | 310.00 |
| 7 | Benzing, Laurie (62036 ) | Washington, DC Metro | 99 | 104 | 203 | 0 | 290.00 |