| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 87 | 0.00 | 0 | 1 | 0 | 11.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57627 | Brown, Garrett | Washington, DC Metro | 79 | 0.00 | 0 | 0 | 0 | 6.8 |
| 2 | 47443 | Facello, Scott | Washington, DC Metro | 80 | 0.00 | 0 | 2 | 0 | 7.6 |
| 3 | 33583 | Rapp, Joe | Washington, DC Metro | 82 | 0.00 | 0 | 4 | 0 | 9.3 |
| 3 | 42200 | Cuff, Mike | Washington, DC Metro | 82 | 0.00 | 0 | 3 | 0 | 9.3 |
| 5 | 57759 | Thomas, Larry | Washington, DC Metro | 86 | 0.00 | 0 | 1 | 0 | 12.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 79 | 0.00 | 0 | 2 | 0 | 6.8 |
| 2 | 28567 | Gafford, Hayden | Washington, DC Metro | 84 | 0.00 | 0 | 0 | 0 | 11 |
| 3 | 33880 | Cheeks, LC | Washington, DC Metro | 88 | 0.00 | 0 | 2 | 0 | 14.5 |
| 4 | 30990 | Upright, Don | Washington, DC Metro | 90 | 0.00 | 0 | 1 | 0 | 16.2 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 43242 | Hines, Dan | Washington, DC Metro | 88 | 0.00 | 0 | 2 | 0 | 15.3 |
| 2 | 31967 | Shugart, Dave | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 15.3 |
| 3 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 0.00 | 0 | 2 | 0 | 16.2 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 90 | 0.00 | 0 | 1 | 0 | 17 |
| 4 | 48076 | Thompson, Jay | Washington, DC Metro | 90 | 0.00 | 0 | 0 | 0 | 17 |
| 6 | 53865 | Kelliher, John | Washington, DC Metro | 91 | 0.00 | 0 | 0 | 0 | 17.9 |
| 6 | 44256 | Silver, Josh | Washington, DC Metro | 91 | 0.00 | 0 | 1 | 0 | 17.9 |
| 8 | 18247 | Franklin, Cephas | Washington, DC Metro | 92 | 0.00 | 0 | 0 | 0 | 18.8 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 93 | 0.00 | 0 | 0 | 0 | 19.6 |
| 10 | 39448 | Simmons, Titus | Washington, DC Metro | 95 | 0.00 | 0 | 0 | 0 | 21.4 |
| 11 | 51392 | Devine, Ron | Washington, DC Metro | 97 | 0.00 | 0 | 0 | 0 | 23.1 |
| 11 | 39286 | Dixon, Alvin | Washington, DC Metro | 97 | 0.00 | 0 | 1 | 0 | 23.1 |
| 13 | 44153 | Bunner, Gil | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.7 |
| 13 | 27933 | Brown, Franklin | Washington, DC Metro | 100 | 0.00 | 0 | 0 | 0 | 25.7 |
| 15 | 44771 | Wright, Danny | Washington, DC Metro | 105 | 0.00 | 0 | 0 | 0 | 30.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49406 | Thomas, Carlos | Tidewater, VA | 91 | 0.00 | 0 | 1 | 0 | 19.4 |
| 2 | 59398 | Swiderski, Casey | Washington, DC Metro | 94 | 0.00 | 0 | 0 | 0 | 27.3 |
| 3 | 61575 | Jones, Carlton | Washington, DC Metro | 95 | 0.00 | 0 | 1 | 0 | 23 |
| 4 | 49241 | Hancock, Dawn | Washington, DC Metro | 98 | 0.00 | 0 | 0 | 0 | 31.1 |
| 5 | 62036 | Benzing, Laurie | Washington, DC Metro | 99 | 0.00 | 0 | 0 | 0 | 32 |
| 6 | 39276 | Lewis, Jerald | Washington, DC Metro | 101 | 0.00 | 0 | 0 | 0 | 28.3 |
| 7 | 40768 | Taylor, Nick | Washington, DC Metro | 103 | 0.00 | 0 | 0 | 0 | 30.1 |