Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
"A" Flight (4.0-8.9 Handicap) |
1 | 30172 | Harig, Mathew | Cleveland/ Akron | 77 | 450.00 | 120 | 0 | 0 | 5 |
2 | 40638 | Sekki, David | Cleveland/ Akron | 80 | 275.00 | 0 | 0 | 0 | 7.7 |
3 | 56919 | Decker, Titus | Cleveland/ Akron | 81 | 200.00 | 0 | 1 | 0 | 8.6 |
3 | 46626 | Maxwell, Brad | Cleveland/ Akron | 81 | 200.00 | 0 | 2 | 0 | 8.6 |
5 | 58674 | Patton, William | Cleveland/ Akron | 83 | 165.00 | 0 | 0 | 1 | 10.3 |
6 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 84 | 155.00 | 0 | 1 | 0 | 11.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 40491 | Riley, Steve | Cleveland/ Akron | 79 | 450.00 | 180 | 2 | 0 | 6.8 |
2 | 57862 | Cantrell, Cory | Cleveland/ Akron | 79 | 275.00 | 80 | 2 | 0 | 6.8 |
3 | 30455 | Carter, Chad | Cleveland/ Akron | 82 | 225.00 | 0 | 0 | 0 | 9.4 |
4 | 42222 | Meyers, Jeff | Cleveland/ Akron | 83 | 170.00 | 0 | 0 | 0 | 10.3 |
4 | 53739 | Pond, Jeffrey | Columbus, OH | 83 | 136.00 | 0 | 1 | 0 | 10.3 |
6 | 53772 | Rowe, Greg | Cleveland/ Akron | 85 | 155.00 | 0 | 2 | 0 | 12.1 |
7 | 54483 | Merkys, Joe | Cleveland/ Akron | 89 | 135.00 | 0 | 0 | 0 | 15.6 |
7 | 57779 | Goodrich, Matt | Cleveland/ Akron | 89 | 135.00 | 0 | 0 | 0 | 15.6 |
7 | 43660 | Sheck, David | Cleveland/ Akron | 89 | 135.00 | 0 | 0 | 0 | 15.6 |
10 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 90 | 115.00 | 0 | 1 | 0 | 16.5 |
11 | 54215 | Hemmert, Joe | Cleveland/ Akron | 94 | 95.00 | 0 | 0 | 0 | 20 |
11 | 39526 | Basinger, Jeff | Cleveland/ Akron | 94 | 95.00 | 0 | 0 | 0 | 20 |
13 | 58558 | Sura, Paul | Cleveland/ Akron | 95 | 85.00 | 0 | 0 | 0 | 20.9 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56007 | Boyza, Dave | Cleveland/ Akron | 83 | 450.00 | 140 | 0 | 0 | 11.8 |
2 | 53508 | Fodor, Frank | Cleveland/ Akron | 91 | 275.00 | 40 | 0 | 0 | 19 |
3 | 42917 | Pugh, Jase | Cleveland/ Akron | 92 | 180.00 | 0 | 1 | 0 | 19.9 |
3 | 35157 | Sherman, Johnny | Cleveland/ Akron | 92 | 180.00 | 0 | 1 | 0 | 19.9 |
3 | 44012 | Zbiegien, Ken | Cleveland/ Akron | 92 | 180.00 | 0 | 0 | 0 | 19.9 |
3 | 44820 | Cecil, Ryan | Cleveland/ Akron | 92 | 180.00 | 0 | 0 | 0 | 19.9 |
7 | 49364 | Bossart, Steve | Cleveland/ Akron | 95 | 145.00 | 0 | 2 | 0 | 22.6 |
8 | 57860 | Brown, Dan | Cleveland/ Akron | 104 | 135.00 | 0 | 0 | 0 | 30.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 46577 | Luzio, Chris | Cleveland/ Akron | 93 | 450.00 | 100 | 2 | 0 | 20.8 |
2 | 35839 | Sherman, Doc | Cleveland/ Akron | 97 | 275.00 | 0 | 0 | 0 | 24.4 |
3 | 42532 | Geisman, John | Cleveland/ Akron | 104 | 225.00 | 0 | 0 | 0 | 30.7 |
4 | 47770 | Richter, Ben | Cleveland/ Akron | 107 | 175.00 | 0 | 0 | 0 | 33.4 |
5 | 55258 | Whitley, Brian | Cleveland/ Akron | 112 | 165.00 | 0 | 0 | 0 | 38 |