Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 46403 | Polick, Brian | Cleveland/ Akron | 72 | 450.00 | 120 | 3 | 0 | 1.2 |
2 | 43074 | Marron, Mike | Cleveland/ Akron | 74 | 275.00 | 0 | 2 | 0 | 3 |
3 | 57101 | Zahn, Danny | Cleveland/ Akron | 75 | 200.00 | 0 | 2 | 0 | 3.9 |
3 | 47004 | Winar, Dan | Cleveland/ Akron | 75 | 200.00 | 0 | 1 | 0 | 3.9 |
5 | 40313 | Loudon, Scott | Cleveland/ Akron | 81 | 165.00 | 0 | 3 | 0 | 9.3 |
6 | 42888 | Schneider, Mark | Cleveland/ Akron | 82 | 155.00 | 0 | 1 | 0 | 10.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 56919 | Decker, Titus | Cleveland/ Akron | 79 | 450.00 | 140 | 2 | 0 | 7.5 |
2 | 40638 | Sekki, David | Cleveland/ Akron | 81 | 275.00 | 60 | 0 | 0 | 9.3 |
3 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 82 | 225.00 | 0 | 1 | 0 | 10.2 |
4 | 46626 | Maxwell, Brad | Cleveland/ Akron | 83 | 175.00 | 0 | 0 | 0 | 11.1 |
5 | 40491 | Riley, Steve | Cleveland/ Akron | 85 | 155.00 | 0 | 2 | 0 | 12.9 |
5 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 85 | 155.00 | 0 | 0 | 0 | 12.9 |
5 | 54203 | Sherman, Scott | Cleveland/ Akron | 85 | 155.00 | 0 | 0 | 0 | 12.9 |
8 | 45944 | Mast, Jeff | Cleveland/ Akron | 88 | 135.00 | 0 | 0 | 0 | 15.6 |
9 | 39526 | Basinger, Jeff | Cleveland/ Akron | 90 | 125.00 | 0 | 2 | 0 | 17.4 |
10 | 44486 | Jackson, Kirti | Cleveland/ Akron | 92 | 115.00 | 0 | 0 | 0 | 19.3 |
"B" Flight (9.0-13.9 Handicap) |
1 | 46821 | Johnson, Greg | Cleveland/ Akron | 82 | 450.00 | 140 | 4 | 0 | 10.2 |
2 | 53772 | Rowe, Greg | Cleveland/ Akron | 85 | 275.00 | 40 | 0 | 0 | 12.9 |
3 | 53510 | Giovanini , Matt | Cleveland/ Akron | 88 | 188.33 | 0 | 0 | 0 | 15.6 |
3 | 57862 | Cantrell, Cory | Cleveland/ Akron | 88 | 188.33 | 0 | 1 | 0 | 15.6 |
3 | 57777 | Di Biase, Joseph | Cleveland/ Akron | 88 | 188.33 | 0 | 0 | 0 | 15.6 |
6 | 54483 | Merkys, Joe | Cleveland/ Akron | 90 | 150.00 | 0 | 1 | 0 | 17.4 |
6 | 52520 | Csejtey, Brian | Cleveland/ Akron | 90 | 150.00 | 0 | 0 | 0 | 17.4 |
8 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 91 | 135.00 | 0 | 0 | 0 | 18.4 |
9 | 29838 | Lang, Brad | Cleveland/ Akron | 95 | 125.00 | 0 | 0 | 0 | 22 |
"C" Flight (14.0-18.9 Handicap) |
1 | 35157 | Sherman, Johnny | Cleveland/ Akron | 86 | 450.00 | 180 | 1 | 1 | 13.8 |
2 | 44820 | Cecil, Ryan | Cleveland/ Akron | 91 | 250.00 | 80 | 0 | 0 | 18.4 |
2 | 56007 | Boyza, Dave | Cleveland/ Akron | 91 | 250.00 | 0 | 1 | 0 | 18.4 |
4 | 43254 | King, Kyle | Cleveland/ Akron | 94 | 175.00 | 0 | 0 | 0 | 21.1 |
5 | 42917 | Pugh, Jase | Cleveland/ Akron | 95 | 160.00 | 0 | 0 | 0 | 22 |
5 | 54840 | Delpra, Chris | Cleveland/ Akron | 95 | 160.00 | 0 | 0 | 0 | 22 |
7 | 42597 | Maggio, Mike | Cleveland/ Akron | 97 | 145.00 | 0 | 0 | 0 | 23.8 |
8 | 42834 | Weisbarth, Jeffrey | Cleveland/ Akron | 98 | 135.00 | 0 | 0 | 0 | 24.7 |
9 | 46676 | Cullion, Michael | Cleveland/ Akron | 100 | 125.00 | 0 | 1 | 0 | 26.5 |
10 | 57860 | Brown, Dan | Cleveland/ Akron | 102 | 107.50 | 0 | 0 | 0 | 28.3 |
10 | 53508 | Fodor, Frank | Cleveland/ Akron | 102 | 107.50 | 0 | 0 | 0 | 28.3 |
12 | 54237 | Crawford, Tylor | Cleveland/ Akron | 106 | 90.00 | 0 | 0 | 0 | 31.9 |
13 | 55258 | Whitley, Brian | Cleveland/ Akron | 114 | 85.00 | 0 | 0 | 0 | 39.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 35839 | Sherman, Doc | Cleveland/ Akron | 96 | 450.00 | 120 | 0 | 0 | 23.5 |
2 | 33371 | Thomas, Terry | Cleveland/ Akron | 97 | 250.00 | 20 | 0 | 0 | 24.4 |
2 | 46577 | Luzio, Chris | Cleveland/ Akron | 97 | 250.00 | 0 | 0 | 0 | 24.4 |
4 | 46632 | Furyes, James | Cleveland/ Akron | 101 | 170.00 | 0 | 0 | 0 | 28 |
4 | 55336 | Cullion, Brian | Cleveland/ Akron | 101 | 170.00 | 0 | 0 | 0 | 28 |
6 | 42532 | Geisman, John | Cleveland/ Akron | 104 | 155.00 | 0 | 0 | 0 | 30.7 |