Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 43074 | Marron, Mike | Cleveland/ Akron | 73 | 450.00 | 100 | 2 | 1 | 1.8 |
2 | 40313 | Loudon, Scott | Cleveland/ Akron | 78 | 250.00 | 0 | 1 | 0 | 6.2 |
2 | 42888 | Schneider, Mark | Cleveland/ Akron | 78 | 250.00 | 0 | 1 | 0 | 6.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 18670 | Burlison, Tom | Columbus, OH | 71 | 360.00 | 140 | 5 | 0 | 0 |
2 | 47361 | Herda, Jesse | Cleveland/ Akron | 78 | 275.00 | 40 | 1 | 0 | 6.2 |
3 | 30172 | Harig, Mathew | Cleveland/ Akron | 81 | 200.00 | 0 | 0 | 0 | 8.8 |
3 | 39526 | Basinger, Jeff | Cleveland/ Akron | 81 | 200.00 | 0 | 1 | 0 | 8.8 |
5 | 40638 | Sekki, David | Cleveland/ Akron | 82 | 165.00 | 0 | 0 | 0 | 9.7 |
6 | 56919 | Decker, Titus | Cleveland/ Akron | 83 | 155.00 | 0 | 0 | 0 | 10.6 |
7 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 85 | 140.00 | 0 | 0 | 0 | 12.4 |
7 | 40491 | Riley, Steve | Cleveland/ Akron | 85 | 140.00 | 0 | 0 | 0 | 12.4 |
9 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 89 | 125.00 | 0 | 1 | 0 | 15.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 57779 | Goodrich, Matt | Cleveland/ Akron | 81 | 450.00 | 180 | 1 | 0 | 8.8 |
2 | 53772 | Rowe, Greg | Cleveland/ Akron | 83 | 275.00 | 80 | 0 | 0 | 10.6 |
3 | 42222 | Meyers, Jeff | Cleveland/ Akron | 85 | 200.00 | 20 | 0 | 0 | 12.4 |
3 | 47127 | Bolin, Bobby | Cleveland/ Akron | 85 | 200.00 | 0 | 1 | 0 | 12.4 |
5 | 54483 | Merkys, Joe | Cleveland/ Akron | 86 | 165.00 | 0 | 1 | 0 | 13.2 |
6 | 53510 | Giovanini , Matt | Cleveland/ Akron | 87 | 155.00 | 0 | 0 | 0 | 14.1 |
7 | 46821 | Johnson, Greg | Cleveland/ Akron | 88 | 145.00 | 0 | 2 | 0 | 15 |
8 | 54215 | Hemmert, Joe | Cleveland/ Akron | 89 | 135.00 | 0 | 0 | 0 | 15.9 |
9 | 57862 | Cantrell, Cory | Cleveland/ Akron | 90 | 125.00 | 0 | 2 | 0 | 16.8 |
10 | 52520 | Csejtey, Brian | Cleveland/ Akron | 91 | 115.00 | 0 | 1 | 0 | 17.7 |
11 | 58416 | Stekelenburg, Jan | Cleveland/ Akron | 93 | 100.00 | 0 | 0 | 0 | 19.4 |
12 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 94 | 90.00 | 0 | 0 | 0 | 20.3 |
13 | 29838 | Lang, Brad | Cleveland/ Akron | 99 | 85.00 | 0 | 0 | 0 | 24.7 |
14 | 47360 | Gonzalez, Dustin | Cleveland/ Akron | 103 | 80.00 | 0 | 0 | 0 | 28.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 35157 | Sherman, Johnny | Cleveland/ Akron | 86 | 450.00 | 160 | 1 | 0 | 13.2 |
2 | 56007 | Boyza, Dave | Cleveland/ Akron | 87 | 275.00 | 80 | 1 | 0 | 14.1 |
3 | 42834 | Weisbarth, Jeffrey | Cleveland/ Akron | 90 | 225.00 | 0 | 0 | 0 | 16.8 |
4 | 46676 | Cullion, Michael | Cleveland/ Akron | 91 | 175.00 | 0 | 1 | 0 | 17.7 |
5 | 42597 | Maggio, Mike | Cleveland/ Akron | 92 | 165.00 | 0 | 1 | 0 | 18.5 |
6 | 58411 | Marquardt, Jack | Cleveland/ Akron | 93 | 155.00 | 0 | 0 | 0 | 19.4 |
7 | 44012 | Zbiegien, Ken | Cleveland/ Akron | 94 | 145.00 | 0 | 0 | 0 | 20.3 |
8 | 42917 | Pugh, Jase | Cleveland/ Akron | 96 | 130.00 | 0 | 0 | 0 | 22.1 |
8 | 15242 | Brown, Kevin | Columbus, OH | 96 | 104.00 | 0 | 0 | 0 | 22.1 |
10 | 43254 | King, Kyle | Cleveland/ Akron | 99 | 115.00 | 0 | 0 | 0 | 24.7 |
11 | 53508 | Fodor, Frank | Cleveland/ Akron | 102 | 100.00 | 0 | 0 | 0 | 27.4 |
12 | 54840 | Delpra, Chris | Cleveland/ Akron | 107 | 90.00 | 0 | 0 | 0 | 31.8 |
"D" Flight (19.0 and Greater Handicap) |
1 | 33371 | Thomas, Terry | Cleveland/ Akron | 99 | 450.00 | 140 | 0 | 0 | 26.7 |
2 | 47770 | Richter, Ben | Cleveland/ Akron | 101 | 275.00 | 40 | 0 | 0 | 28.5 |
3 | 46577 | Luzio, Chris | Cleveland/ Akron | 102 | 225.00 | 0 | 0 | 0 | 29.4 |
4 | 46632 | Furyes, James | Cleveland/ Akron | 103 | 175.00 | 0 | 1 | 0 | 30.3 |
5 | 35839 | Sherman, Doc | Cleveland/ Akron | 105 | 160.00 | 0 | 0 | 0 | 32.1 |
5 | 55336 | Cullion, Brian | Cleveland/ Akron | 105 | 160.00 | 0 | 0 | 0 | 32.1 |
7 | 42735 | Blair, Dwight | Cleveland/ Akron | 108 | 145.00 | 0 | 0 | 0 | 34.8 |
8 | 57913 | Sonego, Leah | Cleveland/ Akron | 112 | 135.00 | 0 | 0 | 0 | 38.6 |
9 | 42532 | Geisman, John | Cleveland/ Akron | 118 | 125.00 | 0 | 0 | 0 | 43.8 |