Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Alexander, Ron (57772 ) | Cleveland/ Akron | 75 | 84 | 159 | 100 | 900.00 |
"A" Flight (4.0-8.9 Handicap) |
T1 | Janes, Rush (51522 ) | Columbus, OH | 75 | 76 | 151 | 240 | 0.00 |
2 | Zines, Matilyn (57597 ) | Cleveland/ Akron | 77 | 77 | 154 | 40 | 550.00 |
3 | Barbas, Jeffrey (44725 ) | Cleveland/ Akron | 81 | 75 | 156 | 0 | 450.00 |
4 | Van Rafelghem, Christian (21250 ) | Cleveland/ Akron | 79 | 84 | 163 | 0 | 340.00 |
T4 | Decker, Titus (56919 ) | Cleveland/ Akron | 78 | 85 | 163 | 0 | 340.00 |
6 | Basinger, Jeff (39526 ) | Cleveland/ Akron | 84 | 82 | 166 | 0 | 310.00 |
7 | Heath, James (50635 ) | Kentucky | 83 | 92 | 175 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Riley, Steve (40491 ) | Cleveland/ Akron | 83 | 81 | 164 | 280 | 900.00 |
2 | Cantrell, Cory (57862 ) | Cleveland/ Akron | 84 | 81 | 165 | 80 | 550.00 |
3 | Merkys, Joe (54483 ) | Cleveland/ Akron | 86 | 80 | 166 | 0 | 450.00 |
4 | Meyers, Jeff (42222 ) | Cleveland/ Akron | 84 | 83 | 167 | 0 | 340.00 |
T4 | Di Biase, Joseph (57777 ) | Cleveland/ Akron | 83 | 84 | 167 | 0 | 340.00 |
6 | Hooshangi, Jaymee (39528 ) | Cleveland/ Akron | 80 | 89 | 169 | 0 | 310.00 |
7 | Hemmert, Joe (54215 ) | Cleveland/ Akron | 85 | 88 | 173 | 0 | 290.00 |
8 | Carter, Chad (30455 ) | Cleveland/ Akron | 89 | 87 | 176 | 0 | 270.00 |
9 | Lang, Brad (29838 ) | Cleveland/ Akron | 103 | 90 | 193 | 0 | 250.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Cecil, Ryan (44820 ) | Cleveland/ Akron | 90 | 85 | 175 | 240 | 900.00 |
2 | White, Aaron (55104 ) | Cleveland/ Akron | 87 | 89 | 176 | 0 | 550.00 |
3 | Brown, Dan (57860 ) | Cleveland/ Akron | 88 | 91 | 179 | 0 | 450.00 |
4 | Fodor, Frank (53508 ) | Cleveland/ Akron | 90 | 94 | 184 | 0 | 350.00 |
5 | Sherman, Johnny (35157 ) | Cleveland/ Akron | 96 | 90 | 186 | 0 | 330.00 |
6 | Marquardt, Jack (58411 ) | Cleveland/ Akron | 90 | 0 | 90 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Sherman, Doc (35839 ) | Cleveland/ Akron | 91 | 92 | 183 | 240 | 900.00 |
2 | Blair, Dwight (42735 ) | Cleveland/ Akron | 91 | 94 | 185 | 40 | 550.00 |
3 | Luzio, Chris (46577 ) | Cleveland/ Akron | 92 | 94 | 186 | 0 | 450.00 |
4 | Richter, Ben (47770 ) | Cleveland/ Akron | 97 | 95 | 192 | 0 | 350.00 |
5 | Whitley, Brian (55258 ) | Cleveland/ Akron | 98 | 98 | 196 | 0 | 330.00 |
6 | Skender, John (36165 ) | Cleveland/ Akron | 97 | 105 | 202 | 0 | 310.00 |
7 | Geisman, John (42532 ) | Cleveland/ Akron | 108 | 100 | 208 | 0 | 290.00 |