| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57258 | Baxter, Chad | Cincinnati/Dayton | 78 | 900.00 | 320 | 3 | 0 | 3.3 |
| 2 | 46630 | Vauls, Dorian | Cincinnati/Dayton | 79 | 550.00 | 40 | 2 | 0 | 4.1 |
| 3 | 63159 | Slusher, Andrew | Cincinnati/Dayton | 73 | 400.00 | 0 | 5 | 0 | -0.9 |
| 3 | 20582 | Richmond, Greg | Cincinnati/Dayton | 78 | 400.00 | 0 | 3 | 1 | 3.3 |
| 5 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 80 | 330.00 | 0 | 1 | 1 | 5 |
| 6 | 63721 | Martinez, Guillermo | Cincinnati/Dayton | 0 | 0.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 77 | 900.00 | 380 | 1 | 0 | 5.1 |
| 2 | 24030 | Javed, Aidan | Cincinnati/Dayton | 75 | 550.00 | 120 | 2 | 0 | 3.3 |
| 3 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 75 | 450.00 | 0 | 2 | 0 | 3.3 |
| 4 | 48521 | Hemm, Kory | Cincinnati/Dayton | 77 | 350.00 | 0 | 3 | 0 | 5.1 |
| 5 | 63166 | Boothby, Mark | Cincinnati/Dayton | 84 | 330.00 | 0 | 1 | 0 | 11.2 |
| 6 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 82 | 310.00 | 0 | 2 | 0 | 9.5 |
| 7 | 61590 | Scott-Emuakpor-Price, Aidan | Cincinnati/Dayton | 80 | 290.00 | 0 | 2 | 0 | 7.7 |
| 8 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 85 | 270.00 | 0 | 2 | 0 | 12.1 |
| 9 | 54124 | Bruner, Alex | Cincinnati/Dayton | 86 | 250.00 | 0 | 3 | 0 | 13 |
| 10 | 61211 | Braun, Max | Cincinnati/Dayton | 86 | 230.00 | 0 | 2 | 0 | 13 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 61959 | McKnight, Cory | Cincinnati/Dayton | 79 | 900.00 | 460 | 3 | 0 | 6.8 |
| 2 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 81 | 550.00 | 190 | 0 | 0 | 8.6 |
| 3 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 78 | 450.00 | 100 | 2 | 0 | 6 |
| 4 | 57499 | Schneider, Cory | Cincinnati/Dayton | 83 | 350.00 | 0 | 1 | 0 | 10.3 |
| 5 | 55302 | Holz, Bob | Cincinnati/Dayton | 84 | 330.00 | 0 | 0 | 0 | 11.2 |
| 6 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 83 | 310.00 | 0 | 0 | 0 | 10.3 |
| 7 | 42254 | Hodges, Warren | Cincinnati/Dayton | 87 | 290.00 | 0 | 2 | 0 | 13.8 |
| 8 | 62751 | Sitterle, Jason | Cincinnati/Dayton | 83 | 260.00 | 0 | 0 | 0 | 10.3 |
| 8 | 49999 | Darin, Joel | Cincinnati/Dayton | 84 | 260.00 | 0 | 2 | 0 | 11.2 |
| 10 | 56306 | White, Torin | Cincinnati/Dayton | 91 | 230.00 | 0 | 0 | 0 | 17.3 |
| 11 | 47390 | Foster, Steven | Cincinnati/Dayton | 83 | 200.00 | 0 | 2 | 0 | 10.3 |
| 12 | 46541 | Burch, Michael | Cincinnati/Dayton | 95 | 180.00 | 0 | 0 | 0 | 20.8 |
| 13 | 59198 | Steiniger, Ben | Cincinnati/Dayton | 87 | 170.00 | 0 | 2 | 0 | 13.8 |
| 14 | 60430 | Eckert, Jordan | Cincinnati/Dayton | 93 | 160.00 | 0 | 0 | 0 | 19.1 |
| 15 | 63083 | Brown III, Gregory | Cincinnati/Dayton | 0 | 0.00 | 0 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59756 | Gerrish, David | Cincinnati/Dayton | 82 | 900.00 | 440 | 1 | 0 | 12 |
| 2 | 56816 | Scott, Jack | Kentucky | 86 | 0.00 | 170 | 0 | 0 | 15.7 |
| 3 | 60131 | Selva, Andrew | Cincinnati/Dayton | 85 | 450.00 | 90 | 0 | 0 | 14.8 |
| 4 | 50681 | Donnelly, David | Cincinnati/Dayton | 85 | 340.00 | 0 | 0 | 0 | 14.8 |
| 4 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 85 | 340.00 | 0 | 1 | 0 | 14.8 |
| 6 | 63364 | Russell, Chris | Cincinnati/Dayton | 85 | 310.00 | 0 | 2 | 0 | 14.8 |
| 7 | 32977 | Ley, Stan | Cincinnati/Dayton | 89 | 290.00 | 0 | 1 | 0 | 18.4 |
| 8 | 46339 | Hubbard, Don | Cincinnati/Dayton | 89 | 270.00 | 0 | 0 | 0 | 18.4 |
| 9 | 49355 | Miller, Tyler | Cincinnati/Dayton | 86 | 226.67 | 0 | 1 | 0 | 15.7 |
| 9 | 40908 | Johnson, Billy | Cincinnati/Dayton | 92 | 226.67 | 0 | 0 | 0 | 21.1 |
| 9 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 87 | 226.67 | 0 | 1 | 0 | 16.6 |
| 12 | 57491 | Hughes, Jason | Cincinnati/Dayton | 96 | 180.00 | 0 | 0 | 0 | 24.8 |
| 13 | 15242 | Brown, Kevin | Columbus, OH | 100 | 0.00 | 0 | 0 | 1 | 28.4 |
| 14 | 63149 | Lemanski, Reece | Cincinnati/Dayton | 95 | 160.00 | 0 | 0 | 0 | 23.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 88 | 900.00 | 200 | 0 | 0 | 17.5 |
| 2 | 55442 | Wilson, Michael | Cincinnati/Dayton | 0 | 0.00 | 0 | 0 | 0 | |