| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Baxter, Chad (57258 ) | Cincinnati/Dayton | 81 | 78 | 159 | 320 | 900.00 |
| 2 | Vauls, Dorian (46630 ) | Cincinnati/Dayton | 81 | 79 | 160 | 40 | 550.00 |
| 3 | Slusher, Andrew (63159 ) | Cincinnati/Dayton | 88 | 73 | 161 | 0 | 400.00 |
| T3 | Richmond, Greg (20582 ) | Cincinnati/Dayton | 83 | 78 | 161 | 0 | 400.00 |
| 5 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 85 | 80 | 165 | 0 | 330.00 |
| 6 | Martinez, Guillermo (63721 ) | Cincinnati/Dayton | 88 | 0 | 88 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Florence, Jeffrey (58923 ) | Cincinnati/Dayton | 76 | 77 | 153 | 380 | 900.00 |
| 2 | Javed, Aidan (24030 ) | Cincinnati/Dayton | 82 | 75 | 157 | 120 | 550.00 |
| 3 | Fogle, Anthony (53886 ) | Cincinnati/Dayton | 83 | 75 | 158 | 0 | 450.00 |
| 4 | Hemm, Kory (48521 ) | Cincinnati/Dayton | 84 | 77 | 161 | 0 | 350.00 |
| 5 | Boothby, Mark (63166 ) | Cincinnati/Dayton | 78 | 84 | 162 | 0 | 330.00 |
| 6 | Digiorgio, Joe (53263 ) | Cincinnati/Dayton | 87 | 82 | 169 | 0 | 310.00 |
| 7 | Scott-Emuakpor-Price, Aidan (61590 ) | Cincinnati/Dayton | 91 | 80 | 171 | 0 | 290.00 |
| 8 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 87 | 85 | 172 | 0 | 270.00 |
| 9 | Bruner, Alex (54124 ) | Cincinnati/Dayton | 89 | 86 | 175 | 0 | 250.00 |
| 10 | Braun, Max (61211 ) | Cincinnati/Dayton | 93 | 86 | 179 | 0 | 230.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | McKnight, Cory (61959 ) | Cincinnati/Dayton | 86 | 79 | 165 | 460 | 900.00 |
| 2 | Tyler, Dallas (57976 ) | Cincinnati/Dayton | 86 | 81 | 167 | 190 | 550.00 |
| 3 | Schleidt, Markus (54281 ) | Cincinnati/Dayton | 90 | 78 | 168 | 100 | 450.00 |
| 4 | Schneider, Cory (57499 ) | Cincinnati/Dayton | 86 | 83 | 169 | 0 | 350.00 |
| 5 | Holz, Bob (55302 ) | Cincinnati/Dayton | 86 | 84 | 170 | 0 | 330.00 |
| 6 | Cobb, Kenny (42325 ) | Cincinnati/Dayton | 89 | 83 | 172 | 0 | 310.00 |
| 7 | Hodges, Warren (42254 ) | Cincinnati/Dayton | 86 | 87 | 173 | 0 | 290.00 |
| 8 | Sitterle, Jason (62751 ) | Cincinnati/Dayton | 93 | 83 | 176 | 0 | 260.00 |
| T8 | Darin, Joel (49999 ) | Cincinnati/Dayton | 92 | 84 | 176 | 0 | 260.00 |
| 10 | White, Torin (56306 ) | Cincinnati/Dayton | 87 | 91 | 178 | 0 | 230.00 |
| 11 | Foster, Steven (47390 ) | Cincinnati/Dayton | 99 | 83 | 182 | 0 | 200.00 |
| 12 | Burch, Michael (46541 ) | Cincinnati/Dayton | 92 | 95 | 187 | 0 | 180.00 |
| 13 | Steiniger, Ben (59198 ) | Cincinnati/Dayton | 104 | 87 | 191 | 0 | 170.00 |
| 14 | Eckert, Jordan (60430 ) | Cincinnati/Dayton | 102 | 93 | 195 | 0 | 160.00 |
| 15 | Brown III, Gregory (63083 ) | Cincinnati/Dayton | 94 | 0 | 94 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Gerrish, David (59756 ) | Cincinnati/Dayton | 87 | 82 | 169 | 440 | 900.00 |
| 2 | Scott, Jack (56816 ) | Kentucky | 86 | 86 | 172 | 170 | 0.00 |
| 3 | Selva, Andrew (60131 ) | Cincinnati/Dayton | 91 | 85 | 176 | 90 | 450.00 |
| 4 | Donnelly, David (50681 ) | Cincinnati/Dayton | 93 | 85 | 178 | 0 | 340.00 |
| T4 | Rybarczyk, Greg (50822 ) | Cincinnati/Dayton | 93 | 85 | 178 | 0 | 340.00 |
| 6 | Russell, Chris (63364 ) | Cincinnati/Dayton | 96 | 85 | 181 | 0 | 310.00 |
| 7 | Ley, Stan (32977 ) | Cincinnati/Dayton | 94 | 89 | 183 | 0 | 290.00 |
| 8 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 95 | 89 | 184 | 0 | 270.00 |
| 9 | Miller, Tyler (49355 ) | Cincinnati/Dayton | 99 | 86 | 185 | 0 | 226.67 |
| T9 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 98 | 87 | 185 | 0 | 226.67 |
| T9 | Johnson, Billy (40908 ) | Cincinnati/Dayton | 93 | 92 | 185 | 0 | 226.67 |
| 12 | Hughes, Jason (57491 ) | Cincinnati/Dayton | 92 | 96 | 188 | 0 | 180.00 |
| 13 | Brown, Kevin (15242 ) | Columbus, OH | 90 | 100 | 190 | 0 | 0.00 |
| 14 | Lemanski, Reece (63149 ) | Cincinnati/Dayton | 96 | 95 | 191 | 0 | 160.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Franzen, Rodney (58658 ) | Cincinnati/Dayton | 87 | 88 | 175 | 200 | 900.00 |
| 2 | Wilson, Michael (55442 ) | Cincinnati/Dayton | 102 | 0 | 102 | 0 | 0.00 |