| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57258 | Baxter, Chad | Cincinnati/Dayton | 81 | 0.00 | 0 | 1 | 0 | 5.7 |
| 2 | 46630 | Vauls, Dorian | Cincinnati/Dayton | 81 | 0.00 | 0 | 0 | 0 | 5.7 |
| 3 | 20582 | Richmond, Greg | Cincinnati/Dayton | 83 | 0.00 | 0 | 0 | 0 | 7.4 |
| 4 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 85 | 0.00 | 0 | 0 | 0 | 9.1 |
| 5 | 63159 | Slusher, Andrew | Cincinnati/Dayton | 88 | 0.00 | 0 | 1 | 0 | 11.5 |
| 5 | 63721 | Martinez, Guillermo | Cincinnati/Dayton | 88 | 0.00 | 0 | 3 | 0 | 11.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 76 | 0.00 | 0 | 3 | 0 | 4 |
| 2 | 63166 | Boothby, Mark | Cincinnati/Dayton | 78 | 0.00 | 0 | 1 | 0 | 5.7 |
| 3 | 24030 | Javed, Aidan | Cincinnati/Dayton | 82 | 0.00 | 0 | 1 | 0 | 9.2 |
| 4 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 83 | 0.00 | 0 | 0 | 0 | 10.1 |
| 5 | 48521 | Hemm, Kory | Cincinnati/Dayton | 84 | 0.00 | 0 | 3 | 0 | 11 |
| 6 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 13.6 |
| 6 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 13.6 |
| 8 | 54124 | Bruner, Alex | Cincinnati/Dayton | 89 | 0.00 | 0 | 2 | 0 | 15.3 |
| 9 | 61590 | Scott-Emuakpor-Price, Aidan | Cincinnati/Dayton | 91 | 0.00 | 0 | 2 | 0 | 17 |
| 10 | 61211 | Braun, Max | Cincinnati/Dayton | 93 | 0.00 | 0 | 1 | 0 | 18.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55302 | Holz, Bob | Cincinnati/Dayton | 86 | 0.00 | 0 | 1 | 0 | 12.7 |
| 2 | 57499 | Schneider, Cory | Cincinnati/Dayton | 86 | 0.00 | 0 | 2 | 0 | 12.7 |
| 2 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 86 | 0.00 | 0 | 2 | 0 | 12.7 |
| 2 | 61959 | McKnight, Cory | Cincinnati/Dayton | 86 | 0.00 | 0 | 2 | 0 | 12.7 |
| 2 | 42254 | Hodges, Warren | Cincinnati/Dayton | 86 | 0.00 | 0 | 2 | 0 | 12.7 |
| 6 | 56306 | White, Torin | Cincinnati/Dayton | 87 | 0.00 | 0 | 1 | 0 | 13.6 |
| 7 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 89 | 0.00 | 0 | 0 | 0 | 15.3 |
| 8 | 54281 | Schleidt, Markus | Cincinnati/Dayton | 90 | 0.00 | 0 | 1 | 0 | 16.2 |
| 9 | 49999 | Darin, Joel | Cincinnati/Dayton | 92 | 0.00 | 0 | 0 | 0 | 17.9 |
| 9 | 46541 | Burch, Michael | Cincinnati/Dayton | 92 | 0.00 | 0 | 0 | 0 | 17.9 |
| 11 | 62751 | Sitterle, Jason | Cincinnati/Dayton | 93 | 0.00 | 0 | 0 | 0 | 18.8 |
| 12 | 63083 | Brown III, Gregory | Cincinnati/Dayton | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
| 13 | 47390 | Foster, Steven | Cincinnati/Dayton | 99 | 0.00 | 0 | 1 | 0 | 24 |
| 14 | 60430 | Eckert, Jordan | Cincinnati/Dayton | 102 | 0.00 | 0 | 0 | 0 | 26.6 |
| 15 | 59198 | Steiniger, Ben | Cincinnati/Dayton | 104 | 0.00 | 0 | 0 | 0 | 28.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56816 | Scott, Jack | Kentucky | 86 | 0.00 | 0 | 0 | 0 | 15.8 |
| 2 | 59756 | Gerrish, David | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 16.7 |
| 3 | 15242 | Brown, Kevin | Columbus, OH | 90 | 0.00 | 0 | 1 | 0 | 19.4 |
| 4 | 60131 | Selva, Andrew | Cincinnati/Dayton | 91 | 0.00 | 0 | 0 | 0 | 20.3 |
| 5 | 57491 | Hughes, Jason | Cincinnati/Dayton | 92 | 0.00 | 0 | 0 | 0 | 21.2 |
| 6 | 40908 | Johnson, Billy | Cincinnati/Dayton | 93 | 0.00 | 0 | 1 | 0 | 22.1 |
| 6 | 50681 | Donnelly, David | Cincinnati/Dayton | 93 | 0.00 | 0 | 0 | 0 | 22.1 |
| 6 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 93 | 0.00 | 0 | 0 | 0 | 22.1 |
| 9 | 32977 | Ley, Stan | Cincinnati/Dayton | 94 | 0.00 | 0 | 0 | 0 | 23 |
| 10 | 46339 | Hubbard, Don | Cincinnati/Dayton | 95 | 0.00 | 0 | 0 | 0 | 23.9 |
| 11 | 63364 | Russell, Chris | Cincinnati/Dayton | 96 | 0.00 | 0 | 0 | 0 | 24.8 |
| 11 | 63149 | Lemanski, Reece | Cincinnati/Dayton | 96 | 0.00 | 0 | 1 | 0 | 24.8 |
| 13 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 98 | 0.00 | 0 | 1 | 0 | 26.5 |
| 14 | 49355 | Miller, Tyler | Cincinnati/Dayton | 99 | 0.00 | 0 | 0 | 0 | 27.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 16.7 |
| 2 | 55442 | Wilson, Michael | Cincinnati/Dayton | 102 | 0.00 | 0 | 0 | 0 | 30.1 |