| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 60476 | Barker, Josh | Charleston, SC | 71 | 450.00 | 150 | 2 | 0 | -1 |
| 2 | 39380 | Cobb, Mike | Charleston, SC | 74 | 275.00 | 0 | 1 | 0 | 1.5 |
| 3 | 58634 | Axline, Mason | Charleston, SC | 76 | 225.00 | 0 | 3 | 0 | 3.2 |
| 4 | 43993 | Deering, Cory | Charleston, SC | 82 | 175.00 | 0 | 0 | 0 | 8.1 |
| 5 | 58670 | Huh, Michael | Charleston, SC | 83 | 165.00 | 0 | 1 | 0 | 9 |
| 6 | 32719 | Bunch, Marty | Charleston, SC | 91 | 155.00 | 0 | 0 | 0 | 15.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63037 | Tarleton, Mike | Charleston, SC | 77 | 450.00 | 200 | 0 | 0 | 4.3 |
| 2 | 8961 | Ducker, Mark | Charleston, SC | 82 | 225.00 | 0 | 1 | 0 | 8.5 |
| 2 | 41756 | DeVito, James | Charleston, SC | 82 | 225.00 | 70 | 3 | 0 | 8.5 |
| 2 | 55255 | Mason, Sean | Charleston, SC | 82 | 225.00 | 30 | 2 | 0 | 8.5 |
| 5 | 58733 | Brock, Ken | Charleston, SC | 83 | 165.00 | 0 | 0 | 0 | 9.4 |
| 6 | 59521 | Genthert, Gavin | Charleston, SC | 86 | 145.00 | 0 | 2 | 0 | 11.9 |
| 6 | 60640 | Calhoun, Turner | Augusta, GA | 86 | 0.00 | 0 | 2 | 0 | 11.9 |
| 6 | 48474 | Simmons, Brannon | Columbia, SC | 86 | 0.00 | 0 | 1 | 0 | 11.9 |
| 9 | 28517 | Jones, Joseph | Columbia, SC | 87 | 0.00 | 0 | 2 | 0 | 12.7 |
| 10 | 56564 | Levine, Frederick | Central North Carolina | 89 | 0.00 | 0 | 0 | 0 | 14.4 |
| 11 | 13313 | Griggs, Mike | Columbia, SC | 93 | 0.00 | 0 | 0 | 0 | 17.8 |
| 12 | 48589 | Chapman, Christian | Charleston, SC | 95 | 90.00 | 0 | 0 | 0 | 19.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 59991 | Gregory, Brian | Charleston, SC | 82 | 450.00 | 200 | 3 | 0 | 9.3 |
| 2 | 49422 | Cala, Phil | Charleston, SC | 86 | 225.00 | 100 | 1 | 0 | 12.8 |
| 2 | 15786 | Hall, Chris | Augusta, GA | 86 | 180.00 | 0 | 1 | 0 | 12.8 |
| 2 | 2986 | Sumption, Tim | Charleston, SC | 86 | 225.00 | 50 | 0 | 0 | 12.8 |
| 5 | 41075 | Deese, Joseph | Charleston, SC | 90 | 150.00 | 0 | 0 | 1 | 16.2 |
| 5 | 53149 | Bagwell, Gregg | Charleston, SC | 90 | 150.00 | 0 | 0 | 0 | 16.2 |
| 5 | 54567 | Russell, Danny | Charleston, SC | 90 | 150.00 | 0 | 1 | 0 | 16.2 |
| 5 | 62632 | Skiles, Ryan | Columbia, SC | 90 | 120.00 | 0 | 1 | 0 | 16.2 |
| 9 | 37664 | Deese, David | Charleston, SC | 91 | 125.00 | 0 | 1 | 0 | 17 |
| 10 | 23601 | Courtney, Jason | Charleston, SC | 95 | 115.00 | 0 | 0 | 0 | 20.5 |
| 11 | 25086 | Shadwick, Steven | Charleston, SC | 96 | 95.00 | 0 | 0 | 0 | 21.3 |
| 11 | 52777 | Hall, Brandon | Charleston, SC | 96 | 95.00 | 0 | 1 | 0 | 21.3 |
| 13 | 63298 | Stinnett, Jeff | Columbia, SC | 97 | 0.00 | 0 | 0 | 0 | 22.2 |
| 14 | 58255 | Gabel, Justin | Charleston, SC | 99 | 80.00 | 0 | 1 | 0 | 23.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59533 | Wood, Josh | Charleston, SC | 89 | 450.00 | 125 | 0 | 0 | 15.3 |
| 2 | 59532 | Priest, Jeff | Charleston, SC | 95 | 275.00 | 0 | 0 | 0 | 20.5 |
| 3 | 39676 | Stokes, Tommy | Charleston, SC | 97 | 225.00 | 0 | 0 | 0 | 22.2 |
| 4 | 49788 | Deese, Ted | Charleston, SC | 98 | 170.00 | 0 | 0 | 0 | 23 |
| 4 | 54670 | Scott, Kenneth | Charleston, SC | 98 | 170.00 | 0 | 0 | 0 | 23 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62539 | Hernandez, Chris | Charleston, SC | 87 | 450.00 | 150 | 2 | 0 | 14.5 |
| 2 | 55863 | Farley, Andrew | Charleston, SC | 97 | 275.00 | 25 | 1 | 0 | 23 |
| 3 | 26756 | Johnson, Cleve | Charleston, SC | 101 | 225.00 | 0 | 0 | 0 | 26.4 |
| 4 | 4451 | Barker, Kent | Charleston, SC | 104 | 175.00 | 0 | 0 | 0 | 29 |
| 5 | 2998 | Miller, Michael | Charleston, SC | 112 | 165.00 | 0 | 0 | 0 | 35.8 |