| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 35112 | Hoffman, Alex | Arkansas | 72 | 900.00 | 50 | 2 | 0 | -0.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57615 | Lynch, Brandon | Arkansas | 82 | 900.00 | 300 | 0 | 0 | 8.9 |
| 2 | 47952 | Guinn, Ken | Arkansas | 81 | 550.00 | 50 | 1 | 0 | 8 |
| 3 | 59792 | Vinacco, Dennis | Arkansas | 81 | 450.00 | 0 | 1 | 0 | 8 |
| 4 | 64050 | Thornton, Griffin | Arkansas | 79 | 350.00 | 0 | 2 | 0 | 6.3 |
| 5 | 60742 | Osment, Colin | Arkansas | 77 | 330.00 | 0 | 3 | 0 | 4.5 |
| 6 | 2399 | Homishak, Jerry | Arkansas | 93 | 310.00 | 0 | 0 | 0 | 18.6 |
| 7 | 64148 | Tibbetts, Jordan | Arkansas | 89 | 290.00 | 0 | 0 | 0 | 15.1 |
| 8 | 63492 | Calaway, Patrick | Mississippi | 96 | 216.00 | 0 | 0 | 0 | 21.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 57655 | Edwards, Ray | Arkansas | 81 | 900.00 | 300 | 1 | 0 | 8 |
| 2 | 62165 | Puloma, Rick | Arkansas | 81 | 550.00 | 75 | 1 | 0 | 8 |
| 3 | 23169 | Upton, Bruce | Arkansas | 88 | 450.00 | 0 | 1 | 0 | 14.2 |
| 4 | 53421 | Wallace, Ron | Arkansas | 83 | 350.00 | 0 | 0 | 0 | 9.8 |
| 5 | 28718 | Gardner, LR | Arkansas | 88 | 330.00 | 0 | 1 | 0 | 14.2 |
| 6 | 50534 | Holeyfield, Kenny | Arkansas | 89 | 310.00 | 0 | 1 | 0 | 15.1 |
| 7 | 20724 | Nutt, Jon | Arkansas | 90 | 280.00 | 0 | 1 | 0 | 16 |
| 7 | 44977 | Goodhue, Gina | Arkansas | 88 | 280.00 | 0 | 0 | 0 | 17.8 |
| 9 | 53701 | Allen, Rodney | Arkansas | 89 | 240.00 | 0 | 0 | 0 | 15.1 |
| 9 | 63264 | Nutt, Gavin | Arkansas | 92 | 240.00 | 0 | 0 | 0 | 17.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 46129 | White, Eric | Arkansas | 87 | 900.00 | 200 | 1 | 0 | 14.8 |
| 2 | 37264 | Taylor, Nick | Arkansas | 88 | 550.00 | 0 | 1 | 0 | 15.7 |
| 3 | 41822 | Hughes, Ryan | Arkansas | 87 | 450.00 | 0 | 0 | 0 | 14.8 |
| 4 | 45430 | Thomas, Wade | Arkansas | 105 | 350.00 | 0 | 0 | 0 | 30.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49806 | Horne, Becky | Arkansas | 92 | 900.00 | 300 | 0 | 0 | 21.9 |
| 2 | 55177 | Pogue, Doug | Arkansas | 94 | 550.00 | 25 | 0 | 0 | 22.3 |
| 3 | 37139 | Smith, Phil | Arkansas | 87 | 450.00 | 0 | 0 | 0 | 16 |
| 4 | 45257 | Pyle, Kemper | Arkansas | 87 | 340.00 | 0 | 0 | 0 | 16 |
| 4 | 59469 | Gibbs, Tanner | Arkansas | 95 | 340.00 | 0 | 2 | 0 | 23.2 |
| 6 | 22203 | Werner, Vic | Arkansas | 96 | 310.00 | 0 | 0 | 0 | 24.1 |
| 7 | 57175 | Horne, Justin | Arkansas | 99 | 290.00 | 0 | 0 | 0 | 26.8 |