| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Hoffman, Alex (35112 ) | Arkansas | 73 | 72 | 145 | 50 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Lynch, Brandon (57615 ) | Arkansas | 78 | 82 | 160 | 300 | 900.00 |
| 2 | Guinn, Ken (47952 ) | Arkansas | 79 | 81 | 160 | 50 | 550.00 |
| 3 | Vinacco, Dennis (59792 ) | Arkansas | 80 | 81 | 161 | 0 | 450.00 |
| 4 | Thornton, Griffin (64050 ) | Arkansas | 86 | 79 | 165 | 0 | 350.00 |
| 5 | Osment, Colin (60742 ) | Arkansas | 89 | 77 | 166 | 0 | 330.00 |
| 6 | Homishak, Jerry (2399 ) | Arkansas | 81 | 93 | 174 | 0 | 310.00 |
| 7 | Tibbetts, Jordan (64148 ) | Arkansas | 92 | 89 | 181 | 0 | 290.00 |
| 8 | Calaway, Patrick (63492 ) | Mississippi | 90 | 96 | 186 | 0 | 216.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Edwards, Ray (57655 ) | Arkansas | 83 | 81 | 164 | 300 | 900.00 |
| 2 | Puloma, Rick (62165 ) | Arkansas | 84 | 81 | 165 | 75 | 550.00 |
| 3 | Upton, Bruce (23169 ) | Arkansas | 79 | 88 | 167 | 0 | 450.00 |
| 4 | Wallace, Ron (53421 ) | Arkansas | 85 | 83 | 168 | 0 | 350.00 |
| 5 | Gardner, LR (28718 ) | Arkansas | 81 | 88 | 169 | 0 | 330.00 |
| 6 | Holeyfield, Kenny (50534 ) | Arkansas | 82 | 89 | 171 | 0 | 310.00 |
| 7 | Goodhue, Gina (44977 ) | Arkansas | 87 | 88 | 175 | 0 | 280.00 |
| T7 | Nutt, Jon (20724 ) | Arkansas | 85 | 90 | 175 | 0 | 280.00 |
| 9 | Allen, Rodney (53701 ) | Arkansas | 87 | 89 | 176 | 0 | 240.00 |
| T9 | Nutt, Gavin (63264 ) | Arkansas | 84 | 92 | 176 | 0 | 240.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | White, Eric (46129 ) | Arkansas | 82 | 87 | 169 | 200 | 900.00 |
| 2 | Taylor, Nick (37264 ) | Arkansas | 88 | 88 | 176 | 0 | 550.00 |
| 3 | Hughes, Ryan (41822 ) | Arkansas | 90 | 87 | 177 | 0 | 450.00 |
| 4 | Thomas, Wade (45430 ) | Arkansas | 89 | 105 | 194 | 0 | 350.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Horne, Becky (49806 ) | Arkansas | 91 | 92 | 183 | 300 | 900.00 |
| 2 | Pogue, Doug (55177 ) | Arkansas | 89 | 94 | 183 | 25 | 550.00 |
| 3 | Smith, Phil (37139 ) | Arkansas | 97 | 87 | 184 | 0 | 450.00 |
| 4 | Pyle, Kemper (45257 ) | Arkansas | 99 | 87 | 186 | 0 | 340.00 |
| T4 | Gibbs, Tanner (59469 ) | Arkansas | 91 | 95 | 186 | 0 | 340.00 |
| 6 | Werner, Vic (22203 ) | Arkansas | 91 | 96 | 187 | 0 | 310.00 |
| 7 | Horne, Justin (57175 ) | Arkansas | 89 | 99 | 188 | 0 | 290.00 |