| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63340 | McDonald, Dray | Eastern NC | 69 | 270.00 | 250 | 5 | 0 | -3.5 |
| 2 | 14165 | Collins, Chip | Central North Carolina | 71 | 275.00 | 125 | 4 | 0 | -1.8 |
| 3 | 25943 | Hardee, Larry | Eastern NC | 72 | 135.00 | 0 | 4 | 0 | -0.9 |
| 4 | 42868 | Chuchacz, Mike | Eastern NC | 73 | 105.00 | 0 | 3 | 1 | -0.1 |
| 5 | 38082 | Strader, Wes | Eastern NC | 74 | 99.00 | 0 | 3 | 0 | 0.8 |
| 6 | 26896 | Pippin, Stephen | Central North Carolina | 76 | 155.00 | 0 | 1 | 0 | 2.5 |
| 7 | 39232 | Suitt, Chase | Eastern NC | 80 | 87.00 | 0 | 0 | 0 | 6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 64350 | Culbreth, Ryan | Eastern NC | 73 | 360.00 | 175 | 4 | 0 | 0.6 |
| 2 | 62456 | Askew, Thomas | Central North Carolina | 78 | 250.00 | 75 | 0 | 0 | 5 |
| 2 | 13320 | Sanders, Juan | Central North Carolina | 78 | 250.00 | 125 | 1 | 0 | 5 |
| 4 | 54070 | Hollis, Jamie | Central North Carolina | 80 | 170.00 | 0 | 3 | 0 | 6.7 |
| 4 | 63555 | Horwitz, Daniel | Charlotte, NC | 80 | 136.00 | 0 | 0 | 0 | 6.7 |
| 6 | 39743 | Smith, Chuck | Central North Carolina | 81 | 150.00 | 0 | 0 | 0 | 7.6 |
| 6 | 17316 | Martin, Mike | Central North Carolina | 81 | 150.00 | 0 | 2 | 0 | 7.6 |
| 8 | 26944 | Locklear, Lonail | Eastern NC | 82 | 108.00 | 0 | 1 | 0 | 8.4 |
| 9 | 33463 | Pritt, Donnie | Eastern NC | 83 | 100.00 | 0 | 3 | 0 | 9.3 |
| 10 | 10178 | Reynolds, Rob | Eastern NC | 85 | 0.00 | 0 | 3 | 0 | 11 |
| 11 | 33621 | Jackson, C.J. | Central North Carolina | 87 | 100.00 | 0 | 1 | 0 | 12.8 |
| 12 | 60034 | Adams, Jason | Central North Carolina | 88 | 90.00 | 0 | 1 | 0 | 13.6 |
| 13 | 57420 | Queen, Matt | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 15.4 |
| 13 | 45839 | Hines, Paul | Central North Carolina | 90 | 82.50 | 0 | 1 | 0 | 15.4 |
| 15 | 52289 | Temple, Steven | Eastern NC | 91 | 0.00 | 0 | 1 | 0 | 16.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 13306 | Pitt, David | Central North Carolina | 83 | 450.00 | 150 | 0 | 0 | 10.4 |
| 2 | 49689 | Cacioppo, Shawn | Central North Carolina | 84 | 250.00 | 0 | 0 | 0 | 11.3 |
| 2 | 58187 | Dalessandro, Nick | Central North Carolina | 84 | 250.00 | 100 | 2 | 0 | 11.3 |
| 4 | 56564 | Levine, Frederick | Central North Carolina | 89 | 175.00 | 0 | 2 | 0 | 15.7 |
| 5 | 59424 | Walker, Eric | Charlotte, NC | 91 | 128.00 | 0 | 2 | 0 | 17.4 |
| 5 | 48434 | Restrepo, Sebastian | Central North Carolina | 91 | 160.00 | 0 | 1 | 0 | 17.4 |
| 7 | 62447 | Johnson, Kenny | Central North Carolina | 92 | 145.00 | 0 | 1 | 0 | 18.3 |
| 8 | 63441 | Gumbs, P.K. | Central North Carolina | 95 | 135.00 | 0 | 0 | 0 | 20.9 |
| 9 | 12700 | Parker, Jason | Eastern NC | 96 | 96.00 | 0 | 0 | 0 | 21.8 |
| 9 | 28413 | Cozart, Brien | Eastern NC | 96 | 0.00 | 0 | 1 | 0 | 21.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63060 | Honeycutt, Casey | Central North Carolina | 84 | 450.00 | 150 | 0 | 0 | 13 |
| 2 | 59195 | Jenkins, Melvin | Central North Carolina | 89 | 250.00 | 0 | 0 | 0 | 17.5 |
| 2 | 25680 | Groom, Mike | Central North Carolina | 89 | 250.00 | 100 | 1 | 0 | 17.5 |
| 4 | 21019 | Wilson, Nick | Eastern NC | 91 | 140.00 | 0 | 0 | 0 | 19.3 |
| 5 | 61243 | Kessler, Robert | Central North Carolina | 93 | 165.00 | 0 | 1 | 0 | 21.1 |
| 6 | 63057 | Brown, David | Central North Carolina | 97 | 150.00 | 0 | 0 | 0 | 24.7 |
| 6 | 64038 | Kaiser, Jason | Central North Carolina | 97 | 150.00 | 0 | 0 | 0 | 24.7 |
| 8 | 7736 | Porter, Joe | Eastern NC | 98 | 108.00 | 0 | 1 | 0 | 25.6 |
| 9 | 56351 | Carlyle, Steve | Central North Carolina | 105 | 125.00 | 0 | 0 | 0 | 31.8 |
| 10 | 54112 | Honeycutt, Jonathan | Eastern NC | 107 | 0.00 | 0 | 0 | 0 | 33.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 36138 | Simmons, Josh | Atlanta, GA | 84 | 0.00 | 150 | 0 | 0 | 14.1 |
| 2 | 62735 | Torres, Gilly | Central North Carolina | 87 | 275.00 | 100 | 0 | 0 | 16.8 |
| 3 | 56499 | Kessler, Michael | Central North Carolina | 88 | 200.00 | 50 | 1 | 0 | 17.7 |
| 3 | 20500 | Tomalia, Josh | Central North Carolina | 88 | 200.00 | 0 | 2 | 0 | 17.7 |
| 5 | 39744 | Edwards, Sola | Central North Carolina | 92 | 165.00 | 0 | 0 | 0 | 22.7 |
| 6 | 36913 | Barfield, Miles | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 22.3 |
| 7 | 4249 | Wilkes, Landon | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 24.2 |
| 7 | 28569 | Hansley, Ken | Eastern NC | 95 | 108.00 | 0 | 0 | 0 | 24.2 |
| 7 | 27884 | Krick, Charles | Central North Carolina | 95 | 135.00 | 0 | 0 | 0 | 24.2 |
| 10 | 52097 | Smith, Benton | Central North Carolina | 96 | 115.00 | 0 | 0 | 0 | 25.1 |
| 11 | 59213 | Robertson, Justin | Central North Carolina | 99 | 100.00 | 0 | 1 | 0 | 27.8 |
| 12 | 9933 | Kubla, Tom | Central North Carolina | 107 | 90.00 | 0 | 0 | 0 | 35.2 |