| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Nelson, Dennis (11259 ) | Tidewater, VA | 71 | 72 | 143 | 440 | 900.00 |
| 2 | Little, Mike (19583 ) | Tidewater, VA | 72 | 74 | 146 | 160 | 550.00 |
| 3 | Hartselle, Mike (41848 ) | Tidewater, VA | 74 | 77 | 151 | 60 | 376.67 |
| T3 | Mitchell, Michael (19640 ) | Richmond | 73 | 78 | 151 | 0 | 376.67 |
| T3 | Spruill, Matthew (26955 ) | Tidewater, VA | 72 | 79 | 151 | 0 | 376.67 |
| 6 | Sanford, Zane (37387 ) | Tidewater, VA | 79 | 74 | 153 | 0 | 310.00 |
| 7 | Wallace, Parker (62377 ) | Tidewater, VA | 76 | 78 | 154 | 0 | 290.00 |
| 8 | Greenfield, Chris (27555 ) | Tidewater, VA | 75 | 80 | 155 | 0 | 270.00 |
| 9 | Haines, Andrew (50136 ) | Tidewater, VA | 79 | 79 | 158 | 0 | 250.00 |
| 10 | Bishop, Phillip (62073 ) | Tidewater, VA | 85 | 77 | 162 | 0 | 230.00 |
| 11 | Jeltema, Brian (10690 ) | Tidewater, VA | 79 | 84 | 163 | 0 | 200.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Martin, Kevin (30949 ) | Tidewater, VA | 74 | 78 | 152 | 610 | 900.00 |
| 2 | Taylor, Matthew (48960 ) | Richmond | 76 | 77 | 153 | 310 | 550.00 |
| 3 | Smith, Alton (27210 ) | Tidewater, VA | 77 | 77 | 154 | 220 | 400.00 |
| T3 | Wright, Allen (12061 ) | Tidewater, VA | 76 | 78 | 154 | 110 | 400.00 |
| 5 | Sullins, Ron (10689 ) | Tidewater, VA | 74 | 81 | 155 | 50 | 330.00 |
| 6 | Knapstein, Jeff (11386 ) | Richmond | 79 | 78 | 157 | 0 | 310.00 |
| 7 | Lewis, Jimmy (11243 ) | Tidewater, VA | 79 | 79 | 158 | 0 | 290.00 |
| 8 | Quinones, Carlos (13847 ) | Tidewater, VA | 84 | 75 | 159 | 0 | 260.00 |
| T8 | Ferrell, Matt (53005 ) | Tidewater, VA | 80 | 79 | 159 | 0 | 260.00 |
| 10 | Taylor, Justin (63530 ) | Tidewater, VA | 83 | 79 | 162 | 0 | 215.00 |
| T10 | Hatley, Wes (34083 ) | Tidewater, VA | 83 | 79 | 162 | 0 | 215.00 |
| 12 | Hanna, Mark (30297 ) | Tidewater, VA | 82 | 81 | 163 | 0 | 175.00 |
| T12 | Dobrick, Thomas (46186 ) | Tidewater, VA | 76 | 87 | 163 | 0 | 175.00 |
| 14 | Alingig, Bords (48564 ) | Tidewater, VA | 81 | 83 | 164 | 0 | 145.00 |
| T14 | Marshall, Donny (11241 ) | Tidewater, VA | 79 | 85 | 164 | 0 | 145.00 |
| T14 | Dario, Ian (50374 ) | Tidewater, VA | 78 | 86 | 164 | 0 | 145.00 |
| T14 | Endorf, Kristen (41792 ) | Richmond | 77 | 87 | 164 | 0 | 145.00 |
| 18 | Miller, Bradley (36189 ) | Tidewater, VA | 81 | 84 | 165 | 0 | 120.00 |
| 19 | Middleton, Tim (32091 ) | Tidewater, VA | 85 | 81 | 166 | 0 | 110.00 |
| 20 | DeJesus, Richard (10704 ) | Tidewater, VA | 84 | 85 | 169 | 0 | 100.00 |
| 21 | Nipp, Bob (27559 ) | Tidewater, VA | 88 | 83 | 171 | 0 | 94.00 |
| T21 | Phillips, Connor (62361 ) | Tidewater, VA | 84 | 87 | 171 | 0 | 94.00 |
| 23 | Dorsey, Randy (31306 ) | Tidewater, VA | 88 | 84 | 172 | 0 | 88.00 |
| 24 | Richardson, Trey (57933 ) | Richmond | 86 | 87 | 173 | 0 | 84.00 |
| 25 | Rapp, Joe (33583 ) | Washington, DC Metro | 86 | 88 | 174 | 0 | 0.00 |
| 26 | Godinez, Marcus (41893 ) | Tidewater, VA | 87 | 90 | 177 | 0 | 76.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Gomez, Jose (45919 ) | Tidewater, VA | 83 | 77 | 160 | 660 | 900.00 |
| 2 | Redmond, Sean (11397 ) | Richmond | 78 | 82 | 160 | 360 | 550.00 |
| 3 | Joyner, Lyle (2178 ) | Tidewater, VA | 78 | 84 | 162 | 260 | 400.00 |
| T3 | Dario, Jax (62369 ) | Tidewater, VA | 75 | 87 | 162 | 160 | 400.00 |
| 5 | Beckett, Kenneth (10751 ) | Tidewater, VA | 84 | 79 | 163 | 110 | 330.00 |
| 6 | Taormina, Harry (56519 ) | Tidewater, VA | 82 | 82 | 164 | 0 | 290.00 |
| T6 | Harris, Michael (52368 ) | Tidewater, VA | 82 | 82 | 164 | 0 | 290.00 |
| T6 | Lederer, John (19726 ) | Richmond | 80 | 84 | 164 | 0 | 290.00 |
| 9 | Wolk, Jim (41877 ) | Tidewater, VA | 80 | 85 | 165 | 0 | 250.00 |
| 10 | Hotze, David (59522 ) | Tidewater, VA | 90 | 76 | 166 | 0 | 230.00 |
| 11 | Huff, Jeremy (26488 ) | Tidewater, VA | 85 | 83 | 168 | 0 | 200.00 |
| 12 | Yetley, Brad (12571 ) | Tidewater, VA | 80 | 89 | 169 | 0 | 180.00 |
| 13 | Distler, Eric (56458 ) | Tidewater, VA | 88 | 83 | 171 | 0 | 165.00 |
| T13 | Ford, Johnny Bobby (45126 ) | Tidewater, VA | 82 | 89 | 171 | 0 | 165.00 |
| 15 | Bryars, Kevin (45420 ) | Tidewater, VA | 92 | 80 | 172 | 0 | 145.00 |
| T15 | Bland, Kennedy (28377 ) | Tidewater, VA | 82 | 90 | 172 | 0 | 145.00 |
| 17 | Hellman, Aaron (59133 ) | Tidewater, VA | 89 | 84 | 173 | 0 | 125.00 |
| T17 | Velasco, Ronald (63177 ) | Richmond | 86 | 87 | 173 | 0 | 125.00 |
| 19 | Davidson, Michael (54313 ) | Richmond | 94 | 81 | 175 | 0 | 110.00 |
| 20 | Lambertsen, Chris (39484 ) | Tidewater, VA | 91 | 86 | 177 | 0 | 100.00 |
| 21 | Lawson, Travis (45234 ) | Tidewater, VA | 90 | 88 | 178 | 0 | 94.00 |
| T21 | Grant, Mike (30585 ) | Tidewater, VA | 90 | 88 | 178 | 0 | 94.00 |
| 23 | Call, Zach (46625 ) | Tidewater, VA | 88 | 91 | 179 | 0 | 88.00 |
| 24 | Brookman, Matt (14309 ) | Tidewater, VA | 91 | 89 | 180 | 0 | 84.00 |
| 25 | Chu, Dale (48323 ) | Tidewater, VA | 87 | 94 | 181 | 0 | 80.00 |
| 26 | Snyder, Matthew (62420 ) | Tidewater, VA | 90 | 94 | 184 | 0 | 76.00 |
| 27 | Allen, Joe (14223 ) | Tidewater, VA | 92 | 93 | 185 | 0 | 72.00 |
| 28 | Snellings, Tyler (63305 ) | Richmond | 94 | 93 | 187 | 0 | 68.00 |
| 29 | Crawford, Justin (63781 ) | Tidewater, VA | 97 | 94 | 191 | 0 | 64.00 |
| 30 | Rouse, Jamie (56623 ) | Richmond | 98 | 0 | 98 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Bruce, Darrell (11254 ) | Tidewater, VA | 87 | 83 | 170 | 620 | 900.00 |
| 2 | Schapowal, Nick (10754 ) | Tidewater, VA | 88 | 82 | 170 | 320 | 550.00 |
| 3 | Lingo, James (10179 ) | Eastern NC | 90 | 82 | 172 | 230 | 320.00 |
| T3 | Blaasch, Wayne (53014 ) | Tidewater, VA | 83 | 89 | 172 | 120 | 400.00 |
| 5 | Frye, John (60102 ) | Tidewater, VA | 86 | 87 | 173 | 60 | 330.00 |
| 6 | Williams, Jeffreys (56836 ) | Tidewater, VA | 90 | 84 | 174 | 0 | 290.00 |
| T6 | Beaufort, Dre (49718 ) | Tidewater, VA | 89 | 85 | 174 | 0 | 290.00 |
| T6 | Cowen, Roger (11253 ) | Tidewater, VA | 84 | 90 | 174 | 0 | 290.00 |
| 9 | Smith, Patrick (10761 ) | Richmond | 91 | 85 | 176 | 0 | 215.00 |
| T9 | Sayles, Tim (49803 ) | Tidewater, VA | 89 | 87 | 176 | 0 | 215.00 |
| T9 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 89 | 87 | 176 | 0 | 215.00 |
| T9 | Eckel, Bobby (56463 ) | Tidewater, VA | 88 | 88 | 176 | 0 | 215.00 |
| 13 | Weeks, Keith (53177 ) | Richmond | 91 | 86 | 177 | 0 | 170.00 |
| 14 | Claytor, Roger (43339 ) | Richmond | 98 | 81 | 179 | 0 | 160.00 |
| 15 | Mantoni, Pete (62238 ) | Tidewater, VA | 89 | 91 | 180 | 0 | 150.00 |
| 16 | Hale, Mike (29997 ) | Tidewater, VA | 92 | 89 | 181 | 0 | 140.00 |
| 17 | Hanna, Chuck (54443 ) | Richmond | 83 | 99 | 182 | 0 | 130.00 |
| 18 | Duncan, Jason (62730 ) | Richmond | 93 | 90 | 183 | 0 | 120.00 |
| 19 | Hargett, Bobby (27861 ) | Tidewater, VA | 89 | 95 | 184 | 0 | 110.00 |
| 20 | Lorenz, Aaron (49530 ) | Tidewater, VA | 93 | 95 | 188 | 0 | 100.00 |
| 21 | Mercado, Mike (32746 ) | Tidewater, VA | 93 | 97 | 190 | 0 | 96.00 |
| 22 | Sitko, Edward (56165 ) | Tidewater, VA | 91 | 100 | 191 | 0 | 92.00 |
| 23 | Parrish, John (16139 ) | Tidewater, VA | 95 | 98 | 193 | 0 | 86.00 |
| T23 | Harris, Roe (56656 ) | Tidewater, VA | 92 | 101 | 193 | 0 | 86.00 |
| 25 | Hines, Dan (43242 ) | Washington, DC Metro | 105 | 92 | 197 | 0 | 0.00 |
| 26 | James, Bruce (37411 ) | Richmond | 103 | 95 | 198 | 0 | 76.00 |
| 27 | Harris, Evan (61614 ) | Tidewater, VA | 102 | 101 | 203 | 0 | 72.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Miller, Doland (62010 ) | Tidewater, VA | 82 | 87 | 169 | 610 | 900.00 |
| 2 | Casten, Brian (50675 ) | Tidewater, VA | 85 | 86 | 171 | 310 | 550.00 |
| 3 | Basilan, Ruel (63164 ) | Richmond | 89 | 87 | 176 | 220 | 450.00 |
| 4 | Enzor, Wayne (28157 ) | Tidewater, VA | 91 | 87 | 178 | 110 | 340.00 |
| T4 | Haynes, Derek (62601 ) | Richmond | 87 | 91 | 178 | 0 | 340.00 |
| 6 | Brock, Jim (36199 ) | Tidewater, VA | 89 | 91 | 180 | 0 | 310.00 |
| 7 | Davis, Eric (53960 ) | Richmond | 94 | 88 | 182 | 0 | 280.00 |
| T7 | Faggert, David (13562 ) | Tidewater, VA | 87 | 95 | 182 | 0 | 280.00 |
| 9 | Thomas, Richard (45419 ) | Tidewater, VA | 94 | 90 | 184 | 0 | 226.67 |
| T9 | Bucenell, Jon (62015 ) | Tidewater, VA | 92 | 92 | 184 | 0 | 226.67 |
| T9 | Miller, Keith (57302 ) | Tidewater, VA | 92 | 92 | 184 | 0 | 226.67 |
| 12 | Thomas, Carlos (49406 ) | Tidewater, VA | 94 | 93 | 187 | 0 | 175.00 |
| T12 | Edwards, Will (59364 ) | Tidewater, VA | 92 | 95 | 187 | 0 | 175.00 |
| 14 | Graves, Will (49929 ) | Richmond | 90 | 98 | 188 | 0 | 160.00 |
| 15 | York, Jennifer (33443 ) | Tidewater, VA | 91 | 99 | 190 | 0 | 150.00 |
| 16 | Hughes, Willie (29063 ) | Tidewater, VA | 97 | 94 | 191 | 0 | 140.00 |
| 17 | Williams, Jimmie (35826 ) | Richmond | 93 | 99 | 192 | 0 | 130.00 |
| 18 | O'Neill, Jim (45195 ) | Tidewater, VA | 96 | 98 | 194 | 0 | 115.00 |
| T18 | Smith, Kevin (49117 ) | Richmond | 93 | 101 | 194 | 0 | 115.00 |
| 20 | Sweitzer, Glen (10741 ) | Tidewater, VA | 94 | 104 | 198 | 0 | 100.00 |
| 21 | Spittle, Will (45722 ) | Tidewater, VA | 102 | 97 | 199 | 0 | 96.00 |
| 22 | Martin, Jon (33439 ) | Tidewater, VA | 101 | 102 | 203 | 0 | 92.00 |
| 23 | Norwood, Richard (48823 ) | Tidewater, VA | 93 | 111 | 204 | 0 | 88.00 |
| 24 | Emerson, Brian (57142 ) | Tidewater, VA | 96 | 110 | 206 | 0 | 84.00 |
| 25 | Pugh, Keith (62017 ) | Tidewater, VA | 121 | 119 | 240 | 0 | 80.00 |