| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Nelson, Dennis (11259 ) | Tidewater, VA | 74 | 71 | 145 | 440 | 900.00 |
| 2 | Spruill, Matthew (26955 ) | Tidewater, VA | 78 | 72 | 150 | 160 | 550.00 |
| 3 | Broadwell, Jeff (32976 ) | Eastern NC | 72 | 79 | 151 | 40 | 0.00 |
| 4 | Hartselle, Mike (41848 ) | Tidewater, VA | 78 | 76 | 154 | 0 | 350.00 |
| 5 | Kittleson, Scott (18913 ) | Charlotte, NC | 79 | 80 | 159 | 0 | 264.00 |
| 6 | Haines, Andrew (50136 ) | Tidewater, VA | 82 | 78 | 160 | 0 | 310.00 |
| 7 | Hawkins, Jeff (10676 ) | Tidewater, VA | 82 | 80 | 162 | 0 | 280.00 |
| T7 | Sanford, Zane (37387 ) | Tidewater, VA | 79 | 83 | 162 | 0 | 280.00 |
| 9 | Bordley, Terrance (44155 ) | Tidewater, VA | 88 | 76 | 164 | 0 | 250.00 |
| 10 | Bishop, Phillip (62073 ) | Tidewater, VA | 81 | 86 | 167 | 0 | 230.00 |
| 11 | Jeltema, Brian (10690 ) | Tidewater, VA | 84 | 89 | 173 | 0 | 200.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Lewis, Jimmy (11243 ) | Tidewater, VA | 78 | 78 | 156 | 540 | 900.00 |
| 2 | Hall, Jason (24748 ) | Tidewater, VA | 79 | 77 | 156 | 280 | 550.00 |
| 3 | Staples, Ryan (38956 ) | Tidewater, VA | 82 | 76 | 158 | 180 | 450.00 |
| 4 | Hopkins, Ryan (57816 ) | Tidewater, VA | 79 | 83 | 162 | 70 | 350.00 |
| 5 | Smith, Alton (27210 ) | Tidewater, VA | 84 | 80 | 164 | 0 | 330.00 |
| 6 | Somerset, JD (62029 ) | Tidewater, VA | 82 | 83 | 165 | 0 | 300.00 |
| T6 | Sullins, Ron (10689 ) | Tidewater, VA | 80 | 85 | 165 | 0 | 300.00 |
| 8 | Bumm, Dave (35292 ) | Tidewater, VA | 85 | 81 | 166 | 0 | 260.00 |
| T8 | Martin, Kevin (30949 ) | Tidewater, VA | 82 | 84 | 166 | 0 | 260.00 |
| 10 | Alingig, Bords (48564 ) | Tidewater, VA | 82 | 85 | 167 | 0 | 230.00 |
| 11 | Middleton, Tim (32091 ) | Tidewater, VA | 86 | 82 | 168 | 0 | 190.00 |
| T11 | Dobrick, Thomas (46186 ) | Tidewater, VA | 85 | 83 | 168 | 0 | 190.00 |
| 13 | Beauchamp, Justin (60544 ) | Tidewater, VA | 86 | 84 | 170 | 0 | 170.00 |
| 14 | Taylor, Justin (63530 ) | Tidewater, VA | 87 | 84 | 171 | 0 | 160.00 |
| 15 | Huff, Jeremy (26488 ) | Tidewater, VA | 86 | 86 | 172 | 0 | 150.00 |
| 16 | DeJesus, Richard (10704 ) | Tidewater, VA | 92 | 81 | 173 | 0 | 130.00 |
| T16 | Hanna, Mark (30297 ) | Tidewater, VA | 90 | 83 | 173 | 0 | 130.00 |
| T16 | Quinones, Carlos (13847 ) | Tidewater, VA | 90 | 83 | 173 | 0 | 130.00 |
| 19 | Ferrell, Matt (53005 ) | Tidewater, VA | 93 | 81 | 174 | 0 | 110.00 |
| 20 | Marshall, Donny (11241 ) | Tidewater, VA | 92 | 84 | 176 | 0 | 98.00 |
| T20 | Endorf, Kristen (41792 ) | Richmond | 89 | 87 | 176 | 0 | 0.00 |
| 22 | Miller, Bradley (36189 ) | Tidewater, VA | 90 | 89 | 179 | 0 | 92.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Abernathy, Stephen (41197 ) | Richmond | 83 | 84 | 167 | 650 | 720.00 |
| 2 | Crawford, Pat (35143 ) | Tidewater, VA | 90 | 78 | 168 | 350 | 500.00 |
| T2 | Phillips, Connor (62361 ) | Tidewater, VA | 89 | 79 | 168 | 250 | 500.00 |
| 4 | Hotze, David (59522 ) | Tidewater, VA | 87 | 82 | 169 | 150 | 350.00 |
| 5 | Barker, Todd (61157 ) | Tidewater, VA | 87 | 84 | 171 | 100 | 320.00 |
| T5 | Godinez, Marcus (41893 ) | Tidewater, VA | 85 | 86 | 171 | 0 | 320.00 |
| 7 | Mahiai, Donovan (58023 ) | Tidewater, VA | 84 | 89 | 173 | 0 | 290.00 |
| 8 | Harris, Michael (52368 ) | Tidewater, VA | 87 | 87 | 174 | 0 | 260.00 |
| T8 | Wolk, Jim (41877 ) | Tidewater, VA | 84 | 90 | 174 | 0 | 260.00 |
| 10 | Joyner, Lyle (2178 ) | Tidewater, VA | 86 | 90 | 176 | 0 | 203.33 |
| T10 | Robinson, Pat (63106 ) | Tidewater, VA | 85 | 91 | 176 | 0 | 203.33 |
| T10 | Chu, Dale (48323 ) | Tidewater, VA | 83 | 93 | 176 | 0 | 203.33 |
| 13 | Distler, Eric (56458 ) | Tidewater, VA | 97 | 81 | 178 | 0 | 155.00 |
| T13 | Bryars, Kevin (45420 ) | Tidewater, VA | 94 | 84 | 178 | 0 | 155.00 |
| T13 | Gomez, Jose (45919 ) | Tidewater, VA | 89 | 89 | 178 | 0 | 155.00 |
| T13 | Briesacher, Guy (47745 ) | South Florida | 87 | 91 | 178 | 0 | 0.00 |
| 17 | Murphee, Michael (11403 ) | Tidewater, VA | 91 | 88 | 179 | 0 | 130.00 |
| 18 | Bland, Kennedy (28377 ) | Tidewater, VA | 94 | 86 | 180 | 0 | 120.00 |
| 19 | VanSickle, Timothy (14587 ) | Richmond | 88 | 93 | 181 | 0 | 84.00 |
| T19 | Turnbull, Bill (31865 ) | Tidewater, VA | 85 | 96 | 181 | 0 | 105.00 |
| 21 | Hellman, Aaron (59133 ) | Tidewater, VA | 96 | 88 | 184 | 0 | 94.00 |
| T21 | Crawford, Justin (63781 ) | Tidewater, VA | 94 | 90 | 184 | 0 | 94.00 |
| 23 | Humbert, Nick (56275 ) | Tidewater, VA | 92 | 93 | 185 | 0 | 88.00 |
| 24 | Beckett, Kenneth (10751 ) | Tidewater, VA | 98 | 88 | 186 | 0 | 82.00 |
| T24 | Allen, Joe (14223 ) | Tidewater, VA | 92 | 94 | 186 | 0 | 82.00 |
| 26 | Mantoni, Pete (62238 ) | Tidewater, VA | 100 | 88 | 188 | 0 | 76.00 |
| 27 | Smith, James (33977 ) | Tidewater, VA | 101 | 89 | 190 | 0 | 72.00 |
| 28 | Price, Kenny (34056 ) | Tidewater, VA | 101 | 94 | 195 | 0 | 68.00 |
| 29 | Crawford, Gene (62660 ) | Tidewater, VA | 99 | 97 | 196 | 0 | 64.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Hale, Mike (29997 ) | Tidewater, VA | 90 | 83 | 173 | 500 | 900.00 |
| 2 | Sayles, Tim (49803 ) | Tidewater, VA | 88 | 88 | 176 | 220 | 550.00 |
| 3 | Frye, John (60102 ) | Tidewater, VA | 92 | 86 | 178 | 130 | 450.00 |
| 4 | Grant, Mike (30585 ) | Tidewater, VA | 89 | 90 | 179 | 0 | 350.00 |
| 5 | Beaufort, Dre (49718 ) | Tidewater, VA | 88 | 94 | 182 | 0 | 330.00 |
| 6 | Hargett, Bobby (27861 ) | Tidewater, VA | 97 | 86 | 183 | 0 | 300.00 |
| T6 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 95 | 88 | 183 | 0 | 300.00 |
| 8 | Garrett, Jamall (53131 ) | Tidewater, VA | 95 | 89 | 184 | 0 | 270.00 |
| 9 | Sitko, Edward (56165 ) | Tidewater, VA | 100 | 86 | 186 | 0 | 240.00 |
| T9 | Schapowal, Nick (10754 ) | Tidewater, VA | 94 | 92 | 186 | 0 | 240.00 |
| 11 | Williams, Jeffreys (56836 ) | Tidewater, VA | 94 | 95 | 189 | 0 | 200.00 |
| 12 | Maitland, Forest (39173 ) | Richmond | 98 | 92 | 190 | 0 | 144.00 |
| 13 | McLin, Brian (53127 ) | Tidewater, VA | 96 | 95 | 191 | 0 | 170.00 |
| 14 | Bruce, Darrell (11254 ) | Tidewater, VA | 100 | 96 | 196 | 0 | 160.00 |
| 15 | Lorenz, Aaron (49530 ) | Tidewater, VA | 103 | 95 | 198 | 0 | 150.00 |
| 16 | Gaston, Ghost (53558 ) | Tidewater, VA | 102 | 99 | 201 | 0 | 140.00 |
| 17 | Lyne, Mike (57473 ) | Richmond | 101 | 0 | 101 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Niesen, Jeremiah (62272 ) | Tidewater, VA | 98 | 85 | 183 | 490 | 900.00 |
| 2 | Parrish, John (16139 ) | Tidewater, VA | 96 | 89 | 185 | 200 | 500.00 |
| T2 | O'Neill, Jim (45195 ) | Tidewater, VA | 91 | 94 | 185 | 110 | 500.00 |
| 4 | Casten, Brian (50675 ) | Tidewater, VA | 102 | 90 | 192 | 0 | 350.00 |
| 5 | Miller, Keith (57302 ) | Tidewater, VA | 99 | 95 | 194 | 0 | 320.00 |
| T5 | Thomas, Richard (45419 ) | Tidewater, VA | 99 | 95 | 194 | 0 | 320.00 |
| 7 | Edwards, Will (59364 ) | Tidewater, VA | 98 | 97 | 195 | 0 | 290.00 |
| 8 | Faggert, David (13562 ) | Tidewater, VA | 97 | 100 | 197 | 0 | 270.00 |
| 9 | Hughes, Willie (29063 ) | Tidewater, VA | 108 | 90 | 198 | 0 | 240.00 |
| T9 | Emerson, Brian (57142 ) | Tidewater, VA | 100 | 98 | 198 | 0 | 240.00 |
| 11 | Lare, Hal (42370 ) | Tidewater, VA | 91 | 108 | 199 | 0 | 200.00 |
| 12 | Ford, Ashodd (60305 ) | Richmond | 105 | 95 | 200 | 0 | 0.00 |
| T12 | Norwood, Richard (48823 ) | Tidewater, VA | 104 | 96 | 200 | 0 | 175.00 |
| 14 | Dotson, Greg (4813 ) | Tidewater, VA | 105 | 103 | 208 | 0 | 160.00 |
| 15 | Enzor, Wayne (28157 ) | Tidewater, VA | 103 | 106 | 209 | 0 | 150.00 |
| 16 | Henderson, Jonathan (59626 ) | Tidewater, VA | 99 | 113 | 212 | 0 | 140.00 |