| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63111 | George, Kent | Indiana-Western KY | 73 | 270.00 | 150 | 3 | 0 | 1.6 |
| 2 | 32820 | Calandro, Jordan | St. Louis, MO | 75 | 275.00 | 0 | 4 | 0 | 3.3 |
| 3 | 48542 | Pestka, Chris | St. Louis, MO | 77 | 225.00 | 0 | 2 | 0 | 4.9 |
| 4 | 21714 | Reel, Nick | Indiana-Western KY | 78 | 0.00 | 0 | 1 | 0 | 5.7 |
| 5 | 34112 | Tallerico, Marco | St. Louis, MO | 82 | 160.00 | 0 | 1 | 0 | 8.9 |
| 5 | 47075 | Wheeler, Josh | St. Louis, MO | 82 | 160.00 | 0 | 3 | 0 | 8.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60268 | Mckay, Brad | St. Louis, MO | 78 | 450.00 | 175 | 2 | 0 | 5.7 |
| 2 | 61492 | Ervin, Chris | Indiana-Western KY | 79 | 165.00 | 0 | 3 | 0 | 6.5 |
| 3 | 62512 | VanMeter, Kyle | St. Louis, MO | 85 | 200.00 | 0 | 1 | 0 | 11.4 |
| 3 | 31383 | Terrell, David | St. Louis, MO | 85 | 200.00 | 0 | 1 | 0 | 11.4 |
| 5 | 41932 | Poetz, Chris | St. Louis, MO | 88 | 160.00 | 0 | 1 | 1 | 13.8 |
| 5 | 64335 | Montgomery, Gabe | St. Louis, MO | 88 | 160.00 | 0 | 1 | 0 | 13.8 |
| 7 | 60969 | Sigman, Kaleb | St. Louis, MO | 95 | 145.00 | 0 | 0 | 0 | 19.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 39108 | Nishimura, Scott | St. Louis, MO | 86 | 450.00 | 150 | 0 | 0 | 12.2 |
| 2 | 47059 | Toon, Norm | St. Louis, MO | 87 | 250.00 | 0 | 0 | 0 | 13 |
| 2 | 62690 | Miles, Tanner | St. Louis, MO | 87 | 250.00 | 0 | 1 | 0 | 13 |
| 4 | 28271 | Delamarter, Albert | St. Louis, MO | 89 | 175.00 | 0 | 0 | 0 | 14.6 |
| 5 | 52420 | Frishkorn, Jason | St. Louis, MO | 92 | 165.00 | 0 | 1 | 0 | 17.1 |
| 6 | 62501 | Nikonovich, Chris | St. Louis, MO | 93 | 155.00 | 0 | 1 | 0 | 17.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 39582 | Bieser, Charlie | St. Louis, MO | 88 | 450.00 | 75 | 0 | 0 | 15.8 |
| 2 | 58348 | Rosenbaum, Ross | St. Louis, MO | 90 | 275.00 | 0 | 1 | 0 | 17.5 |
| 3 | 50642 | Finley, Justin | St. Louis, MO | 103 | 225.00 | 0 | 1 | 0 | 28.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 60708 | Van meter, Danny | St. Louis, MO | 92 | 450.00 | 150 | 0 | 0 | 19.2 |
| 2 | 32580 | Dooley, Colin | St. Louis, MO | 95 | 275.00 | 0 | 1 | 0 | 21.7 |
| 3 | 53537 | Skaggs, John | St. Louis, MO | 97 | 225.00 | 0 | 0 | 0 | 23.5 |
| 4 | 38955 | Williams, Josh | St. Louis, MO | 98 | 175.00 | 0 | 0 | 0 | 24.3 |
| 5 | 60946 | Dawdy, Matthew | St. Louis, MO | 110 | 165.00 | 0 | 0 | 0 | 34.6 |
| 6 | 62742 | Howell, Scott | St. Louis, MO | 117 | 155.00 | 0 | 0 | 0 | 40.6 |