| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 59621 | Brocato, Taylor | Louisiana South | 73 | 450.00 | 250 | 1 | 0 | 0.4 |
| 2 | 9819 | Bertrand, Dustin | Louisiana South | 77 | 250.00 | 100 | 3 | 0 | 3.8 |
| 2 | 63863 | Illingworth, Dave | Louisiana South | 77 | 250.00 | 100 | 2 | 0 | 3.8 |
| 4 | 60368 | Levin, Sam | Louisiana South | 83 | 175.00 | 0 | 0 | 0 | 8.9 |
| 5 | 53328 | Wells, Kyle | Louisiana South | 89 | 165.00 | 0 | 1 | 1 | 13.9 |
| 6 | 58452 | Keim, Brandon | Louisiana South | 90 | 155.00 | 0 | 1 | 0 | 14.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 25614 | Webb, Jim | Mississippi | 77 | 360.00 | 250 | 2 | 0 | 3.8 |
| 2 | 34007 | Boudreaux, Jason | Louisiana South | 79 | 250.00 | 100 | 3 | 0 | 5.5 |
| 2 | 45039 | Robison, Ryan | Louisiana South | 79 | 250.00 | 100 | 1 | 0 | 5.5 |
| 4 | 31280 | Wilcox, Michael | Louisiana South | 80 | 170.00 | 0 | 1 | 0 | 6.3 |
| 4 | 64331 | Chauvin, Tim | Louisiana South | 80 | 170.00 | 0 | 0 | 0 | 6.3 |
| 6 | 41559 | Duncan, Mark | Louisiana South | 81 | 155.00 | 0 | 2 | 0 | 7.2 |
| 7 | 20320 | Cloud, Eric | Louisiana South | 82 | 135.00 | 0 | 1 | 0 | 8 |
| 7 | 55667 | Branch, Tyler | Louisiana North | 82 | 0.00 | 0 | 2 | 0 | 8 |
| 7 | 62304 | Creech, Tagg | Mississippi | 82 | 108.00 | 0 | 1 | 0 | 8 |
| 10 | 10256 | Vidrine, James | Louisiana South | 83 | 115.00 | 0 | 1 | 0 | 8.9 |
| 11 | 30192 | Vidrine, Brennan | Louisiana South | 84 | 100.00 | 0 | 2 | 0 | 9.7 |
| 12 | 39551 | Chiasson, Jared | Louisiana South | 85 | 90.00 | 0 | 1 | 0 | 10.5 |
| 13 | 36152 | Couch, Blaine | Louisiana North | 87 | 66.00 | 0 | 0 | 0 | 12.2 |
| 13 | 49905 | Oestriecher, Joey | Louisiana South | 87 | 82.50 | 0 | 1 | 0 | 12.2 |
| 15 | 35980 | Faul, Jason | Louisiana South | 88 | 72.50 | 0 | 0 | 0 | 13.1 |
| 15 | 33684 | Savoy, Kain | Louisiana South | 88 | 72.50 | 0 | 0 | 0 | 13.1 |
| 17 | 14618 | Benoit, Brandon | Louisiana South | 89 | 62.50 | 0 | 0 | 0 | 13.9 |
| 17 | 20313 | Tassin, JP | Louisiana South | 89 | 62.50 | 0 | 2 | 0 | 13.9 |
| 19 | 42084 | Woodson, Michael | Louisiana South | 90 | 55.00 | 0 | 0 | 0 | 14.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28904 | Berniard, Geoff | Louisiana South | 84 | 450.00 | 250 | 2 | 0 | 12.2 |
| 2 | 33733 | Marcantel, Adam | Louisiana South | 87 | 250.00 | 100 | 1 | 0 | 14.8 |
| 2 | 22627 | Weaver, Melton | Louisiana South | 87 | 250.00 | 100 | 1 | 0 | 14.8 |
| 4 | 22601 | Chrishon, Jeffery | Louisiana South | 88 | 160.00 | 0 | 0 | 0 | 15.6 |
| 4 | 58839 | Gautreaux, William | Louisiana South | 88 | 160.00 | 0 | 1 | 0 | 15.6 |
| 4 | 60774 | Hebert, Chris | Louisiana South | 88 | 160.00 | 0 | 1 | 0 | 15.6 |
| 4 | 63805 | Garon, Chad | Louisiana South | 88 | 160.00 | 0 | 0 | 0 | 15.6 |
| 8 | 55973 | Hebert, Dennis | Louisiana South | 91 | 130.00 | 0 | 0 | 0 | 18.3 |
| 8 | 19547 | Romano, Stephen | Louisiana South | 91 | 130.00 | 0 | 0 | 0 | 18.3 |
| 10 | 21327 | Carter, Shawn | Louisiana South | 92 | 101.67 | 0 | 0 | 0 | 19.1 |
| 10 | 18742 | Twillie, Troy | Mississippi | 92 | 81.34 | 0 | 1 | 0 | 19.1 |
| 10 | 63833 | Sparks, Dakota | Louisiana South | 92 | 101.67 | 0 | 0 | 0 | 19.1 |
| 13 | 50837 | Perkins, Jamie | Louisiana South | 93 | 85.00 | 0 | 0 | 0 | 20 |
| 14 | 52747 | Byrd, Robert | Louisiana South | 94 | 77.50 | 0 | 0 | 0 | 20.9 |
| 14 | 20296 | Aaron, Billy | Louisiana South | 94 | 77.50 | 0 | 1 | 0 | 20.9 |
| 16 | 50963 | Judice, Edgar | Louisiana South | 95 | 70.00 | 0 | 0 | 0 | 21.7 |
| 17 | 52363 | McQuarter, Johney | Louisiana South | 96 | 65.00 | 0 | 0 | 0 | 22.6 |
| 18 | 57937 | Boyington, Eric | Mississippi | 101 | 46.00 | 0 | 0 | 0 | 26.9 |
| 18 | 24498 | Ditch, John | Louisiana South | 101 | 57.50 | 0 | 1 | 0 | 26.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63751 | Blanchard, Joey | Louisiana South | 85 | 450.00 | 250 | 0 | 0 | 13 |
| 2 | 63903 | Cooley, Joel | Louisiana South | 86 | 275.00 | 150 | 0 | 0 | 13.9 |
| 3 | 27743 | Howell, Joe | Louisiana South | 88 | 225.00 | 50 | 3 | 0 | 15.6 |
| 4 | 19288 | Gautreaux, Dan | Louisiana South | 92 | 175.00 | 0 | 1 | 0 | 19.1 |
| 5 | 55256 | Schober, Layn | Louisiana South | 93 | 165.00 | 0 | 0 | 0 | 20 |
| 6 | 36377 | Adams, Al | Louisiana South | 94 | 155.00 | 0 | 1 | 0 | 20.9 |
| 7 | 9776 | Gaudin, Tommy | Louisiana South | 95 | 130.00 | 0 | 0 | 0 | 21.7 |
| 7 | 23235 | Stewart, Mike | Louisiana South | 95 | 130.00 | 0 | 0 | 0 | 21.7 |
| 7 | 23328 | Dominique, Tyrone | Louisiana South | 95 | 130.00 | 0 | 0 | 0 | 21.7 |
| 7 | 63484 | Favorite, Cameron | Louisiana South | 95 | 130.00 | 0 | 0 | 0 | 21.7 |
| 11 | 9793 | Alleman, George | Louisiana South | 100 | 100.00 | 0 | 0 | 0 | 26.1 |
| 12 | 49382 | Landry, Kory | Louisiana South | 101 | 90.00 | 0 | 0 | 0 | 26.9 |
| 13 | 34425 | Stephens, Shane | Louisiana South | 102 | 85.00 | 0 | 0 | 0 | 27.8 |
| 14 | 63417 | Bellon, Steve | Louisiana South | 105 | 80.00 | 0 | 0 | 0 | 30.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 58507 | Bergeron, Lanny | Louisiana South | 87 | 450.00 | 250 | 0 | 0 | 15.9 |
| 2 | 48983 | Prescott, Scott | Louisiana South | 91 | 275.00 | 150 | 0 | 0 | 19.5 |
| 3 | 63822 | Comeaux, Zack | Louisiana South | 92 | 200.00 | 25 | 1 | 0 | 20.4 |
| 3 | 20495 | Ratliff, Rob | Louisiana South | 92 | 200.00 | 25 | 0 | 0 | 20.4 |
| 5 | 62502 | Robertson, Donald | Louisiana South | 93 | 160.00 | 0 | 0 | 0 | 21.3 |
| 5 | 48044 | Johnson, Mark | Louisiana South | 93 | 160.00 | 0 | 1 | 0 | 21.3 |
| 7 | 62336 | Carona, Keith | Mississippi | 94 | 116.00 | 0 | 0 | 0 | 22.2 |
| 8 | 9782 | Gaudin, Avery | Louisiana South | 98 | 135.00 | 0 | 0 | 0 | 25.9 |
| 9 | 63464 | Duffield, Carl | Louisiana South | 99 | 125.00 | 0 | 0 | 0 | 26.8 |
| 10 | 59484 | Babin, Seth | Louisiana South | 101 | 115.00 | 0 | 0 | 0 | 28.6 |
| 11 | 9800 | Alleman, Ron | Louisiana South | 103 | 100.00 | 0 | 0 | 0 | 30.4 |
| 12 | 60325 | White, Jesse | Louisiana South | 105 | 90.00 | 0 | 0 | 0 | 32.3 |
| 13 | 63857 | Martin, Tanner | Louisiana South | 106 | 85.00 | 0 | 0 | 0 | 33.2 |
| 14 | 59185 | Jardneaux, Brandon | Louisiana South | 111 | 80.00 | 0 | 0 | 0 | 37.7 |