| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 44214 | Bribiescas, John | Arizona | 70 | 0.00 | 0 | 4 | 0 | -0.6 |
| 2 | 54358 | Nelson, Wallace | Arizona | 73 | 0.00 | 0 | 1 | 0 | 1.8 |
| 3 | 14758 | Wooldridge, Tyler | Arizona | 74 | 0.00 | 0 | 3 | 0 | 2.6 |
| 4 | 48137 | Harrington, James | Arizona | 80 | 0.00 | 0 | 2 | 0 | 7.4 |
| 4 | 63495 | Martin, Craig | Arizona | 80 | 0.00 | 0 | 1 | 0 | 7.4 |
| 6 | 64332 | Goldapske, Eric | Arizona | 81 | 0.00 | 0 | 1 | 0 | 8.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 39018 | Arlak, Charley | Arizona | 80 | 0.00 | 0 | 1 | 0 | 7.4 |
| 2 | 55984 | Davis, Tyler | Arizona | 80 | 0.00 | 0 | 2 | 0 | 7.4 |
| 3 | 53059 | Eastman, Brian | Arizona | 81 | 0.00 | 0 | 2 | 0 | 8.2 |
| 4 | 62262 | Kogler, Jakob | Arizona | 82 | 0.00 | 0 | 5 | 0 | 9 |
| 4 | 45341 | Hughes, Patrick | Arizona | 82 | 0.00 | 0 | 2 | 0 | 9 |
| 4 | 22299 | Scillieri, Jason | Arizona | 82 | 0.00 | 0 | 2 | 0 | 9 |
| 7 | 22541 | Abeyta, Eric | Arizona | 87 | 0.00 | 0 | 2 | 0 | 13 |
| 8 | 31319 | Kenyon, Joe | Arizona | 88 | 0.00 | 0 | 0 | 0 | 13.8 |
| 8 | 63271 | Adams, Steven | Arizona | 88 | 0.00 | 0 | 1 | 0 | 13.8 |
| 10 | 60475 | Gore, Brandon | Arizona | 89 | 0.00 | 0 | 1 | 0 | 14.6 |
| 11 | 29485 | Santoya, Chris | Kansas | 94 | 0.00 | 0 | 0 | 0 | 18.5 |
| 12 | 22950 | Doh, Kevin | New York Upstate | 102 | 0.00 | 0 | 0 | 0 | 24.9 |
| 12 | 20909 | Clark, Tim | Arizona | 102 | 0.00 | 0 | 0 | 0 | 24.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 52564 | Wood, Ryan | Arizona | 81 | 0.00 | 0 | 1 | 0 | 9.1 |
| 2 | 48202 | Boeseneilers, Matt | Arizona | 82 | 0.00 | 0 | 0 | 0 | 10 |
| 2 | 24777 | Junio, Jason | Arizona | 82 | 0.00 | 0 | 0 | 0 | 10 |
| 4 | 61510 | Burda, Bruce | Arizona | 85 | 0.00 | 0 | 0 | 0 | 12.5 |
| 5 | 19801 | London, Nick | Arizona | 90 | 0.00 | 0 | 1 | 0 | 16.6 |
| 5 | 27999 | Thomas, Barbara | Arizona | 90 | 0.00 | 0 | 0 | 0 | 17.4 |
| 5 | 22364 | Tolkacz, Mark | Arizona | 90 | 0.00 | 0 | 1 | 0 | 16.6 |
| 8 | 40905 | Wiig, Daniel | Arizona | 91 | 0.00 | 0 | 0 | 0 | 17.4 |
| 9 | 47386 | Isaac, Jordan | Arizona | 92 | 0.00 | 0 | 0 | 0 | 18.3 |
| 10 | 26475 | Dimas, Martin | Arizona | 97 | 0.00 | 0 | 1 | 0 | 22.4 |
| 11 | 33942 | Brown, Donna | Arizona | 98 | 0.00 | 0 | 0 | 0 | 24.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 47445 | Sather, Allen | Arizona | 88 | 0.00 | 0 | 2 | 0 | 16.7 |
| 2 | 43265 | Filantres, Nick | Arizona | 89 | 0.00 | 0 | 1 | 0 | 17.6 |
| 3 | 58407 | Henderson, David | Arizona | 93 | 0.00 | 0 | 0 | 0 | 21 |
| 4 | 39204 | Mashburn, Michael | Denver, CO | 95 | 0.00 | 0 | 1 | 0 | 22.8 |
| 4 | 37477 | Jones, Jordan | Arizona | 95 | 0.00 | 0 | 0 | 0 | 22.8 |
| 6 | 56807 | Filantres, Brendon | Arizona | 96 | 0.00 | 0 | 0 | 0 | 23.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49468 | Harrison, Mark | Arizona | 95 | 0.00 | 0 | 0 | 1 | 22.8 |
| 2 | 45134 | Jensen, Andrew | Arizona | 95 | 0.00 | 0 | 0 | 0 | 22.8 |
| 3 | 59467 | Collins, Mark | Arizona | 96 | 0.00 | 0 | 0 | 0 | 23.6 |
| 4 | 37899 | Racines, Mauricio | Arizona | 103 | 0.00 | 0 | 0 | 0 | 29.7 |
| 5 | 49027 | Branham, Mike | Arizona | 104 | 0.00 | 0 | 0 | 0 | 30.5 |
| 6 | 27074 | Johnston, David | Arizona | 105 | 0.00 | 0 | 0 | 0 | 31.4 |
| 7 | 59842 | Collins, Stephanie | Arizona | 110 | 0.00 | 0 | 1 | 0 | 38.5 |
| 8 | 56225 | Dimas, Alan | Arizona | 0 | 0.00 | 0 | 0 | 0 | |