| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61901 | Allen, Brian | Tampa, FL | 76 | 270.00 | 200 | 3 | 0 | 2.7 |
| 2 | 14069 | McCook, Ryan | Augusta, GA | 76 | 165.00 | 0 | 2 | 0 | 2.7 |
| 3 | 61176 | Peden, Drew | Orlando, FL | 77 | 225.00 | 0 | 2 | 0 | 3.5 |
| 4 | 63007 | Davis, Hunter | Orlando, FL | 78 | 175.00 | 0 | 3 | 0 | 4.4 |
| 5 | 38347 | Meade, Cory | Orlando, FL | 80 | 165.00 | 0 | 2 | 0 | 6.1 |
| 6 | 61503 | Collado, Emil | Orlando, FL | 81 | 155.00 | 0 | 1 | 0 | 6.9 |
| 7 | 63882 | Naumann, Shawn | Orlando, FL | 90 | 145.00 | 0 | 0 | 0 | 14.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 52993 | Comeens, Todd | Orlando, FL | 78 | 450.00 | 175 | 0 | 0 | 5.4 |
| 2 | 10488 | Clerico, Al | Orlando, FL | 78 | 250.00 | 75 | 2 | 0 | 5.4 |
| 2 | 50909 | Divers, Dwayne | South Florida | 78 | 250.00 | 125 | 3 | 0 | 5.4 |
| 4 | 38196 | Clapper, Kyle | Orlando, FL | 79 | 170.00 | 0 | 2 | 0 | 6.3 |
| 4 | 25578 | Schrimpf, Matt | Orlando, FL | 79 | 170.00 | 0 | 2 | 0 | 6.3 |
| 6 | 60992 | Jacob, Noah | South Florida | 80 | 150.00 | 0 | 1 | 0 | 7.2 |
| 6 | 55126 | Grubbs, Bret | Orlando, FL | 80 | 150.00 | 0 | 1 | 0 | 7.2 |
| 8 | 56392 | McGraw, Dan | Tampa, FL | 81 | 108.00 | 0 | 1 | 0 | 8 |
| 9 | 59523 | Rahmankhah, Shawn | Orlando, FL | 82 | 120.00 | 0 | 0 | 0 | 8.9 |
| 9 | 62082 | Brakefield, Luke | Eastern NC | 82 | 96.00 | 0 | 1 | 0 | 8.9 |
| 11 | 56626 | Walls, Chris | Orlando, FL | 84 | 95.00 | 0 | 1 | 0 | 10.6 |
| 11 | 23215 | Kellough, Eric | Orlando, FL | 84 | 95.00 | 0 | 1 | 0 | 10.6 |
| 13 | 57770 | Russo, Jim | Orlando, FL | 86 | 85.00 | 0 | 0 | 0 | 12.3 |
| 14 | 37083 | Cronwell, Chris | Orlando, FL | 87 | 80.00 | 0 | 0 | 0 | 13.2 |
| 15 | 36886 | DelaRosa, Freddy | Orlando, FL | 90 | 75.00 | 0 | 0 | 0 | 15.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 57747 | Russo, Tyler | Orlando, FL | 78 | 450.00 | 200 | 2 | 0 | 6.5 |
| 2 | 10486 | Bettin, Brad | South Florida | 79 | 275.00 | 150 | 2 | 0 | 7.4 |
| 3 | 43376 | Purvis, Gregory | Orlando, FL | 81 | 225.00 | 100 | 2 | 0 | 9.1 |
| 4 | 44692 | Landa, Danny | Pacific Northwest | 82 | 140.00 | 75 | 1 | 0 | 10 |
| 5 | 19674 | Brown, Rowland | South Florida | 83 | 160.00 | 50 | 0 | 0 | 10.9 |
| 5 | 26669 | Klenck, Mark | South Florida | 83 | 160.00 | 0 | 0 | 0 | 10.9 |
| 7 | 10797 | Pitre, Derwin | South Florida | 85 | 140.00 | 0 | 2 | 0 | 12.7 |
| 7 | 2264 | Dundon, Dan | Orlando, FL | 85 | 140.00 | 0 | 0 | 0 | 12.7 |
| 9 | 52391 | Gentile, Jeff | South Florida | 86 | 125.00 | 0 | 0 | 0 | 13.6 |
| 10 | 5042 | Drummond, Rhett | Tampa, FL | 87 | 86.00 | 0 | 1 | 0 | 14.5 |
| 10 | 59326 | Shreve, Ricky | Orlando, FL | 87 | 107.50 | 0 | 0 | 0 | 14.5 |
| 12 | 39930 | Russo, Jake | Orlando, FL | 88 | 90.00 | 0 | 1 | 0 | 15.4 |
| 13 | 10497 | Robinson, Robbie | Orlando, FL | 89 | 82.50 | 0 | 0 | 0 | 16.3 |
| 13 | 30535 | Harden, Brian | Orlando, FL | 89 | 82.50 | 0 | 0 | 0 | 16.3 |
| 15 | 56349 | Buell, Mike | Orlando, FL | 90 | 72.50 | 0 | 0 | 0 | 17.2 |
| 15 | 63097 | Booth, Al | South Florida | 90 | 72.50 | 0 | 1 | 0 | 17.2 |
| 17 | 39220 | Munoz, Pancho | Orlando, FL | 91 | 62.50 | 0 | 2 | 0 | 18.1 |
| 17 | 39581 | Acker, Shawn | Orlando, FL | 91 | 62.50 | 0 | 0 | 0 | 18.1 |
| 19 | 57154 | Woodhall, Rich | Orlando, FL | 92 | 52.50 | 0 | 1 | 0 | 19 |
| 19 | 39078 | Haggins, AJ | Tampa, FL | 92 | 42.00 | 0 | 0 | 0 | 19 |
| 21 | 51027 | McNanna, Don | Orlando, FL | 93 | 48.00 | 0 | 0 | 0 | 19.9 |
| 22 | 53686 | Fryer, Mike | South Florida | 95 | 46.00 | 0 | 0 | 0 | 21.7 |
| 23 | 59268 | Holliday, Daniel | Orlando, FL | 98 | 44.00 | 0 | 0 | 0 | 24.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 40900 | Prano, Anthony | Orlando, FL | 84 | 450.00 | 175 | 0 | 0 | 11.8 |
| 2 | 27327 | Lawson, Terry | South Florida | 85 | 275.00 | 125 | 0 | 0 | 12.7 |
| 3 | 35212 | Grant, Douglas | South Florida | 86 | 200.00 | 75 | 1 | 0 | 13.6 |
| 3 | 53579 | Simmons, Craig | Orlando, FL | 86 | 200.00 | 0 | 1 | 0 | 13.6 |
| 5 | 61475 | Hinkley, Daniel | Orlando, FL | 87 | 165.00 | 0 | 2 | 0 | 14.5 |
| 6 | 20956 | Bien-Aime, Jude | South Florida | 92 | 155.00 | 0 | 0 | 0 | 19 |
| 7 | 57502 | Vargas, Junior | South Florida | 93 | 140.00 | 0 | 0 | 0 | 19.9 |
| 7 | 48275 | Cirelli, Anthony | Orlando, FL | 93 | 140.00 | 0 | 0 | 0 | 19.9 |
| 9 | 53567 | Blair, George | Orlando, FL | 94 | 107.50 | 0 | 0 | 0 | 20.8 |
| 9 | 55345 | Phillips, Ron | Orlando, FL | 94 | 107.50 | 0 | 1 | 0 | 20.8 |
| 9 | 41504 | Wiggins, Andre | Augusta, GA | 94 | 86.00 | 0 | 0 | 0 | 20.8 |
| 9 | 39376 | Reilly, John | South Florida | 94 | 107.50 | 0 | 1 | 0 | 20.8 |
| 13 | 62697 | Gilligan, Brian | Orlando, FL | 97 | 85.00 | 0 | 0 | 0 | 23.5 |
| 14 | 40226 | Vose, Nathan | Orlando, FL | 100 | 80.00 | 0 | 0 | 0 | 26.2 |
| 15 | 8934 | Weaver, Wayne | Orlando, FL | 101 | 75.00 | 0 | 0 | 0 | 27.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 55608 | Moore, Crawford | South Florida | 89 | 450.00 | 175 | 1 | 0 | 17.8 |
| 2 | 58883 | Maffei, Joe | South Florida | 94 | 275.00 | 0 | 0 | 0 | 22.3 |
| 3 | 53100 | Luurtsema, Scott | Orlando, FL | 98 | 225.00 | 0 | 0 | 0 | 25.9 |
| 4 | 50332 | Robbins, Tim | Orlando, FL | 101 | 170.00 | 0 | 0 | 0 | 28.7 |
| 4 | 22492 | James, Charlie | Orlando, FL | 101 | 170.00 | 0 | 0 | 0 | 28.7 |
| 6 | 36967 | James, Tyrone | Orlando, FL | 102 | 155.00 | 0 | 1 | 0 | 29.6 |
| 7 | 25027 | Hinkley, Dan | Orlando, FL | 104 | 145.00 | 0 | 0 | 0 | 31.4 |