Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 10548 | Frank, Chad | Orlando, FL | 69 | 450.00 | 125 | 6 | 0 | -2.1 |
2 | 55697 | Costella, Joey | Orlando, FL | 75 | 275.00 | 100 | 4 | 0 | 3.1 |
3 | 58741 | McSwain, Barry | Orlando, FL | 77 | 200.00 | 50 | 1 | 0 | 4.8 |
3 | 28873 | Hodge, Rocky | Orlando, FL | 77 | 200.00 | 0 | 1 | 0 | 4.8 |
5 | 38703 | Callahan, Gregory | Orlando, FL | 79 | 165.00 | 0 | 0 | 0 | 6.6 |
6 | 38006 | Pulnik, Tim | Orlando, FL | 80 | 150.00 | 0 | 2 | 0 | 7.4 |
6 | 35560 | Garrido, JP | Orlando, FL | 80 | 150.00 | 0 | 1 | 0 | 7.4 |
8 | 59610 | Sullivan, Steve | Chicago, IL | 84 | 0.00 | 0 | 1 | 0 | 10.9 |
8 | 49775 | Chaivre, Johnny | Orlando, FL | 84 | 125.00 | 0 | 1 | 0 | 10.9 |
8 | 54235 | Bernhardt, Brett | Orlando, FL | 84 | 125.00 | 0 | 0 | 0 | 10.9 |
11 | 41508 | Wilson, Austin | Chicago, IL | 89 | 0.00 | 0 | 0 | 0 | 15.2 |
"A" Flight (4.0-8.9 Handicap) |
1 | 10488 | Clerico, Al | Orlando, FL | 73 | 450.00 | 175 | 4 | 0 | 1.4 |
2 | 25578 | Schrimpf, Matt | Orlando, FL | 76 | 275.00 | 100 | 1 | 0 | 4 |
3 | 49497 | Scott, Kaemon | Orlando, FL | 78 | 225.00 | 50 | 4 | 0 | 5.7 |
4 | 57770 | Russo, Jim | Orlando, FL | 79 | 175.00 | 0 | 1 | 0 | 6.6 |
5 | 38196 | Clapper, Kyle | Orlando, FL | 81 | 165.00 | 0 | 0 | 0 | 8.3 |
6 | 23215 | Kellough, Eric | Orlando, FL | 82 | 155.00 | 0 | 0 | 0 | 9.1 |
7 | 59473 | Reierson, Kris | Orlando, FL | 83 | 145.00 | 0 | 1 | 0 | 10 |
8 | 52993 | Comeens, Todd | Orlando, FL | 84 | 135.00 | 0 | 2 | 0 | 10.9 |
9 | 36886 | DelaRosa, Freddy | Orlando, FL | 85 | 125.00 | 0 | 1 | 0 | 11.7 |
10 | 37083 | Cronwell, Chris | Orlando, FL | 86 | 115.00 | 0 | 0 | 0 | 12.6 |
11 | 39930 | Russo, Jake | Orlando, FL | 93 | 100.00 | 0 | 0 | 0 | 18.6 |
12 | 22595 | Coyle, Michael | Orlando, FL | 95 | 90.00 | 0 | 0 | 0 | 20.4 |
"B" Flight (9.0-13.9 Handicap) |
1 | 59593 | Rodegra, Florian | Orlando, FL | 80 | 450.00 | 200 | 2 | 0 | 7.7 |
2 | 48382 | Prano, Louis | South Florida | 84 | 220.00 | 150 | 1 | 0 | 11.2 |
3 | 10523 | Broennle, Rick | Orlando, FL | 85 | 200.00 | 100 | 0 | 0 | 12.1 |
3 | 28966 | Gwinn, Steve | Atlanta, GA | 85 | 0.00 | 75 | 1 | 0 | 12.1 |
5 | 20796 | Prano, John | Orlando, FL | 86 | 155.00 | 50 | 1 | 0 | 13 |
5 | 58612 | Waters, Kevin | South Florida | 86 | 124.00 | 0 | 2 | 0 | 13 |
5 | 57747 | Russo, Tyler | Orlando, FL | 86 | 155.00 | 0 | 1 | 0 | 13 |
8 | 53160 | Comeens, Aaron | Orlando, FL | 88 | 135.00 | 0 | 2 | 0 | 14.7 |
9 | 39581 | Acker, Shawn | Orlando, FL | 89 | 120.00 | 0 | 0 | 0 | 15.6 |
9 | 40995 | Milligan, Deric | Orlando, FL | 89 | 120.00 | 0 | 1 | 0 | 15.6 |
11 | 10497 | Robinson, Robbie | Orlando, FL | 90 | 91.67 | 0 | 1 | 0 | 16.5 |
11 | 57788 | Kleff, Zachary | Orlando, FL | 90 | 91.67 | 0 | 1 | 0 | 16.5 |
11 | 49819 | Wallace, Jason | Orlando, FL | 90 | 91.67 | 0 | 3 | 0 | 16.5 |
14 | 59702 | Badem, Ercan | Orlando, FL | 92 | 77.50 | 0 | 0 | 0 | 18.3 |
14 | 40900 | Prano, Anthony | Orlando, FL | 92 | 77.50 | 0 | 0 | 0 | 18.3 |
16 | 59268 | Holliday, Daniel | Orlando, FL | 93 | 67.50 | 0 | 0 | 0 | 19.2 |
16 | 60082 | Robinson, Coleton | Orlando, FL | 93 | 67.50 | 0 | 1 | 0 | 19.2 |
18 | 59345 | Clary, Todd | Orlando, FL | 94 | 60.00 | 0 | 0 | 0 | 20 |
19 | 20380 | Freeman, Jay | Orlando, FL | 98 | 55.00 | 0 | 0 | 0 | 23.6 |
20 | 52987 | Egan, Addison | Orlando, FL | 100 | 50.00 | 0 | 0 | 0 | 25.3 |
21 | 59425 | Worden, Zack | Orlando, FL | 109 | 48.00 | 0 | 1 | 0 | 33.3 |
22 | 56830 | Rahn, Jason | Orlando, FL | 0 | 0.00 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | 28795 | Borak, Kevin | Orlando, FL | 85 | 450.00 | 175 | 1 | 0 | 12.4 |
2 | 59729 | Gray, Glen | North Central Florida | 87 | 220.00 | 125 | 0 | 0 | 14.2 |
3 | 55345 | Phillips, Ron | Orlando, FL | 89 | 225.00 | 75 | 3 | 0 | 16 |
4 | 39446 | Copsey, Bruce | California | 92 | 140.00 | 50 | 0 | 0 | 18.7 |
5 | 31222 | Jordan, Randy | North Central Florida | 94 | 128.00 | 0 | 1 | 0 | 20.4 |
5 | 56110 | Egan, Marcus | Orlando, FL | 94 | 160.00 | 0 | 0 | 0 | 20.4 |
7 | 56279 | Kowalski, Robert | Orlando, FL | 95 | 145.00 | 0 | 2 | 0 | 21.3 |
8 | 8934 | Weaver, Wayne | Orlando, FL | 97 | 125.00 | 0 | 0 | 0 | 23.1 |
8 | 53579 | Simmons, Michael | Orlando, FL | 97 | 125.00 | 0 | 0 | 0 | 23.1 |
8 | 57154 | Woodhall, Rich | Orlando, FL | 97 | 125.00 | 0 | 1 | 0 | 23.1 |
11 | 19412 | DeTorres, Bill | Orlando, FL | 98 | 86.00 | 0 | 1 | 0 | 24 |
11 | 57309 | Davis, Sean | Orlando, FL | 98 | 86.00 | 0 | 0 | 0 | 24 |
11 | 54261 | Gray, Jack | North Central Florida | 98 | 68.80 | 0 | 1 | 0 | 24 |
11 | 59077 | Therien, Nick | Orlando, FL | 98 | 86.00 | 0 | 0 | 0 | 24 |
11 | 37476 | Landry, Gary | Orlando, FL | 98 | 86.00 | 0 | 1 | 0 | 24 |
16 | 35708 | Amjad, Jafar | Charlotte, NC | 99 | 56.00 | 0 | 1 | 0 | 24.9 |
17 | 59407 | Mommer, John | Orlando, FL | 102 | 65.00 | 0 | 0 | 0 | 27.6 |
18 | 59677 | Weldon, Paul | Orlando, FL | 104 | 60.00 | 0 | 0 | 0 | 29.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 25027 | Hinkley, Dan | Orlando, FL | 92 | 450.00 | 100 | 2 | 0 | 21.7 |
2 | 36967 | James, Tyrone | Orlando, FL | 94 | 275.00 | 50 | 0 | 0 | 23.5 |
3 | 39435 | OConnor, William | Orlando, FL | 100 | 225.00 | 0 | 0 | 0 | 29 |
4 | 22492 | James, Charlie | Orlando, FL | 101 | 175.00 | 0 | 0 | 0 | 29.9 |
5 | 24263 | Williams, Richard | Orlando, FL | 103 | 165.00 | 0 | 0 | 0 | 31.7 |
6 | 40120 | Myers, Michael | Orlando, FL | 116 | 155.00 | 0 | 0 | 0 | 43.6 |