2026 Contest Results

Season Two presented by Everchanging Wellness

The player who has the most points in the final 6 tournaments of the season will win $500 - excluding the Overall point winners.  If you win the free entry to the National Finals you can't win this prize.   For this contest, points only count on tournaments played on the Orlando Tour.  If you move up a flight your full points still count.

Top 10

  Ritz Sarasota LPGA Total
Shawn Acker 155 900 1055
Drew Penden 450 550 1000
Jason Manning 0 900 900
Eric Kellough 450 330 780
James Martin 275 450 725
Anthony Prano 0 550 550
Scott Luurtsema 160 330 490
Todd Comeens 130 350 480
Brandon Baker 0 450 450
Charlie James 160 270 430

 

Turkey Day Shoot-Out - Qualifiing Participants for Orlando: 

The top 5 point getters in each flight at the end of the season will be given an invitaiton to represent the Orlando Tour. If they can't participate the next player in line will be invited. There will be 25 pariticpants from each Tour so the field will be 100 players.  ONLY points from the Orlando Tour will count toward qualifying for the Shoot-out.  If you move up a flight your full points still count.

Results after the first nine tournaments

  Stoneybrook Twin Rivers Black Bear Mt. Dora Wekiva Eagle Creek Reunion Ritz Sarasota LPGA Total
Champ Flight                    
Drew Penden 330 0 450 310 175 0 225 450 550 2490
Abe Behura 0 225 450 0 200 900 0 0 350 2125
Hunter Davis 0 165 0 330 0 900 175 0 0 1570
James Dailey 0 450 0 550 450 0 0 0 0 1450
Carmen Rosamonda 0 225 250 350 225 310 0 0 0 1360
Sol Richmond 450 155 0 0 0 500 0 0 0 1105
Chad Frank 0 0 250 450 0 330 0 0 0 1030
Chris Leyen 310 0 0 290 0 0 0 0 330 930
Campbell Ryan 550 0 0 270 0   0 0 0 820
James Martin 0 0 0 0 0 0 0 225 450 675
                     
A Flight                    
Matt Schrimpf 400 450 225 900 200 250 170 0 300 2895
Eric Kellough 550 135 145 260 0 290 95 450 330 2255
Al Clerico 400 135 101.67 450 450 0 250 97.5 200 2084.17
Todd Comeens 330 135 0 550 0 0 450 130 350 1945
Bret Grubbs 0 0 210 0 450 900 150 80 0 1790
Tyler Russo 0 450 140 0 0 0 450 0 230 1270
Kyle Clapper 310 175 85 350 135 0 170 0 0 1225
Brian Soukup 0 275 225 0 165 550 0 0 0 1215
Jim Russo 0 135 160 0 155 0 85 0 300 835
Daniel Hogan 376.67 0 0 310 0 0 0 0 0 686.67
Shawn Rahmankhah 0 0 225 0 0 330 120 0 0 675
Brandon Ramos 290 0 65 0 0 140 0 95   590
Nicholas Ortkiese 240 80 0 0 0 160 0 0   480
Nick Rosamonda 0 0 0 0 145 230 0 0   375
Chris Cronwell 190 85 0 0 0 0 80 0   355
                     
                     
B Flight                    
Shawn Acker 135 225 450 230 200 190 62.5 155 900 2547.5
Anthony Prano 160 46 57.5 160 0 900 450 0 550 2323.5
Rich Woodhall 376.67 0 125 900 165 165 52.5 85 0 1869.17
John Prano 240 90 130 290 155 550 0 0 350 1805
Brian Harden 300 125 0 360 200 310 82.5 0 0 1377.5
Kaemon Scott 900 100 145 0 108 98 0 0 0 1350.5
Ricky Shreve 200 55 67.5 180 0 550 107.5 0 190 1350
Brandon  Baker 300 150 0 320 0 0 0 0 450 1220
Freddy DelaRosa 270 75 75 290 108 150 75 0 170 1212.5
Jake Russo 190 150 0 550 0 165 90 0 0 1145
Daniel Holiiday 550 50 0 150 140 88 44 0 0 1022
Rick Broennle 260 0 140 320 0 125 0 0 0 845
Dan Dundon 0 62.5 115 0 275 0 140 0 230 822.5
Kevin Borak 230 0 67.5 170 85 0 0 0 190 742.5
Addison Egan 550 0 155 0 0 0 0 0 0 705
Robbie Robertson 0 70 0 270 140 0 82.5 0 140 702.5
Danny Arbelaez 0 150 0 200 80 0 0 0 270 700
James McCardle 0 0 0 250 0 310 0 0 0 560
Zachary Kelff 0 107.6 210 0 95 125 0 0 0 537.6
Jeff Finkelstein 0 275 77.5 0 0 80 0 0 0 432.5
John Hill 0 107.5 100 0 0 190 0 0 0 397.5
Coleton Robinson 160 0 57.5 0 0 0 0 0 155 372.5
David Pojero 0 0 0 0 125 200 0 0 0 325
Dustin Gibson 150 0 0 0 0 0 0 0 0 150
                     
C Flight                    
Craig Simmons 900 188.33 450 330 160 330 200 150 260 2968.33
George Blair 450 155 150 500 450 310 107.5 125 0 2247.5
Wayne Weaver 330 450 175 290 135 350 75 0 260 2065
Ron Phillips 350 188.33 165 350 160 270 107.5 0 340 1930.83
Brian Gilligan 230 135 275 230 108 180 85 0 180 1422.5
Gary Landry 270 0 130 500 275 0 0 0 0 1175
Anthony Cirelli 250 0 225 0 0 450 140 0 0 1065
Sean Davis 300 0 0 270 0 0 0 0 0 570
Daniel Hinkley 300 0 0 0 0 0 165 80 0 545
Nathan Voss 0 125 0 200 90 0 80 0 0 495
Andres Sampayo 0 0 115 250 0 0 0 0 0 365
                     
D Flight                    
Scott Luurtsema 550 225 450 350 225 450 225 160 330 2965
Tim Robbins 450 450 275 550 275 350 170 90 300 2910
Charlie James 0 0 0 900 450 280 170 160 270 2230
Tyrone James 0 165 0 290 165 310 155 85 250 1420
Richard Williams 135 0 200 310 135 230 0 0 230 1240
Dan Hinkley 900 0 0 0 0 0 145 80 0 1125
Erron Fayson 0 0 0 0 155 250 0 0 0 405
Luis Gomez 0 275 0 0 0 0 0 0 0 275
Posted: 2/9/2026 10:38:25 AM