| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 52527 | Calhoun, Steven | North Florida | 73 | 450.00 | 50 | 2 | 0 | 1.6 |
| 2 | 53390 | Redding, Holt | Hilton Head-Savannah | 74 | 110.00 | 0 | 3 | 0 | 2.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45216 | Reynolds, Daniel | North Florida | 79 | 450.00 | 200 | 2 | 0 | 6.9 |
| 2 | 11431 | Carlisle, Jamie | North Florida | 79 | 275.00 | 0 | 2 | 0 | 6.9 |
| 3 | 56482 | Hovest, Andy | North Florida | 81 | 225.00 | 0 | 0 | 0 | 8.7 |
| 4 | 41238 | Peterson, Brandon | North Florida | 84 | 175.00 | 0 | 0 | 0 | 11.4 |
| 5 | 31017 | Warwin, Jeremy | North Florida | 86 | 160.00 | 0 | 0 | 0 | 13.2 |
| 5 | 35249 | Howard, Charlie | Tampa, FL | 86 | 128.00 | 0 | 0 | 0 | 13.2 |
| 7 | 47496 | Barnes, Jackie | North Florida | 89 | 145.00 | 0 | 0 | 0 | 15.8 |
| 8 | 58645 | Hopkins, Travaris | Hilton Head-Savannah | 95 | 108.00 | 0 | 0 | 0 | 21.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 45729 | Urbach, Ricky | Charlotte, NC | 74 | 360.00 | 250 | 2 | 0 | 3.3 |
| 2 | 51686 | Porter, Thai | North Florida | 76 | 275.00 | 0 | 2 | 0 | 5.1 |
| 3 | 62548 | Pulmano, Shamley | North Florida | 84 | 225.00 | 0 | 0 | 0 | 12.3 |
| 4 | 37653 | Masdea, George | North Florida | 85 | 165.00 | 0 | 0 | 0 | 13.2 |
| 4 | 56022 | Wendell, Nick | North Florida | 85 | 165.00 | 0 | 2 | 0 | 13.2 |
| 4 | 56133 | Ingram, Sean | North Florida | 85 | 165.00 | 0 | 0 | 0 | 13.2 |
| 7 | 51365 | Osborne, Patrick | Hilton Head-Savannah | 87 | 108.00 | 0 | 0 | 0 | 15 |
| 7 | 31266 | Mitchell, Mike | North Florida | 87 | 135.00 | 0 | 0 | 0 | 15 |
| 7 | 40052 | Perez, Mike | Tampa, FL | 87 | 108.00 | 0 | 1 | 0 | 15 |
| 10 | 63767 | Shelton, Rashad | North Florida | 92 | 115.00 | 0 | 0 | 0 | 19.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 47236 | Bushor, Joe | North Florida | 81 | 450.00 | 300 | 1 | 0 | 10.7 |
| 2 | 20196 | Lambert, Shannon | North Florida | 85 | 275.00 | 0 | 1 | 0 | 14.3 |
| 3 | 45782 | Cook, Justin | Charlotte, NC | 87 | 150.66 | 0 | 1 | 0 | 16.2 |
| 3 | 59727 | Gallo, Kenneth | North Florida | 87 | 188.33 | 0 | 1 | 0 | 16.2 |
| 3 | 60163 | Evans, Connor | North Florida | 87 | 188.33 | 0 | 2 | 0 | 16.2 |
| 6 | 50318 | Crews, Tad | North Florida | 89 | 155.00 | 0 | 0 | 0 | 18 |
| 7 | 63246 | Burdi, Benjamin | North Florida | 90 | 145.00 | 0 | 0 | 0 | 18.9 |
| 8 | 56486 | Kendrick, Gerrod | North Florida | 91 | 130.00 | 0 | 0 | 0 | 19.8 |
| 8 | 40043 | Porter, Rob | North Florida | 91 | 130.00 | 0 | 0 | 0 | 19.8 |
| 10 | 53535 | Robinson, Cary | North Florida | 92 | 115.00 | 0 | 0 | 0 | 20.8 |
| 11 | 49952 | Washington, Eric | North Florida | 96 | 100.00 | 0 | 0 | 0 | 24.4 |
| 12 | 63265 | Penza, Vince | North Florida | 100 | 90.00 | 0 | 0 | 0 | 28.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 61926 | Gray, Josh | North Florida | 89 | 450.00 | 250 | 0 | 0 | 19.9 |
| 2 | 56989 | Seibold, John | North Florida | 92 | 275.00 | 0 | 0 | 0 | 22.8 |
| 3 | 52474 | Crews, Jamey | North Florida | 94 | 188.33 | 0 | 0 | 0 | 24.7 |
| 3 | 37581 | Carney, Mike | North Florida | 94 | 188.33 | 0 | 1 | 0 | 24.7 |
| 3 | 61004 | Kinnison, Nathan | North Florida | 94 | 188.33 | 0 | 0 | 0 | 24.7 |
| 6 | 53065 | Lott, Vernon | North Florida | 95 | 155.00 | 0 | 1 | 0 | 25.7 |
| 7 | 49727 | Owens, Ron | North Florida | 96 | 145.00 | 0 | 0 | 0 | 26.6 |
| 8 | 62018 | Wall, Scott | North Florida | 98 | 135.00 | 0 | 0 | 0 | 28.5 |
| 9 | 54096 | Osborne, Jeff | Hilton Head-Savannah | 100 | 100.00 | 0 | 0 | 0 | 30.5 |
| 10 | 58490 | Fleet, James | North Florida | 101 | 115.00 | 0 | 0 | 0 | 31.4 |