| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 77 | 450.00 | 40 | 3 | 0 | 3.9 |
| 2 | 22102 | Olson, Bho | Minneapolis/St. Paul, MN | 79 | 275.00 | 0 | 3 | 0 | 5.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 13473 | Caldwell, Larry | Minneapolis/St. Paul, MN | 70 | 450.00 | 100 | 4 | 0 | -1.5 |
| 2 | 51413 | Scott, Felix | Minneapolis/St. Paul, MN | 76 | 275.00 | 0 | 1 | 0 | 3.2 |
| 3 | 51375 | Wenning, Andrew | Indianapolis, IN | 79 | 135.00 | 0 | 2 | 0 | 5.5 |
| 4 | 64251 | Boney, John | Minneapolis/St. Paul, MN | 83 | 175.00 | 0 | 1 | 0 | 8.5 |
| 5 | 46928 | VanCampen, Joshua | Minneapolis/St. Paul, MN | 84 | 165.00 | 0 | 2 | 0 | 9.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 79 | 450.00 | 200 | 2 | 0 | 6.2 |
| 2 | 43844 | Bordewick, Kelly | Kansas | 81 | 220.00 | 0 | 0 | 0 | 7.8 |
| 3 | 58205 | Meyers, Matt | Minneapolis/St. Paul, MN | 83 | 200.00 | 0 | 1 | 0 | 9.4 |
| 3 | 63085 | Elbert, Chris | Minneapolis/St. Paul, MN | 83 | 200.00 | 0 | 1 | 0 | 9.4 |
| 5 | 37433 | Svac, Brent | Minneapolis/St. Paul, MN | 84 | 165.00 | 0 | 2 | 0 | 10.1 |
| 6 | 44909 | Rojo, Dave | Minneapolis/St. Paul, MN | 89 | 150.00 | 0 | 2 | 0 | 14 |
| 6 | 54879 | Lydon, Tanner | Minneapolis/St. Paul, MN | 89 | 150.00 | 0 | 2 | 0 | 14 |
| 8 | 64369 | OMara, Sean | Minneapolis/St. Paul, MN | 90 | 135.00 | 0 | 0 | 0 | 14.8 |
| 9 | 62423 | Catlin, Matt | Minneapolis/St. Paul, MN | 92 | 125.00 | 0 | 1 | 0 | 16.4 |
| 10 | 62383 | Hopkins, Matt | Minneapolis/St. Paul, MN | 95 | 115.00 | 0 | 0 | 0 | 18.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54948 | Ludeman, Austin | Minneapolis/St. Paul, MN | 76 | 450.00 | 80 | 1 | 0 | 3.9 |
| 2 | 56052 | Ellenson, Steve | Minneapolis/St. Paul, MN | 87 | 275.00 | 0 | 1 | 0 | 12.5 |
| 3 | 17902 | Palya, Tim | Minneapolis/St. Paul, MN | 89 | 225.00 | 0 | 1 | 0 | 14 |
| 4 | 54594 | Rykal, Nick | Minneapolis/St. Paul, MN | 95 | 175.00 | 0 | 0 | 0 | 18.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 63222 | White, Spencer | Minneapolis/St. Paul, MN | 94 | 450.00 | 60 | 0 | 0 | 17.9 |
| 2 | 55407 | Marotte, Paul | Minneapolis/St. Paul, MN | 95 | 275.00 | 0 | 1 | 0 | 18.7 |
| 3 | 42468 | Dreelin, Dennis | Minneapolis/St. Paul, MN | 105 | 225.00 | 0 | 0 | 0 | 26.5 |