| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 44037 | Buse, Andrew | Kentucky | 71 | 900.00 | 210 | 3 | 0 | -2.3 |
| 2 | 57323 | Estevez, Anthony | Kentucky | 89 | 550.00 | 0 | 2 | 0 | 13.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57791 | McGlone, Jason | Kentucky | 82 | 900.00 | 240 | 1 | 0 | 9.9 |
| 2 | 56726 | Lewis, Greg | Kentucky | 81 | 550.00 | 100 | 0 | 0 | 9 |
| 3 | 57170 | Price, Jon | Kentucky | 86 | 450.00 | 0 | 1 | 0 | 13.6 |
| 4 | 49674 | Tran, Chau | Kentucky | 88 | 350.00 | 0 | 0 | 0 | 17.9 |
| 5 | 36667 | Early, Ed | Kentucky | 88 | 330.00 | 0 | 0 | 0 | 15.4 |
| 6 | 62870 | Adams, Bill | Kentucky | 85 | 310.00 | 0 | 2 | 0 | 12.7 |
| 7 | 62557 | Howard, Brandon | Kentucky | 94 | 290.00 | 0 | 0 | 0 | 20.8 |
| 8 | 55854 | Whittaker, Tyler | Kentucky | 162 | 270.00 | 0 | 0 | 0 | 82.3 |
| 9 | 61236 | Younts, Patrick | Kentucky | 162 | 250.00 | 0 | 0 | 0 | 82.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56740 | Bultman, Greg | Kentucky | 78 | 900.00 | 225 | 3 | 0 | 7.5 |
| 2 | 62536 | Farley, Bruce | Kentucky | 84 | 550.00 | 0 | 1 | 0 | 13.1 |
| 3 | 28382 | Coleman, Ben | Kentucky | 87 | 450.00 | 0 | 2 | 0 | 15.9 |
| 4 | 64222 | Sheets, Craig | Indianapolis, IN | 105 | 0.00 | 0 | 0 | 0 | 32.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57145 | Meier, Mark | Kentucky | 91 | 900.00 | 215 | 1 | 0 | 20.7 |
| 2 | 56816 | Scott, Jack | Kentucky | 95 | 550.00 | 0 | 0 | 0 | 24.5 |
| 3 | 62631 | Mongar, Chris | Kentucky | 91 | 450.00 | 0 | 1 | 0 | 20.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54784 | Ford, Wes | Kentucky | 94 | 900.00 | 215 | 0 | 0 | 23.5 |
| 2 | 54592 | Ritchie, Robert | Kentucky | 99 | 550.00 | 0 | 1 | 0 | 28.2 |
| 3 | 60279 | Farmer, Mike | Kentucky | 104 | 450.00 | 0 | 0 | 0 | 32.9 |