| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 44037 | Buse, Andrew | Kentucky | 78 | 0.00 | 0 | 0 | 0 | 3.7 |
| 2 | 57323 | Estevez, Anthony | Kentucky | 84 | 0.00 | 0 | 0 | 0 | 8.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57791 | McGlone, Jason | Kentucky | 77 | 0.00 | 0 | 5 | 0 | 5.4 |
| 2 | 57170 | Price, Jon | Kentucky | 80 | 0.00 | 0 | 1 | 0 | 8.1 |
| 3 | 56726 | Lewis, Greg | Kentucky | 81 | 0.00 | 0 | 1 | 0 | 9 |
| 4 | 55854 | Whittaker, Tyler | Kentucky | 82 | 0.00 | 0 | 3 | 0 | 9.9 |
| 5 | 49674 | Tran, Chau | Kentucky | 86 | 0.00 | 0 | 1 | 0 | 16.1 |
| 6 | 36667 | Early, Ed | Kentucky | 89 | 0.00 | 0 | 1 | 0 | 16.3 |
| 7 | 62557 | Howard, Brandon | Kentucky | 90 | 0.00 | 0 | 0 | 0 | 17.2 |
| 8 | 62870 | Adams, Bill | Kentucky | 93 | 0.00 | 0 | 0 | 0 | 19.9 |
| 9 | 61236 | Younts, Patrick | Kentucky | 96 | 0.00 | 0 | 0 | 0 | 22.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56740 | Bultman, Greg | Kentucky | 84 | 0.00 | 0 | 0 | 0 | 13.1 |
| 2 | 28382 | Coleman, Ben | Kentucky | 92 | 0.00 | 0 | 1 | 0 | 20.5 |
| 3 | 62536 | Farley, Bruce | Kentucky | 94 | 0.00 | 0 | 0 | 0 | 22.4 |
| 4 | 64222 | Sheets, Craig | Indianapolis, IN | 100 | 0.00 | 0 | 0 | 0 | 28 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56816 | Scott, Jack | Kentucky | 93 | 0.00 | 0 | 1 | 0 | 22.6 |
| 2 | 57145 | Meier, Mark | Kentucky | 94 | 0.00 | 0 | 1 | 0 | 23.5 |
| 3 | 62631 | Mongar, Chris | Kentucky | 103 | 0.00 | 0 | 0 | 0 | 31.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54592 | Ritchie, Robert | Kentucky | 98 | 0.00 | 0 | 1 | 0 | 27.3 |
| 2 | 54784 | Ford, Wes | Kentucky | 98 | 0.00 | 0 | 1 | 0 | 27.3 |
| 3 | 60279 | Farmer, Mike | Kentucky | 103 | 0.00 | 0 | 0 | 0 | 31.9 |