| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 47692 | Gilmet, Colt | Kentucky | 75 | 450.00 | 150 | 1 | 0 | 4.4 |
| 2 | 59511 | Smither, Jacob | Kentucky | 78 | 275.00 | 0 | 0 | 0 | 7.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 56726 | Lewis, Greg | Kentucky | 77 | 450.00 | 165 | 3 | 0 | 6.2 |
| 2 | 57791 | McGlone, Jason | Kentucky | 78 | 275.00 | 0 | 0 | 0 | 7.1 |
| 3 | 57824 | Berry, Cliff | Kentucky | 81 | 225.00 | 0 | 2 | 0 | 9.8 |
| 4 | 61236 | Younts, Patrick | Kentucky | 85 | 175.00 | 0 | 0 | 0 | 13.4 |
| 5 | 36667 | Early, Ed | Kentucky | 88 | 165.00 | 0 | 3 | 0 | 16.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62536 | Farley, Bruce | Kentucky | 82 | 450.00 | 170 | 2 | 0 | 12.4 |
| 2 | 62870 | Adams, Bill | Kentucky | 84 | 275.00 | 60 | 1 | 0 | 14.2 |
| 3 | 56740 | Bultman, Greg | Kentucky | 86 | 225.00 | 0 | 0 | 0 | 16.1 |
| 4 | 59970 | Hon, Dusty | Kentucky | 89 | 175.00 | 0 | 1 | 0 | 18.8 |
| 5 | 62557 | Howard, Brandon | Kentucky | 92 | 160.00 | 0 | 2 | 0 | 21.6 |
| 5 | 60485 | Lawrence, Lewis | Kentucky | 92 | 160.00 | 0 | 1 | 0 | 21.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 62631 | Mongar, Chris | Kentucky | 98 | 450.00 | 150 | 1 | 0 | 29.5 |
| 2 | 63050 | Clark, Woody | Kentucky | 105 | 275.00 | 0 | 0 | 0 | 36.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54592 | Ritchie, Robert | Kentucky | 90 | 450.00 | 155 | 1 | 0 | 21.9 |
| 2 | 60279 | Farmer, Mike | Kentucky | 97 | 275.00 | 0 | 1 | 0 | 28.5 |
| 3 | 14988 | Ware, Wayne | Kentucky | 99 | 225.00 | 0 | 0 | 0 | 30.4 |