| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 54856 | Thorman, Matthew | Kansas | 79 | 450.00 | 140 | 0 | 0 | 5 |
| 2 | 41503 | Turner, Phillip | Kansas | 89 | 275.00 | 0 | 0 | 0 | 13.3 |
| 3 | 62608 | Callahan, Jerry | Kansas | 92 | 225.00 | 0 | 1 | 0 | 15.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 43477 | Rogers, Dillon | Kansas | 80 | 450.00 | 185 | 1 | 0 | 6.3 |
| 2 | 44473 | Ryan, Wayne | Kansas | 80 | 275.00 | 0 | 2 | 0 | 6.3 |
| 3 | 47835 | Barnes, Brian | Kansas | 83 | 225.00 | 0 | 0 | 0 | 8.8 |
| 4 | 54710 | Williams, Seth | Kansas | 84 | 175.00 | 0 | 1 | 0 | 9.6 |
| 5 | 36640 | Tracy, Chris | Kansas | 85 | 165.00 | 0 | 0 | 0 | 10.5 |
| 6 | 45083 | Rutherford, Scott | Kansas | 90 | 155.00 | 0 | 0 | 0 | 14.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47303 | Bailey, Troy | Kansas | 82 | 450.00 | 190 | 0 | 0 | 9.4 |
| 2 | 56328 | Wedekind, Jacob | Kansas | 83 | 275.00 | 30 | 0 | 0 | 10.3 |
| 3 | 58754 | Brown, Eric | Kansas | 84 | 225.00 | 0 | 1 | 0 | 11.1 |
| 4 | 48446 | Kowalski, Steve | Kansas | 86 | 175.00 | 0 | 2 | 0 | 12.9 |
| 5 | 63274 | Cassidy, Chad | Kansas | 87 | 165.00 | 0 | 1 | 0 | 13.7 |
| 6 | 59092 | Roark, Christopher | Kansas | 90 | 155.00 | 0 | 0 | 0 | 16.3 |
| 7 | 49652 | Carson, Matt | Kansas | 112 | 145.00 | 0 | 0 | 0 | 35.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56687 | Fuerst, Timmy | Kansas | 86 | 450.00 | 200 | 2 | 0 | 13.7 |
| 2 | 52936 | Meals, Dillon | Kansas | 88 | 275.00 | 110 | 0 | 0 | 15.4 |
| 3 | 57308 | Allen, Ron | Kansas | 92 | 200.00 | 0 | 0 | 0 | 19 |
| 3 | 37141 | King, David | Kansas | 92 | 200.00 | 0 | 0 | 0 | 19 |
| 5 | 56397 | Miller, Scott | Kansas | 93 | 165.00 | 0 | 0 | 0 | 19.9 |
| 6 | 25730 | Haeffner, Kathy | Kansas | 100 | 155.00 | 0 | 0 | 0 | 25.2 |
| 7 | 62411 | Pivonka, Jeff | Kansas | 103 | 145.00 | 0 | 0 | 0 | 28.7 |
| 8 | 45243 | Vargas, Rodrigo | Kansas | 106 | 135.00 | 0 | 0 | 0 | 31.3 |
| 9 | 23305 | Haeffner, Brad | Kansas | 108 | 125.00 | 0 | 0 | 0 | 33.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 40927 | Murphy, Timothy | Kansas | 89 | 450.00 | 230 | 0 | 0 | 18.3 |
| 2 | 59965 | Austin Jr, Cliff | Kansas | 92 | 275.00 | 110 | 0 | 0 | 21.1 |
| 3 | 48464 | Rosenbaum, Randal | Kansas | 94 | 225.00 | 60 | 0 | 0 | 22.9 |
| 4 | 44273 | Krueger, Ray | Kansas | 95 | 170.00 | 0 | 1 | 0 | 23.8 |
| 4 | 57986 | Fuerst, Travis | Kansas | 95 | 170.00 | 0 | 1 | 0 | 23.8 |
| 6 | 53782 | Sahr, Steve | Kansas | 97 | 155.00 | 0 | 0 | 0 | 25.6 |
| 7 | 50902 | Blankenship, Bobby | Kansas | 98 | 145.00 | 0 | 0 | 0 | 26.5 |
| 8 | 44274 | Krueger, Julie | Kansas | 102 | 130.00 | 0 | 0 | 0 | 27.5 |
| 8 | 48041 | Wilson, James | Kansas | 102 | 130.00 | 0 | 0 | 0 | 30.2 |
| 10 | 59461 | Needham, Scott | Kansas | 103 | 115.00 | 0 | 0 | 0 | 31.1 |
| 11 | 45425 | Wyatt, Douglas | Kansas | 104 | 100.00 | 0 | 1 | 0 | 32 |
| 12 | 53893 | Palmer, Dustin | Kansas | 105 | 90.00 | 0 | 0 | 0 | 32.9 |