| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 33895 | Duran, Dan | El Paso, TX/ Las Cruces, NM | 81 | 0.00 | 0 | 2 | 0 | 9.1 |
| 2 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 84 | 0.00 | 0 | 1 | 0 | 11.7 |
| 3 | 64356 | Williams, Jacob | El Paso, TX/ Las Cruces, NM | 87 | 0.00 | 0 | 1 | 0 | 14.4 |
| 3 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 87 | 0.00 | 0 | 1 | 0 | 14.4 |
| 5 | 44514 | Broughton, DB | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 0 | 0 | 16.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 61920 | Duvvuri, Sai | Dallas- Fort Worth, TX | 78 | 0.00 | 0 | 2 | 0 | 6.4 |
| 2 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 80 | 0.00 | 0 | 2 | 0 | 8.2 |
| 3 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 81 | 0.00 | 0 | 0 | 0 | 9.1 |
| 4 | 59734 | Sauceda, Michael | El Paso, TX/ Las Cruces, NM | 82 | 0.00 | 0 | 1 | 0 | 10 |
| 5 | 54191 | Bustamante, Manuel | El Paso, TX/ Las Cruces, NM | 85 | 0.00 | 0 | 0 | 0 | 12.6 |
| 6 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 86 | 0.00 | 0 | 0 | 0 | 13.5 |
| 7 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 0 | 0 | 17.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 80 | 0.00 | 0 | 1 | 0 | 8.7 |
| 2 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 83 | 0.00 | 0 | 0 | 0 | 11.4 |
| 3 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 85 | 0.00 | 0 | 0 | 0 | 13.2 |
| 4 | 59744 | Woods-Shells, Nique | El Paso, TX/ Las Cruces, NM | 86 | 0.00 | 0 | 2 | 0 | 14.1 |
| 5 | 58718 | Veliz, Al | El Paso, TX/ Las Cruces, NM | 87 | 0.00 | 0 | 0 | 0 | 14.9 |
| 5 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 87 | 0.00 | 0 | 0 | 0 | 14.9 |
| 7 | 62955 | Silva, Luis | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 1 | 0 | 15.8 |
| 7 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 2 | 0 | 15.8 |
| 7 | 50121 | Reina, Alfredo | El Paso, TX/ Las Cruces, NM | 88 | 0.00 | 0 | 0 | 0 | 15.8 |
| 10 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 1 | 0 | 19.8 |
| 11 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 90 | 0.00 | 0 | 0 | 0 | 17.6 |
| 11 | 33624 | Arguello, Jose | El Paso, TX/ Las Cruces, NM | 90 | 0.00 | 0 | 1 | 0 | 17.6 |
| 13 | 33091 | Gonzales, Joe | El Paso, TX/ Las Cruces, NM | 95 | 0.00 | 0 | 0 | 0 | 22.1 |
| 14 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 97 | 0.00 | 0 | 0 | 0 | 23.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 89 | 0.00 | 0 | 0 | 0 | 17.7 |
| 2 | 61937 | Marin, Cheech | El Paso, TX/ Las Cruces, NM | 91 | 0.00 | 0 | 1 | 0 | 19.5 |
| 3 | 56847 | Scheffer, Robin | El Paso, TX/ Las Cruces, NM | 92 | 0.00 | 0 | 0 | 0 | 20.4 |
| 4 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 96 | 0.00 | 0 | 0 | 0 | 24 |
| 5 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 99 | 0.00 | 0 | 0 | 0 | 26.8 |