| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61226 | Daniel, Marshall | El Paso, TX/ Las Cruces, NM | 67 | 450.00 | 150 | 4 | 1 | -5 |
| 2 | 62584 | Belk, RJ | El Paso, TX/ Las Cruces, NM | 74 | 275.00 | 0 | 0 | 1 | 1 |
| 3 | 53810 | Hathorn, Geoffrey | El Paso, TX/ Las Cruces, NM | 78 | 225.00 | 0 | 1 | 1 | 4.5 |
| 4 | 64163 | Morris, Logan | El Paso, TX/ Las Cruces, NM | 79 | 175.00 | 0 | 4 | 0 | 5.4 |
| 5 | 62741 | Dixon, Michael | El Paso, TX/ Las Cruces, NM | 80 | 165.00 | 0 | 2 | 0 | 6.3 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 75 | 450.00 | 150 | 2 | 0 | 3.5 |
| 2 | 51163 | Holguin, Matthew | El Paso, TX/ Las Cruces, NM | 79 | 250.00 | 0 | 3 | 0 | 7 |
| 2 | 61813 | Jasso, Alex | El Paso, TX/ Las Cruces, NM | 79 | 250.00 | 50 | 2 | 0 | 7 |
| 4 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 83 | 175.00 | 0 | 0 | 0 | 10.6 |
| 5 | 33895 | Duran, Dan | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 2 | 0 | 11.5 |
| 5 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 1 | 0 | 11.5 |
| 5 | 64154 | Silva, Nazario | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 1 | 0 | 11.5 |
| 8 | 25076 | Nichols, Brandon | El Paso, TX/ Las Cruces, NM | 96 | 135.00 | 0 | 1 | 0 | 22.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 77 | 450.00 | 175 | 3 | 0 | 7.2 |
| 2 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 80 | 275.00 | 75 | 1 | 0 | 9.9 |
| 3 | 22600 | Shaw, Mark | El Paso, TX/ Las Cruces, NM | 81 | 200.00 | 0 | 2 | 0 | 10.8 |
| 3 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 81 | 200.00 | 0 | 3 | 0 | 10.8 |
| 5 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 83 | 165.00 | 0 | 0 | 0 | 12.7 |
| 6 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 1 | 0 | 13.6 |
| 7 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 86 | 145.00 | 0 | 0 | 0 | 15.4 |
| 8 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 89 | 135.00 | 0 | 2 | 0 | 18.2 |
| 9 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 91 | 125.00 | 0 | 0 | 0 | 20 |
| 10 | 62634 | Belk, Ray | El Paso, TX/ Las Cruces, NM | 97 | 115.00 | 0 | 0 | 0 | 25.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 84 | 450.00 | 250 | 1 | 0 | 13.6 |
| 2 | 53696 | Sazo, Chris | Dallas- Fort Worth, TX | 85 | 220.00 | 150 | 2 | 0 | 14.5 |
| 3 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 86 | 180.00 | 0 | 0 | 0 | 15.4 |
| 3 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 86 | 180.00 | 100 | 1 | 0 | 15.4 |
| 3 | 50121 | Reina, Alfredo | El Paso, TX/ Las Cruces, NM | 86 | 180.00 | 0 | 1 | 0 | 15.4 |
| 3 | 59744 | Woods-Shells, Nique | El Paso, TX/ Las Cruces, NM | 86 | 180.00 | 0 | 2 | 0 | 15.4 |
| 7 | 58703 | Simonedi, Luis | El Paso, TX/ Las Cruces, NM | 87 | 135.00 | 0 | 0 | 0 | 16.4 |
| 7 | 33624 | Arguello, Jose | El Paso, TX/ Las Cruces, NM | 87 | 135.00 | 0 | 3 | 0 | 16.4 |
| 7 | 33091 | Gonzales, Joe | El Paso, TX/ Las Cruces, NM | 87 | 135.00 | 0 | 0 | 0 | 16.4 |
| 10 | 62955 | Silva, Luis | El Paso, TX/ Las Cruces, NM | 90 | 115.00 | 0 | 0 | 0 | 19.1 |
| 11 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 91 | 100.00 | 0 | 0 | 0 | 20 |
| 12 | 58718 | Veliz, Al | El Paso, TX/ Las Cruces, NM | 93 | 87.50 | 0 | 1 | 0 | 21.9 |
| 12 | 45282 | Gonzales, Tom | El Paso, TX/ Las Cruces, NM | 93 | 87.50 | 0 | 1 | 0 | 21.9 |
| 14 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 94 | 80.00 | 0 | 0 | 0 | 22.8 |
| 15 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 95 | 75.00 | 0 | 0 | 0 | 26.4 |
| 16 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 96 | 67.50 | 0 | 1 | 0 | 24.6 |
| 16 | 25273 | Jones, Don | El Paso, TX/ Las Cruces, NM | 96 | 67.50 | 0 | 1 | 0 | 24.6 |
| 18 | 62431 | Shepherd Nathan | El Paso, TX/ Las Cruces, NM | 101 | 57.50 | 0 | 0 | 1 | 29.2 |
| 18 | 63285 | Nichols, BreAnna | El Paso, TX/ Las Cruces, NM | 101 | 57.50 | 0 | 0 | 0 | 32.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56847 | Scheffer, Robin | El Paso, TX/ Las Cruces, NM | 84 | 450.00 | 175 | 1 | 0 | 16.5 |
| 2 | 61583 | Solis, Enrique | El Paso, TX/ Las Cruces, NM | 85 | 275.00 | 75 | 0 | 0 | 17.5 |
| 3 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 94 | 225.00 | 0 | 0 | 0 | 26.2 |
| 4 | 32347 | Allen, Shawn | El Paso, TX/ Las Cruces, NM | 96 | 170.00 | 0 | 0 | 0 | 28.1 |
| 4 | 60322 | Rubio, Celso | El Paso, TX/ Las Cruces, NM | 96 | 170.00 | 0 | 0 | 0 | 28.1 |
| 6 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 99 | 155.00 | 0 | 0 | 0 | 31 |
| 7 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 102 | 135.00 | 0 | 0 | 0 | 33.9 |
| 7 | 61937 | Marin, Cheech | El Paso, TX/ Las Cruces, NM | 102 | 135.00 | 0 | 1 | 0 | 33.9 |
| 7 | 64343 | Vasquez, Santiago | El Paso, TX/ Las Cruces, NM | 102 | 135.00 | 0 | 0 | 0 | 33.9 |
| 10 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 103 | 115.00 | 0 | 0 | 0 | 34.9 |