| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 38082 | Strader, Wes | Eastern NC | 69 | 450.00 | 190 | 5 | 0 | -1.4 |
| 2 | 51567 | Brabble, Houston | Eastern NC | 69 | 275.00 | 130 | 6 | 0 | -1.4 |
| 3 | 48459 | Pak, Kevin | Eastern NC | 74 | 225.00 | 40 | 3 | 0 | 3.2 |
| 4 | 52692 | Lawson, Christopher | Eastern NC | 77 | 175.00 | 0 | 1 | 0 | 6 |
| 5 | 32976 | Broadwell, Jeff | Eastern NC | 79 | 165.00 | 0 | 1 | 0 | 7.9 |
| 6 | 62396 | Bailey, Spencer | Eastern NC | 80 | 155.00 | 0 | 3 | 0 | 8.8 |
| 7 | 38236 | Lane, Andy | Eastern NC | 89 | 145.00 | 0 | 0 | 0 | 17.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63266 | Powell, Tyler | Eastern NC | 75 | 450.00 | 190 | 3 | 0 | 4.2 |
| 2 | 13320 | Sanders, Juan | Central North Carolina | 75 | 0.00 | 130 | 5 | 0 | 4.2 |
| 3 | 26343 | Phelps, Tim | Eastern NC | 76 | 225.00 | 40 | 2 | 0 | 5.1 |
| 4 | 19239 | Cook, Spurling | Central North Carolina | 77 | 0.00 | 0 | 4 | 0 | 6 |
| 5 | 33463 | Pritt, Donnie | Eastern NC | 80 | 165.00 | 0 | 1 | 0 | 8.8 |
| 6 | 57420 | Queen, Matt | Eastern NC | 81 | 155.00 | 0 | 2 | 0 | 9.7 |
| 7 | 61199 | High, Steve | Richmond | 82 | 0.00 | 0 | 1 | 0 | 10.7 |
| 7 | 10178 | Reynolds, Rob | Eastern NC | 82 | 140.00 | 0 | 0 | 0 | 10.7 |
| 9 | 63018 | Sigers, David | Eastern NC | 83 | 125.00 | 0 | 2 | 0 | 11.6 |
| 10 | 52289 | Temple, Steven | Eastern NC | 86 | 115.00 | 0 | 2 | 0 | 14.4 |
| 11 | 14584 | Sepich, Bryan | Eastern NC | 92 | 100.00 | 0 | 0 | 0 | 19.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 38206 | Mbofana, Noel | Eastern NC | 77 | 450.00 | 190 | 2 | 0 | 7.3 |
| 2 | 12700 | Parker, Jason | Eastern NC | 79 | 275.00 | 145 | 2 | 0 | 9.2 |
| 3 | 28413 | Cozart, Brien | Eastern NC | 80 | 225.00 | 100 | 1 | 0 | 10.2 |
| 4 | 62184 | Kellum, Jackson | Eastern NC | 81 | 175.00 | 45 | 3 | 0 | 11.1 |
| 5 | 52619 | Wall, Tim | Eastern NC | 82 | 155.00 | 0 | 0 | 0 | 12.1 |
| 5 | 56234 | Patel, Swami | Richmond | 82 | 0.00 | 0 | 1 | 0 | 12.1 |
| 5 | 39370 | Brown, Rusty | Eastern NC | 82 | 155.00 | 0 | 1 | 0 | 12.1 |
| 8 | 24630 | Davis, Melvin | Eastern NC | 83 | 130.00 | 0 | 0 | 0 | 13 |
| 8 | 64480 | Smith, Bryan | Eastern NC | 83 | 130.00 | 0 | 2 | 0 | 13 |
| 10 | 37943 | Caviness, Durand | Eastern NC | 85 | 115.00 | 0 | 1 | 0 | 14.9 |
| 11 | 10751 | Beckett, Kenneth | Tidewater, VA | 87 | 0.00 | 0 | 0 | 0 | 16.8 |
| 12 | 25707 | Shackleford, Dallas | Eastern NC | 91 | 90.00 | 0 | 1 | 0 | 20.5 |
| 13 | 11032 | Smith, Quincius | Eastern NC | 92 | 82.50 | 0 | 0 | 0 | 21.5 |
| 13 | 22990 | Hoggard, Steve | Eastern NC | 92 | 82.50 | 0 | 0 | 0 | 21.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54638 | Mccall, Bill | Eastern NC | 83 | 450.00 | 190 | 1 | 0 | 13 |
| 2 | 21019 | Wilson, Nick | Eastern NC | 86 | 250.00 | 145 | 0 | 0 | 15.8 |
| 2 | 25910 | Shockley, Joshua | Eastern NC | 86 | 250.00 | 100 | 0 | 1 | 15.8 |
| 4 | 24621 | Sherron, Jason | Eastern NC | 87 | 170.00 | 45 | 0 | 0 | 16.8 |
| 4 | 60037 | Foxworth, Tyler | Eastern NC | 87 | 170.00 | 0 | 1 | 0 | 16.8 |
| 6 | 10179 | Lingo, James | Eastern NC | 88 | 155.00 | 0 | 0 | 0 | 17.7 |
| 7 | 59782 | Joyner, Neal | Eastern NC | 90 | 145.00 | 0 | 0 | 0 | 19.6 |
| 8 | 57607 | Diaz, Javy | Eastern NC | 91 | 135.00 | 0 | 0 | 0 | 20.5 |
| 9 | 63060 | Honeycutt, Casey | Central North Carolina | 92 | 0.00 | 0 | 0 | 0 | 21.5 |
| 9 | 11947 | Bullock, Thomas | Eastern NC | 92 | 120.00 | 0 | 1 | 0 | 21.5 |
| 11 | 9117 | Thompson, Vince | Eastern NC | 95 | 100.00 | 0 | 1 | 0 | 24.3 |
| 12 | 45526 | Rivera, Junior | Eastern NC | 96 | 90.00 | 0 | 0 | 0 | 25.2 |
| 13 | 7736 | Porter, Joe | Eastern NC | 100 | 82.50 | 0 | 1 | 0 | 29 |
| 13 | 57807 | Davidson, Richie | Eastern NC | 100 | 82.50 | 0 | 0 | 0 | 29 |
| 15 | 63329 | Scott, Bryson | Eastern NC | 101 | 75.00 | 0 | 0 | 0 | 29.9 |
| 16 | 54112 | Honeycutt, Jonathan | Eastern NC | 103 | 70.00 | 0 | 0 | 0 | 31.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 44396 | Hayes, Johnny | Eastern NC | 83 | 450.00 | 190 | 3 | 0 | 14.4 |
| 2 | 3401 | Williams, Rat | Eastern NC | 85 | 250.00 | 40 | 2 | 0 | 16.4 |
| 2 | 4249 | Wilkes, Landon | Eastern NC | 85 | 250.00 | 130 | 1 | 0 | 16.4 |
| 4 | 62419 | Oldland, Del | Eastern NC | 90 | 175.00 | 0 | 0 | 0 | 21.5 |
| 5 | 10959 | Dollar, Jim | Eastern NC | 93 | 165.00 | 0 | 1 | 0 | 24.5 |
| 6 | 36913 | Barfield, Miles | Eastern NC | 94 | 150.00 | 0 | 0 | 0 | 25.5 |
| 6 | 56706 | Gwinn, Kenny | Eastern NC | 94 | 150.00 | 0 | 1 | 0 | 25.5 |
| 8 | 62257 | Kelly, Chris | Eastern NC | 95 | 135.00 | 0 | 0 | 0 | 26.5 |
| 9 | 37686 | Moore, James | Eastern NC | 99 | 120.00 | 0 | 0 | 0 | 30.6 |
| 9 | 28569 | Hansley, Ken | Eastern NC | 99 | 120.00 | 0 | 0 | 1 | 30.6 |
| 11 | 59800 | Spell, Allen | Eastern NC | 102 | 100.00 | 0 | 0 | 0 | 33.6 |
| 12 | 36581 | Boyette, Clarence | Eastern NC | 103 | 90.00 | 0 | 0 | 0 | 34.6 |