| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 36964 | Osborn, Justin | Michigan | 80 | 450.00 | 0 | 3 | 0 | 6.3 |
| 2 | 52700 | Brady, Kevin | Michigan | 81 | 275.00 | 0 | 0 | 1 | 7.1 |
| 3 | 43894 | Ruff, Eric | Michigan | 83 | 225.00 | 0 | 0 | 0 | 8.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 51872 | Kerska, Sam | Michigan | 75 | 450.00 | 0 | 2 | 0 | 3 |
| 2 | 55787 | Poll, Robby | Michigan | 76 | 250.00 | 0 | 3 | 0 | 3.8 |
| 2 | 35061 | Sekihisa, Yoshi | Michigan | 76 | 250.00 | 0 | 4 | 1 | 3.8 |
| 4 | 38523 | Potluri, Satesh | Michigan | 78 | 170.00 | 0 | 2 | 0 | 5.5 |
| 4 | 40263 | Steele, Adam | Michigan | 78 | 170.00 | 0 | 3 | 0 | 5.5 |
| 6 | 32097 | Montoya, Alvaro | Michigan | 79 | 150.00 | 0 | 3 | 0 | 6.3 |
| 6 | 38162 | Hamp, Benjamin | Michigan | 79 | 150.00 | 0 | 3 | 0 | 6.3 |
| 8 | 50905 | Torres, Peter | Michigan | 80 | 135.00 | 0 | 2 | 0 | 7.1 |
| 9 | 62204 | Anderson, Levi | Michigan | 81 | 125.00 | 0 | 5 | 0 | 7.9 |
| 10 | 58468 | Precopio, Brandon | Michigan | 83 | 115.00 | 0 | 3 | 0 | 9.6 |
| 11 | 39884 | Haywood, Jake | Michigan | 84 | 100.00 | 0 | 1 | 0 | 10.4 |
| 12 | 38051 | Evans, Paul | Michigan | 85 | 85.00 | 0 | 0 | 0 | 11.2 |
| 12 | 62667 | Moberg-Gose, Gareth | Michigan | 85 | 85.00 | 0 | 2 | 0 | 11.2 |
| 12 | 64139 | Adrian, Raul | Michigan | 85 | 85.00 | 0 | 3 | 0 | 11.2 |
| 15 | 60589 | Sekhon, Tarish | Michigan | 86 | 75.00 | 0 | 3 | 0 | 12 |
| 16 | 53063 | Rhoades, Scott | Michigan | 87 | 70.00 | 0 | 1 | 0 | 12.9 |
| 17 | 31210 | Cummings, Andrew | Michigan | 88 | 65.00 | 0 | 2 | 0 | 13.7 |
| 18 | 21272 | Lynch, Patrick | Michigan | 89 | 57.50 | 0 | 0 | 0 | 14.5 |
| 18 | 47583 | Achanta, Naren | Michigan | 89 | 57.50 | 0 | 1 | 0 | 14.5 |
| 20 | 53091 | Werner, Andrew | Michigan | 93 | 50.00 | 0 | 1 | 0 | 17.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55544 | Harrigan, Mike | Michigan | 83 | 450.00 | 0 | 2 | 0 | 9.6 |
| 2 | 42088 | Muldoon, John | Michigan | 83 | 275.00 | 0 | 1 | 0 | 9.6 |
| 3 | 40357 | Ward, Randy | Michigan | 87 | 225.00 | 0 | 0 | 0 | 12.9 |
| 4 | 42882 | Sheppard, Steve | Michigan | 90 | 170.00 | 0 | 0 | 0 | 15.3 |
| 4 | 56223 | Patterson, David | Michigan | 90 | 170.00 | 0 | 0 | 0 | 15.3 |
| 6 | 56905 | Earl, Royston | Michigan | 91 | 150.00 | 0 | 0 | 0 | 16.1 |
| 6 | 13657 | Gillan, Michelle | Michigan | 91 | 150.00 | 0 | 0 | 0 | 17.4 |
| 8 | 46402 | Balogh, Jake | Michigan | 92 | 135.00 | 0 | 0 | 0 | 17 |
| 9 | 52540 | Banko, James | Michigan | 94 | 120.00 | 0 | 1 | 0 | 18.6 |
| 9 | 63692 | Fales, Garrett | Michigan | 94 | 120.00 | 0 | 0 | 0 | 18.6 |
| 11 | 63998 | Dominguez, Rudy | Michigan | 100 | 100.00 | 0 | 0 | 0 | 23.5 |
| 12 | 63282 | Csekei, Joey | Michigan | 103 | 90.00 | 0 | 0 | 0 | 26 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 25991 | Greeno, David | Michigan | 84 | 450.00 | 0 | 1 | 0 | 11.6 |
| 2 | 41020 | Klooster, Joe | Michigan | 87 | 275.00 | 0 | 2 | 0 | 14.1 |
| 3 | 52262 | Steinhilb, Aaron | Michigan | 89 | 225.00 | 0 | 3 | 0 | 15.8 |
| 4 | 55278 | Waldeck, Lee | Michigan | 90 | 170.00 | 0 | 0 | 0 | 16.6 |
| 4 | 56710 | Margherone, Joseph | Michigan | 90 | 170.00 | 0 | 2 | 0 | 16.6 |
| 6 | 40047 | Gilchrist, Nic | Michigan | 91 | 155.00 | 0 | 3 | 0 | 17.4 |
| 7 | 57954 | Bahena, Marco | Michigan | 92 | 145.00 | 0 | 1 | 0 | 18.3 |
| 8 | 56525 | Ward, Brian | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 19.1 |
| 8 | 61093 | Yim, Terry | Michigan | 93 | 125.00 | 0 | 1 | 0 | 19.1 |
| 8 | 18388 | Carpentier, Paul | Michigan | 93 | 125.00 | 0 | 0 | 0 | 19.1 |
| 11 | 39407 | Williams, Reggie | Michigan | 95 | 100.00 | 0 | 0 | 0 | 20.8 |
| 12 | 46233 | Buck, Tommy | Michigan | 96 | 90.00 | 0 | 1 | 0 | 21.6 |
| 13 | 46834 | Sonke, Jessie | Michigan | 97 | 80.00 | 0 | 0 | 0 | 22.4 |
| 13 | 40625 | Nelson, Bruce | Michigan | 97 | 80.00 | 0 | 0 | 0 | 22.4 |
| 13 | 57677 | Millword, David | Michigan | 97 | 80.00 | 0 | 0 | 0 | 22.4 |
| 16 | 11859 | Reichert, Kurt | Cincinnati/Dayton | 101 | 0.00 | 0 | 0 | 0 | 25.8 |
| 16 | 39876 | Leonard, Carlton | Michigan | 101 | 67.50 | 0 | 0 | 0 | 25.8 |
| 18 | 55814 | Jager, Cole | Michigan | 105 | 60.00 | 0 | 0 | 0 | 29.1 |
| 19 | 55322 | Tockstein, Ken | Michigan | 110 | 55.00 | 0 | 0 | 0 | 33.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 23411 | Roelfsema, Bill | Michigan | 94 | 450.00 | 0 | 1 | 0 | 19.9 |
| 2 | 35689 | Miller, Ron | Michigan | 96 | 275.00 | 0 | 1 | 0 | 21.6 |
| 3 | 47395 | Polzin, Mark | Michigan | 98 | 225.00 | 0 | 1 | 0 | 23.3 |
| 4 | 63765 | Biggart, Rick | Michigan | 100 | 175.00 | 0 | 0 | 0 | 24.9 |
| 5 | 47607 | Taylor, LT | Michigan | 106 | 165.00 | 0 | 0 | 0 | 29.9 |
| 6 | 53797 | Pawloski, Jason | Michigan | 108 | 155.00 | 0 | 1 | 0 | 31.6 |