| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 36964 | Osborn, Justin | Michigan | 76 | 450.00 | 175 | 1 | 0 | 3.6 |
| 2 | 47945 | Blow, Geoff | Michigan | 80 | 275.00 | 50 | 2 | 0 | 7.2 |
| 3 | 43894 | Ruff, Eric | Michigan | 82 | 225.00 | 0 | 3 | 0 | 8.9 |
| 4 | 60067 | McIntire, Matt | Michigan | 84 | 175.00 | 0 | 2 | 0 | 10.7 |
| 5 | 64229 | Stephenson, Grant | Michigan | 85 | 165.00 | 0 | 2 | 0 | 11.6 |
| 6 | 63198 | Ryan, Preston | Michigan | 95 | 155.00 | 0 | 0 | 0 | 20.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 40263 | Steele, Adam | Michigan | 79 | 450.00 | 200 | 1 | 0 | 6.3 |
| 2 | 34717 | Hoover, Stephen | Michigan | 81 | 250.00 | 125 | 2 | 0 | 8 |
| 2 | 58468 | Precopio, Brandon | Michigan | 81 | 250.00 | 100 | 1 | 0 | 8 |
| 4 | 38162 | Hamp, Benjamin | Michigan | 82 | 175.00 | 75 | 2 | 0 | 8.9 |
| 5 | 31582 | Inch, Matt | Michigan | 83 | 160.00 | 0 | 1 | 0 | 9.8 |
| 5 | 60589 | Sekhon, Tarish | Michigan | 83 | 160.00 | 0 | 0 | 1 | 9.8 |
| 7 | 35061 | Sekihisa, Yoshi | Michigan | 84 | 140.00 | 0 | 2 | 0 | 10.7 |
| 7 | 36469 | Postal, Mark | Michigan | 84 | 140.00 | 0 | 0 | 0 | 10.7 |
| 9 | 38523 | Potluri, Satesh | Michigan | 86 | 107.50 | 0 | 0 | 0 | 12.4 |
| 9 | 31955 | Lang, Ted | Michigan | 86 | 107.50 | 0 | 0 | 0 | 12.4 |
| 9 | 32097 | Montoya, Alvaro | Michigan | 86 | 107.50 | 0 | 1 | 0 | 12.4 |
| 9 | 22855 | Krochmalny, Keith | Michigan | 86 | 107.50 | 0 | 1 | 0 | 12.4 |
| 13 | 21272 | Lynch, Patrick | Michigan | 87 | 82.50 | 0 | 1 | 0 | 13.3 |
| 13 | 55787 | Poll, Robby | Michigan | 87 | 82.50 | 0 | 1 | 0 | 13.3 |
| 15 | 47583 | Achanta, Naren | Michigan | 89 | 72.50 | 0 | 1 | 0 | 15.1 |
| 15 | 33236 | Magee, Alex | Michigan | 89 | 72.50 | 0 | 0 | 0 | 15.1 |
| 17 | 59343 | Zimbelman, Brandon | Michigan | 94 | 65.00 | 0 | 0 | 0 | 19.5 |
| 18 | 61433 | Wilson, Nate | Michigan | 98 | 60.00 | 0 | 0 | 0 | 23 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 42882 | Sheppard, Steve | Michigan | 81 | 450.00 | 200 | 0 | 0 | 8.9 |
| 2 | 53038 | Weeks, Scott | Michigan | 81 | 275.00 | 125 | 2 | 0 | 8.9 |
| 3 | 50872 | Chhim, Peter | Michigan | 87 | 200.00 | 100 | 1 | 0 | 14.2 |
| 3 | 63059 | Doolittle, Alex | Michigan | 87 | 200.00 | 0 | 0 | 0 | 14.2 |
| 5 | 47343 | DeLong, Ken | Michigan | 88 | 160.00 | 0 | 2 | 0 | 15.1 |
| 5 | 31901 | Elowsky, Earl | Michigan | 88 | 160.00 | 0 | 0 | 0 | 15.1 |
| 7 | 60619 | Murugan, Selvan | Michigan | 89 | 145.00 | 0 | 0 | 0 | 16 |
| 8 | 23886 | Mianowski, Peter | Michigan | 90 | 130.00 | 0 | 0 | 0 | 16.9 |
| 8 | 13657 | Gillan, Michelle | Michigan | 90 | 130.00 | 0 | 0 | 0 | 16.5 |
| 10 | 15560 | Mulhern, Thomas | Michigan | 91 | 115.00 | 0 | 0 | 0 | 17.8 |
| 11 | 40357 | Ward, Randy | Michigan | 92 | 100.00 | 0 | 2 | 0 | 18.7 |
| 12 | 28954 | Hilden, Scott | Michigan | 93 | 87.50 | 0 | 1 | 0 | 19.6 |
| 12 | 52280 | Bailey, Brian | Michigan | 93 | 87.50 | 0 | 1 | 0 | 19.6 |
| 14 | 14969 | Wireman, Sean | Michigan | 95 | 80.00 | 0 | 0 | 0 | 21.4 |
| 15 | 21683 | Wheeler, Richard | Michigan | 98 | 75.00 | 0 | 0 | 0 | 24 |
| 16 | 64265 | Craig, Daric | Michigan | 106 | 70.00 | 0 | 0 | 0 | 31.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57544 | Smith, Jacob | Michigan | 85 | 450.00 | 200 | 0 | 0 | 13.1 |
| 2 | 52262 | Steinhilb, Aaron | Michigan | 88 | 275.00 | 125 | 1 | 0 | 15.8 |
| 3 | 52540 | Banko, James | Michigan | 89 | 188.33 | 75 | 1 | 0 | 16.6 |
| 3 | 64146 | Lewis, Harold | Michigan | 89 | 188.33 | 100 | 1 | 0 | 16.6 |
| 3 | 41020 | Klooster, Joe | Michigan | 89 | 188.33 | 0 | 1 | 0 | 16.6 |
| 6 | 18890 | Clark, Todd | Michigan | 91 | 150.00 | 0 | 0 | 0 | 18.4 |
| 6 | 55278 | Waldeck, Lee | Michigan | 91 | 150.00 | 0 | 0 | 0 | 18.4 |
| 8 | 62829 | Perryman, Reginald | Michigan | 94 | 130.00 | 0 | 1 | 0 | 21 |
| 8 | 29599 | Spence, Ryan | Indianapolis, IN | 94 | 0.00 | 0 | 1 | 0 | 21 |
| 10 | 46233 | Buck, Tommy | Michigan | 95 | 115.00 | 0 | 1 | 0 | 21.9 |
| 11 | 40047 | Gilchrist, Nic | Michigan | 96 | 91.67 | 0 | 1 | 0 | 22.8 |
| 11 | 20370 | Taylor, Kunta | Michigan | 96 | 91.67 | 0 | 0 | 0 | 22.8 |
| 11 | 18388 | Carpentier, Paul | Michigan | 96 | 91.67 | 0 | 0 | 0 | 22.8 |
| 14 | 25991 | Greeno, David | Michigan | 97 | 80.00 | 0 | 0 | 0 | 23.7 |
| 15 | 25175 | Jasso, Rick | Michigan | 98 | 72.50 | 0 | 0 | 0 | 24.5 |
| 15 | 57954 | Bahena, Marco | Michigan | 98 | 72.50 | 0 | 1 | 0 | 24.5 |
| 17 | 40909 | Hamp, Travis | Michigan | 100 | 65.00 | 0 | 1 | 0 | 26.3 |
| 18 | 39407 | Williams, Reggie | Michigan | 104 | 60.00 | 0 | 0 | 0 | 29.8 |
| 19 | 61093 | Yim, Terry | Michigan | 110 | 55.00 | 0 | 0 | 0 | 35 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47395 | Polzin, Mark | Michigan | 96 | 450.00 | 150 | 1 | 0 | 27.8 |
| 2 | 47607 | Taylor, LT | Michigan | 100 | 275.00 | 0 | 0 | 0 | 31.6 |
| 3 | 61862 | Sitler, Stephen | Michigan | 103 | 225.00 | 0 | 0 | 0 | 34.5 |