| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 19969 | Bohm, Luke | Chicago, IL | 82 | 0.00 | 150 | 0 | 0 | 8 |
| 2 | 36964 | Osborn, Justin | Michigan | 84 | 225.00 | 0 | 1 | 0 | 9.7 |
| 2 | 62727 | Schlabach, Michael | Michigan | 84 | 225.00 | 0 | 0 | 0 | 9.7 |
| 2 | 64229 | Stephenson, Grant | Michigan | 84 | 225.00 | 0 | 2 | 0 | 9.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 50451 | Fulcoly, Matt | Chicago, IL | 77 | 360.00 | 200 | 2 | 0 | 3.9 |
| 2 | 55908 | Estes, Todd | Michigan | 77 | 225.00 | 100 | 3 | 0 | 3.9 |
| 2 | 43116 | Orlowski, Marty | Michigan | 77 | 225.00 | 75 | 3 | 0 | 3.9 |
| 2 | 20041 | Wheeler, Bob | Michigan | 77 | 225.00 | 50 | 1 | 0 | 3.9 |
| 5 | 56175 | McTheeney, Zachery | Michigan | 78 | 165.00 | 0 | 1 | 0 | 4.7 |
| 6 | 32097 | Montoya, Alvaro | Michigan | 80 | 155.00 | 0 | 0 | 0 | 6.4 |
| 7 | 60589 | Sekhon, Tarish | Michigan | 83 | 140.00 | 0 | 1 | 0 | 8.8 |
| 7 | 61633 | Anthony, Kevin | Michigan | 83 | 140.00 | 0 | 1 | 0 | 8.8 |
| 9 | 31955 | Lang, Ted | Michigan | 86 | 120.00 | 0 | 0 | 0 | 11.3 |
| 9 | 43914 | Mckie, Jake | Michigan | 86 | 120.00 | 0 | 2 | 0 | 11.3 |
| 11 | 47325 | Otto, Jason | Michigan | 90 | 86.00 | 0 | 0 | 0 | 14.6 |
| 11 | 38523 | Potluri, Satesh | Michigan | 90 | 86.00 | 0 | 0 | 0 | 14.6 |
| 11 | 40263 | Steele, Adam | Michigan | 90 | 86.00 | 0 | 0 | 0 | 14.6 |
| 11 | 63491 | Turner, Corey | Michigan | 90 | 86.00 | 0 | 2 | 0 | 14.6 |
| 11 | 47583 | Achanta, Naren | Michigan | 90 | 86.00 | 0 | 1 | 0 | 14.6 |
| 16 | 55884 | Singh, Rajat | Michigan | 92 | 70.00 | 0 | 0 | 0 | 16.2 |
| 17 | 38162 | Hamp, Benjamin | Michigan | 94 | 65.00 | 0 | 0 | 0 | 17.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47170 | Williford, Chris | Michigan | 80 | 450.00 | 200 | 1 | 1 | 7.3 |
| 2 | 21683 | Wheeler, Richard | Michigan | 80 | 275.00 | 125 | 0 | 0 | 7.3 |
| 3 | 60619 | Murugan, Selvan | Michigan | 83 | 225.00 | 100 | 1 | 0 | 9.8 |
| 4 | 47365 | Schlabach, Orvan | Michigan | 84 | 170.00 | 0 | 3 | 0 | 10.6 |
| 4 | 42088 | Muldoon, John | Michigan | 84 | 170.00 | 75 | 1 | 0 | 10.6 |
| 6 | 13657 | Gillan, Michelle | Michigan | 85 | 150.00 | 0 | 1 | 0 | 11.6 |
| 6 | 64139 | Adrian, Raul | Michigan | 85 | 150.00 | 0 | 2 | 0 | 11.5 |
| 8 | 50872 | Chhim, Peter | Michigan | 86 | 135.00 | 0 | 0 | 0 | 12.3 |
| 9 | 58746 | Mctheeney, Joshua | Michigan | 87 | 120.00 | 0 | 0 | 0 | 13.1 |
| 9 | 37944 | Greening, David | Michigan | 87 | 120.00 | 0 | 2 | 0 | 13.1 |
| 11 | 53038 | Weeks, Scott | Michigan | 88 | 100.00 | 0 | 0 | 0 | 14 |
| 12 | 40357 | Ward, Randy | Michigan | 89 | 87.50 | 0 | 0 | 0 | 14.8 |
| 12 | 32165 | Drinan, Brian | Michigan | 89 | 87.50 | 0 | 0 | 0 | 14.8 |
| 14 | 47343 | DeLong, Ken | Michigan | 92 | 80.00 | 0 | 1 | 0 | 17.3 |
| 15 | 20552 | Gibbs, Todd | Michigan | 94 | 72.50 | 0 | 1 | 0 | 19 |
| 15 | 61102 | Gniatkiewicz, Ed | Michigan | 94 | 72.50 | 0 | 0 | 0 | 19 |
| 17 | 52280 | Bailey, Brian | Michigan | 95 | 65.00 | 0 | 0 | 0 | 19.8 |
| 18 | 14969 | Wireman, Sean | Michigan | 97 | 60.00 | 0 | 0 | 0 | 21.5 |
| 19 | 46402 | Balogh, Jake | Michigan | 98 | 55.00 | 0 | 0 | 0 | 22.3 |
| 20 | 57954 | Bahena, Marco | Michigan | 99 | 50.00 | 0 | 0 | 0 | 23.2 |
| 21 | 63282 | Csekei, Joey | Michigan | 101 | 48.00 | 0 | 0 | 0 | 24.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63566 | Nzioki, Brian | Michigan | 88 | 450.00 | 200 | 0 | 0 | 14.8 |
| 2 | 52540 | Banko, James | Michigan | 89 | 275.00 | 125 | 1 | 0 | 15.6 |
| 3 | 58873 | Potukuchi, Sai | Michigan | 91 | 180.00 | 100 | 0 | 0 | 17.3 |
| 3 | 41020 | Klooster, Joe | Michigan | 91 | 180.00 | 0 | 1 | 0 | 17.3 |
| 3 | 18388 | Carpentier, Paul | Michigan | 91 | 180.00 | 75 | 0 | 0 | 17.3 |
| 3 | 20370 | Taylor, Kunta | Michigan | 91 | 180.00 | 0 | 0 | 0 | 17.3 |
| 7 | 57677 | Millword, David | Michigan | 94 | 140.00 | 0 | 0 | 0 | 19.8 |
| 7 | 61093 | Yim, Terry | Michigan | 94 | 140.00 | 0 | 0 | 0 | 19.8 |
| 9 | 62212 | Townsend, Jeffrey | Michigan | 95 | 120.00 | 0 | 0 | 0 | 20.7 |
| 9 | 24959 | Rice, Dan | Michigan | 95 | 120.00 | 0 | 0 | 0 | 20.7 |
| 11 | 26015 | Dietz, Bill | Michigan | 96 | 95.00 | 0 | 1 | 0 | 21.5 |
| 11 | 18890 | Clark, Todd | Michigan | 96 | 95.00 | 0 | 0 | 0 | 21.5 |
| 13 | 46233 | Buck, Tommy | Michigan | 97 | 85.00 | 0 | 1 | 0 | 22.3 |
| 14 | 54937 | Standish, Joe | Michigan | 99 | 80.00 | 0 | 0 | 0 | 24 |
| 15 | 63919 | Robledo-Mayorga , Leo | Michigan | 100 | 70.00 | 0 | 1 | 0 | 24.9 |
| 15 | 46577 | Luzio, Chris | Cleveland/ Akron | 100 | 56.00 | 0 | 0 | 0 | 24.9 |
| 15 | 29599 | Spence, Ryan | Indianapolis, IN | 100 | 56.00 | 0 | 0 | 0 | 24.9 |
| 18 | 63893 | White, David | Michigan | 101 | 60.00 | 0 | 0 | 0 | 25.7 |
| 19 | 40909 | Hamp, Travis | Michigan | 103 | 55.00 | 0 | 1 | 0 | 27.4 |
| 20 | 25175 | Jasso, Rick | Michigan | 106 | 50.00 | 0 | 0 | 0 | 29.9 |
| 21 | 31072 | Buehner, Adam | Michigan | 112 | 48.00 | 0 | 0 | 0 | 35 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 51852 | Guminski, Randy | Michigan | 84 | 450.00 | 175 | 2 | 0 | 12.8 |
| 2 | 47395 | Polzin, Mark | Michigan | 92 | 275.00 | 50 | 1 | 0 | 19.6 |
| 3 | 23411 | Roelfsema, Bill | Michigan | 96 | 225.00 | 0 | 0 | 0 | 23 |
| 4 | 61862 | Sitler, Stephen | Michigan | 106 | 175.00 | 0 | 1 | 0 | 31.6 |
| 5 | 61715 | Sylvester, Katey | Indianapolis, IN | 108 | 99.00 | 0 | 0 | 0 | 33.2 |
| 6 | 47607 | Taylor, LT | Michigan | 114 | 155.00 | 0 | 0 | 0 | 38.4 |