| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63136 | LeClair, Nic | Denver, CO | 72 | 0.00 | 0 | 3 | 0 | 0.2 |
| 2 | 35063 | Maland, Eric | Denver, CO | 81 | 0.00 | 0 | 0 | 0 | 7.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 32211 | Barnes, Derek | Denver, CO | 77 | 0.00 | 0 | 4 | 0 | 5.8 |
| 2 | 29474 | Shadrick, Dan | Denver, CO | 78 | 0.00 | 0 | 2 | 0 | 6.7 |
| 3 | 50102 | Bennett, John | Denver, CO | 83 | 0.00 | 0 | 2 | 0 | 11 |
| 3 | 61742 | SPEAR, JAMES (J.R.) | Denver, CO | 83 | 0.00 | 0 | 2 | 0 | 11 |
| 5 | 38730 | Mitchell, Jay | Denver, CO | 86 | 0.00 | 0 | 2 | 0 | 13.7 |
| 6 | 63669 | Doster, Chris | Denver, CO | 90 | 0.00 | 0 | 1 | 0 | 17.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 64493 | Munson, Matthew | Denver, CO | 79 | 0.00 | 0 | 1 | 0 | 7.5 |
| 2 | 30599 | Liput, Patrick | Denver, CO | 79 | 0.00 | 0 | 3 | 0 | 7.5 |
| 3 | 54029 | Smith, Martin | Denver, CO | 82 | 0.00 | 0 | 2 | 0 | 10.2 |
| 4 | 61206 | Lopez, Drew | Denver, CO | 83 | 0.00 | 0 | 0 | 0 | 11 |
| 4 | 63588 | Gilmore, Josh | Denver, CO | 83 | 0.00 | 0 | 1 | 0 | 11 |
| 6 | 44931 | Boyd, Brad | Atlanta, GA | 87 | 0.00 | 0 | 2 | 0 | 14.5 |
| 7 | 62776 | Duran, Jayden | Denver, CO | 95 | 0.00 | 0 | 0 | 0 | 21.5 |
| 8 | 25197 | Cortese, Mark | Denver, CO | 96 | 0.00 | 0 | 1 | 0 | 22.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58871 | Luebe, Payton | Denver, CO | 86 | 0.00 | 0 | 1 | 0 | 15.6 |
| 2 | 50694 | Roden, Eddie | Denver, CO | 87 | 0.00 | 0 | 1 | 0 | 16.5 |
| 3 | 62195 | Hur, Toupoc | Denver, CO | 90 | 0.00 | 0 | 0 | 0 | 19.2 |
| 3 | 63920 | Reed, Jim | Denver, CO | 90 | 0.00 | 0 | 1 | 0 | 19.2 |
| 3 | 39204 | Mashburn, Michael | Denver, CO | 90 | 0.00 | 0 | 0 | 0 | 19.2 |
| 6 | 24124 | Smith, Doug | Denver, CO | 92 | 0.00 | 0 | 0 | 0 | 21 |
| 6 | 63359 | Broady , Knute | Denver, CO | 92 | 0.00 | 0 | 0 | 0 | 21 |
| 8 | 63642 | Howells, Thaddeus | Denver, CO | 99 | 0.00 | 0 | 0 | 0 | 27.3 |
| 8 | 43570 | Lupfer, Pete | Denver, CO | 99 | 0.00 | 0 | 0 | 0 | 27.3 |
| 10 | 64282 | Tuzson, Matt | Denver, CO | 101 | 0.00 | 0 | 0 | 0 | 29.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 64018 | Collins, Chuck | Denver, CO | 87 | 0.00 | 0 | 1 | 0 | 19.1 |
| 2 | 51051 | McLaughlin, Timothy | Denver, CO | 98 | 0.00 | 0 | 4 | 0 | 29.7 |
| 3 | 63711 | Drahman, Joseph | Denver, CO | 99 | 0.00 | 0 | 1 | 0 | 30.7 |
| 4 | 10738 | Wren, Mike | Denver, CO | 102 | 0.00 | 0 | 0 | 0 | 33.6 |